| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 11 | Dark Lupia | Creature | Common | search |
| 12 | Guldan, Bird of Fire | Evolution Creature | Common | search |
| 14 | Lyla Litta | Creature | Common | search |
| 13 | Piara Heart | Creature | Common | search |
| 15 | Poppo "Yatarou" Pappi | Creature | Common | search |
| 8 | Boleas, Bird of Fire | Evolution Creature | Rare | search |
| 9 | Hell's Scrapper | Spell | Rare | search |
| 7 | Terror Pit | Spell | Rare | search |
| 6 | Bolmeteus Steel Dragon | Creature | Super Rare | search |
| 5 | Hyperspatial Samurai Hole | Spell | Super Rare | search |
| 4 | Reppi Aini | Creature | Super Rare | search |
| 3 | Shobu Aini | Creature | Super Rare | search |
| 1 | Storm Double Cross, Temporal Storm/Storm Kaiser Double Cross, the Awakened Kamikaze | Psychic Creature | Super Rare | search |
| 10 | Flame Shiva Double Cross, Blastdragon | Creature | Uncommon | search |
| 2 | Zack Pichi, Winged Dragon Admiral | Creature | Very Rare | search |
|
top |
||||






