| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 15 | Zepimeteus | Creature | Common | search |
| 16 | Tri-horn Shepherd | Creature | Common | search |
| 9 | Teleportation | Spell | Common | search |
| 21 | Sword Butterfly | Creature | Common | search |
| 2 | Super Explosive Volcanodon | Creature | Common | search |
| 3 | Spastic Missile | Spell | Common | search |
| 10 | Scissor Eye | Creature | Common | search |
| 8 | Phantom Dragon's Flame | Spell | Common | search |
| 19 | Paradise Horn | Creature | Common | search |
| 22 | Mighty Shouter | Creature | Common | search |
| 13 | Madrillon Fish | Creature | Common | search |
| 6 | Immortal Baron, Vorg | Creature | Common | search |
| B1 | Hundred Barrel Dragon | Creature | Very Rare | search |
| 4 | Fire Sweeper Burning Hellion | Creature | Common | search |
| 18 | Feather Horn, the Tracker | Creature | Common | search |
| 20 | Fear Fang | Creature | Common | search |
| 5 | Explosive Dude Joe | Creature | Common | search |
| 1 | Draglide | Creature | Common | search |
| 12 | Candy Drop | Creature | Common | search |
| 24 | Burning Mane | Creature | Common | search |
| 23 | Bronze-Arm Tribe | Creature | Common | search |
| 7 | Brawler Zyler | Creature | Common | search |
| 17 | Aura Blast | Spell | Common | search |
| 14 | Aqua Vehicle | Creature | Common | search |
| 11 | Aqua Shooter | Creature | Common | search |
|
top |
||||






