TIP Use your personal web page. Send your address (see it in 'your profile') to your pals and to the trading forums so that everyone can see your updated lists and offer you trades.
| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 23 | Aqua Hulcus | Creature | Common | search |
| 24 | Aqua Knight | Creature | Rare | search |
| S3 | Aqua Sniper | Creature | Super Rare | search |
| 25 | Aqua Soldier | Creature | Uncommon | search |
| 26 | Aqua Vehicle | Creature | Common | search |
| 67 | Armored Walker Urherion | Creature | Uncommon | search |
| 68 | Artisan Picora | Creature | Common | search |
| S7 | Astrocomet Dragon | Creature | Super Rare | search |
| 45 | Black Feather, Shadow of Rage | Creature | Common | search |
| 46 | Bloody Squito | Creature | Common | search |
| 69 | Bolshack Dragon | Creature | Very Rare | search |
| 47 | Bone Assassin, the Ripper | Creature | Common | search |
| 48 | Bone Spider | Creature | Uncommon | search |
| 70 | Brawler Zyler | Creature | Common | search |
| 90 | Bronze-Arm Tribe | Creature | Common | search |
| 91 | Burning Mane | Creature | Common | search |
| 28 | Candy Drop | Creature | Common | search |
| 1 | Chilias, the Oracle | Creature | Rare | search |
| 92 | Coiling Vines | Creature | Uncommon | search |
| 50 | Dark Clown | Creature | Rare | search |
| 51 | Dark Raven, Shadow of Grief | Creature | Uncommon | search |
| 74 | Deadly Fighter Braid Claw | Creature | Common | search |
| S9 | Deathblade Beetle | Creature | Super Rare | search |
| S5 | Deathliger, Lion of Chaos | Creature | Super Rare | search |
| 2 | Dia Nork, Moonlight Guardian | Creature | Rare | search |
| 94 | Dome Shell | Creature | Uncommon | search |
| 75 | Draglide | Creature | Rare | search |
| 3 | Emerald Grass | Creature | Common | search |
| 76 | Explosive Fighter Ucarn | Creature | Rare | search |
| 30 | Faerie Child | Creature | Uncommon | search |
| 77 | Fatal Attacker Horvath | Creature | Common | search |
| 95 | Fear Fang | Creature | Common | search |
| 78 | Fire Sweeper Burning Hellion | Creature | Common | search |
| 96 | Forest Hornet | Creature | Uncommon | search |
| 4 | Frei, Vizier of Air | Creature | Uncommon | search |
| 79 | Gatling Skyterror | Creature | Very Rare | search |
| 55 | Gigaberos | Creature | Rare | search |
| 56 | Gigagiele | Creature | Rare | search |
| 57 | Gigargon | Creature | Very Rare | search |
| 97 | Golden Wing Striker | Creature | Common | search |
| 5 | Gran Gure, Space Guardian | Creature | Very Rare | search |
| S1 | Hanusa, Radiance Elemental | Creature | Super Rare | search |
| 31 | Hunter Fish | Creature | Common | search |
| 7 | Iere, Vizier of Bullets | Creature | Common | search |
| 32 | Illusionary Merfolk | Creature | Uncommon | search |
| 80 | Immortal Baron, Vorg | Creature | Common | search |
| 8 | Iocant, the Oracle | Creature | Uncommon | search |
| 33 | King Coral | Creature | Uncommon | search |
| S4 | King Depthcon | Creature | Super Rare | search |
| 34 | King Ripped-Hide | Creature | Very Rare | search |
| 9 | La Ura Giga, Sky Guardian | Creature | Common | search |
| 10 | Lah, Purification Enforcer | Creature | Rare | search |
| 12 | Lok, Vizier of Hunting | Creature | Uncommon | search |
| 35 | Marine Flower | Creature | Common | search |
| 58 | Masked Horror, Shadow of Scorn | Creature | Uncommon | search |
| 82 | Meteosaur | Creature | Uncommon | search |
| 13 | Miele, Vizier of Lightning | Creature | Common | search |
| 98 | Mighty Shouter | Creature | Common | search |
| 59 | Night Master, Shadow of Decay | Creature | Rare | search |
| 83 | Nomad Hero Gigio | Creature | Rare | search |
| 84 | Onslaughter Triceps | Creature | Uncommon | search |
| 36 | Phantom Fish | Creature | Common | search |
| 101 | Poisonous Dahlia | Creature | Uncommon | search |
| 102 | Poisonous Mushroom | Creature | Uncommon | search |
| 15 | Rayla, Truth Enforcer | Creature | Very Rare | search |
| 103 | Red-Eye Scorpion | Creature | Rare | search |
| 16 | Reusol, the Oracle | Creature | Common | search |
| 37 | Revolver Fish | Creature | Uncommon | search |
| S10 | Roaring Great-Horn | Creature | Super Rare | search |
| 85 | Rothus, the Traveler | Creature | Rare | search |
| 17 | Ruby Grass | Creature | Uncommon | search |
| 38 | Saucer-Head Shark | Creature | Rare | search |
| S8 | Scarlet Skyterror | Creature | Super Rare | search |
| 39 | Seamine | Creature | Very Rare | search |
| 18 | Senatine Jade Tree | Creature | Common | search |
| 60 | Skeleton Soldier, the Defiled | Creature | Common | search |
| 104 | Stampeding Longhorn | Creature | Rare | search |
| 105 | Steel Smasher | Creature | Common | search |
| 61 | Stinger Worm | Creature | Uncommon | search |
| 86 | Stonesaur | Creature | Uncommon | search |
| 106 | Storm Shell | Creature | Rare | search |
| 87 | Super Explosive Volcanodon | Creature | Uncommon | search |
| 62 | Swamp Worm | Creature | Uncommon | search |
| 21 | Szubs Kin, Twilight Guardian | Creature | Rare | search |
| 107 | Thorny Mandra | Creature | Very Rare | search |
| 22 | Toel, Vizier of Hope | Creature | Uncommon | search |
| 108 | Tower Shell | Creature | Very Rare | search |
| 109 | Tri-horn Shepherd | Creature | Rare | search |
| 42 | Tropico | Creature | Rare | search |
| 43 | Unicorn Fish | Creature | Rare | search |
| S2 | Urth, Purifying Elemental | Creature | Super Rare | search |
| 64 | Vampire Silphy | Creature | Very Rare | search |
| 65 | Wandering Braineater | Creature | Common | search |
| 66 | Writhing Bone Ghoul | Creature | Common | search |
| S6 | Zagaan, Knight of Darkness | Creature | Super Rare | search |
| 89 | Aura Blast | Spell | Rare | search |
| 27 | Brain Serum | Spell | Uncommon | search |
| 71 | Burning Power | Spell | Common | search |
| 72 | Chaos Strike | Spell | Rare | search |
| 49 | Creeping Plague | Spell | Rare | search |
| 73 | Crimson Hammer | Spell | Common | search |
| 29 | Crystal Memory | Spell | Rare | search |
| 52 | Dark Reversal | Spell | Uncommon | search |
| 53 | Death Smoke | Spell | Common | search |
| 93 | Dimension Gate | Spell | Common | search |
| 54 | Ghost Touch | Spell | Common | search |
| 6 | Holy Awe | Spell | Rare | search |
| 11 | Laser Wing | Spell | Rare | search |
| 81 | Magma Gazer | Spell | Rare | search |
| 14 | Moonlight Flash | Spell | Uncommon | search |
| 99 | Natural Snare | Spell | Rare | search |
| 100 | Pangaea's Song | Spell | Uncommon | search |
| 19 | Solar Ray | Spell | Common | search |
| 20 | Sonic Wing | Spell | Common | search |
| 40 | Spiral Gate | Spell | Common | search |
| 41 | Teleportation | Spell | Rare | search |
| 63 | Terror Pit | Spell | Rare | search |
| 88 | Tornado Flame | Spell | Uncommon | search |
| 110 | Ultimate Force | Spell | Common | search |
| 44 | Virtual Tripwire | Spell | Common | search |
|
top |
||||






