| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 39 | Webius, the Patroller | Creature | Common | search |
| 54 | Vambrace of Power | Creature | Common | search |
| 4 | Valkerios Dragon | Creature | Very Rare | search |
| 33 | Type God Shaman | Creature | Uncommon | search |
| 55 | Type God Bu | Creature | Common | search |
| 32 | Timer of Metal Clock | Creature | Uncommon | search |
| 30 | Super Soul Blades | Evolution Creature | Uncommon | search |
| S4 | Super Dragon Valkyrias | Evolution Creature | Super Rare | search |
| S5 | Super Divine Dragon Bramgral | Evolution Creature | Super Rare | search |
| S3 | Super Divine Dragon Abas Nonaris | Evolution Creature | Super Rare | search |
| 34 | Stomach Garden | Spell | Uncommon | search |
| 27 | Stolen Puppet Morses | Creature | Uncommon | search |
| 23 | Spirit Patrols Solario | Creature | Uncommon | search |
| S1 | Spirit of Five Realms Ofanis | Creature | Super Rare | search |
| 1 | Spirit of Divine Military Oltegia | Creature | Very Rare | search |
| 53 | Snarve Mushroom | Creature | Common | search |
| 52 | Smiling Faerie Reirin | Creature | Common | search |
| 17 | Sky Jet | Cross Gear | Rare | search |
| 16 | Sky Divine Soldier Wing Leos | Creature | Rare | search |
| 37 | Saint Knight Ringaral | Creature | Common | search |
| 38 | Prophet Cubic | Creature | Common | search |
| 42 | Paradise Aroma | Creature | Common | search |
| 43 | Pacific Dominator | Creature | Common | search |
| 11 | Noble Enforcer | Cross Gear | Rare | search |
| 19 | Mobile Forest | Cross Gear | Rare | search |
| 9 | Marshal Queen | Evolution Creature | Rare | search |
| 25 | Malibu Dancer | Creature | Uncommon | search |
| 46 | Mad Guitar | Creature | Common | search |
| 41 | Lunar Eclipse | Creature | Common | search |
| S2 | Lunar Cosmoview | Creature | Super Rare | search |
| 21 | Light Channeler Sveta | Creature | Uncommon | search |
| 40 | Kibinok | Creature | Common | search |
| 49 | Jockey of North Wind Fogger | Creature | Common | search |
| 44 | Jenny, the Dismantling Puppet | Creature | Common | search |
| 8 | Impact Absorber | Cross Gear | Rare | search |
| 14 | Immortal Braid | Cross Gear | Rare | search |
| 7 | Heaven's Gate | Spell | Rare | search |
| 22 | Guardian of Galaxy Gran Shiris | Creature | Uncommon | search |
| 29 | Gigazanda | Creature | Uncommon | search |
| 2 | Gaia Crush Crawler | Creature | Very Rare | search |
| 50 | Fighter of Whirlwind Vinja | Creature | Common | search |
| 36 | Evil Declarer Zemekis | Creature | Common | search |
| 3 | Dulanzames, Jet-Black War Demon | Creature | Very Rare | search |
| 20 | Drum Spirit | Cross Gear | Rare | search |
| 51 | Drill Squall | Spell | Common | search |
| 12 | Death Oni Death Walts | Evolution Creature | Rare | search |
| 10 | Cool Reaction | Spell | Rare | search |
| 5 | Commanding Leopard Horn | Creature | Very Rare | search |
| 26 | Command Device | Cross Gear | Uncommon | search |
| 35 | Chain Helix | Cross Gear | Uncommon | search |
| 31 | Brother Lizard | Creature | Uncommon | search |
| 45 | Bone Eating Weird-Man Horn Ripper | Creature | Common | search |
| 47 | Bind Shadow | Creature | Common | search |
| 28 | Bard Tanbarin | Creature | Uncommon | search |
| 15 | Axe Revolver Dragon | Creature | Rare | search |
| 18 | Avatar of War Technique | Creature | Rare | search |
| 48 | Atomic Giant | Creature | Common | search |
| 24 | Aqua Wizard | Creature | Uncommon | search |
| 6 | Apostle of Waltz Rastol | Creature | Rare | search |
| 13 | Accident Eye | Spell | Rare | search |
|
top |
||||






