| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 21 | Aposle of Light Sword Aus Luke | Creature | Uncommon | search |
| 9 | Aqua Master | Creature | Rare | search |
| S1 | Astral Tempest | Evolution Creature | Super Rare | search |
| 30 | Avenger Shubain | Creature | Uncommon | search |
| 18 | Big Vegetable King Big Nasden | Evolution Creature | Rare | search |
| 32 | Bird-speed Flame Bullet | Spell | Uncommon | search |
| 51 | Byulah, Thief of the Red Wind | Creature | Common | search |
| 40 | Coral Jel | Creature | Common | search |
| 45 | Counterattack Puppet Devilmomo | Creature | Common | search |
| 24 | Crack Crawler | Creature | Uncommon | search |
| 20 | Cradle of Growth | Spell | Rare | search |
| 49 | Crasher Burn | Creature | Common | search |
| 15 | Crimson Divine Dragon Galwind | Creature | Rare | search |
| 55 | Dandy Eggplant | Creature | Common | search |
| 28 | Denden Percussion | Creature | Uncommon | search |
| S3 | Dualshock Dragon | Creature | Super Rare | search |
| 19 | Evolution Totem | Creature | Rare | search |
| 4 | Explode Catastrophe | Evolution Cross Gear | Very Rare | search |
| 31 | Flame Lance Trap | Spell | Uncommon | search |
| 26 | Funny Crawler | Creature | Uncommon | search |
| S2 | Gedora, Lord of Demons | Evolution Creature | Super Rare | search |
| 13 | Gigadeus | Creature | Rare | search |
| S5 | Grand Cross Catatrophe | Evolution Cross Gear | Super Rare | search |
| 39 | Guardian of Star Orb Para Proxion | Creature | Common | search |
| 54 | Hatchet Vanguard | Creature | Common | search |
| 22 | Holy Knight Voljar | Creature | Uncommon | search |
| 10 | Lagoon Mermaid | Creature | Rare | search |
| 17 | Lioness Saucer | Spell | Rare | search |
| 44 | Lonely Treasure Miliapod | Creature | Common | search |
| 2 | Lord of Legend Sword | Cross Gear | Very Rare | search |
| 25 | Luna Revolver Wheel | Creature | Uncommon | search |
| 12 | Magic Queen Meigas | Creature | Rare | search |
| 48 | Meteorage Lizard | Creature | Common | search |
| 47 | Mind Reset | Spell | Common | search |
| S4 | Neowave Catastrophe | Evolution Cross Gear | Super Rare | search |
| 35 | Ochappi, Pure Hearted Faerie | Creature | Uncommon | search |
| 41 | Pekotan | Creature | Common | search |
| 14 | Phantasm Clutch | Spell | Rare | search |
| 5 | Prominence Catastrophe | Evolution Cross Gear | Very Rare | search |
| 7 | Prophet Proxion | Creature | Rare | search |
| 23 | Punish Hold | Spell | Uncommon | search |
| 29 | Purgatory Formation | Spell | Uncommon | search |
| 1 | Queen of Protection | Cross Gear | Very Rare | search |
| 34 | Reviving Vital Horn | Creature | Uncommon | search |
| 11 | Shallow Operation | Spell | Rare | search |
| 52 | Shout Corn | Creature | Common | search |
| 6 | Spirit of Holy Force Proteus | Creature | Rare | search |
| 37 | Spirit Partols Surfy | Creature | Common | search |
| 38 | Spirit Patrols Kalchia | Creature | Common | search |
| 36 | Spydroid Nicolaus | Creature | Common | search |
| 16 | Striking Soldier Frendios | Creature | Rare | search |
| 27 | Stronghold Mystery Person Bone Waller | Creature | Uncommon | search |
| 43 | Synapse Cube | Spell | Common | search |
| 42 | Tempest Baby | Creature | Common | search |
| 50 | Toppo Runba | Creature | Common | search |
| 46 | Trouble Keyboard | Creature | Common | search |
| 3 | Tsunami Catastrophe | Evolution Cross Gear | Very Rare | search |
| 53 | Type God Gadena | Creature | Common | search |
| 33 | Tyrant Kuwazari | Creature | Uncommon | search |
| 8 | Variable Poker | Spell | Rare | search |
|
top |
||||






