Cards 1 to 4 of 4 (4 total copies)
show cards per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Foil |
Language |
Comments |
|---|---|---|---|---|---|---|---|---|
| MSM | MSM-140 | Deathlok, Luther Manning | Character | R | 1 |
|
English | |
| MSM | MSM-120 | Post, Kevin Tremain | Character | R | 1 |
|
English | 1st edition |
| MOR | MOR-094 | Scarlet Witch, Wanda Maximoff | Character | C | 1 |
|
English | Unlimited edition |
| MOR | MOR-060 | She-Thing, Sharon Ventura | Character | C | 1 |
|
English | Unlimited edition |
Cards 1 to 4 of 4
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| MUL | Marvel: Ultimates |
| MEQ | Marvel: Equipment |
| MEV | Marvel Evolution |
| MUN | Marvel Universe |
| MAA | Marvel Age of Apocalypse |
| DCX | DC Exclusives |
| DCL | DC: Legends |
| MCG | Marvel: Coming of Galactus |
| MVL | Marvel Legends |
| DWF | World's Finest |
| MTU | Marvel Team-Up |
| DLS | Legion of Super Heroes |
| HoG | Heralds of Galactus |
| MXS | X-Men Starter Deck |
| DCR | Infinity Crisis |
| XMen | X-Men |
| JLA | Justice League of America |
| MAV | Avengers |
| DBM | Batman |
| MFF | Fantastic Four |
| DGL | Green Lantern Corps. |
| MMK | Marvel Knights |
| DSM | Superman: Man of Steel |
| MSM | Web of Spidey |
| DOR | DC Origins |
| MOR | Marvel Origins |
| Promo | Promotional Cards |




print


