Cards 1 to 29 of 29 (84 total copies)
show cards per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Foil |
Language |
Comments |
|---|---|---|---|---|---|---|---|---|
| CD | 59 | A City Besieged | Plot | F | 3 |
|
English | |
| CD | 42 | Abel's Washerwoman | Character | F | 3 |
|
English | |
| CD | 55 | Archmaester Marwyn | Character | F | 3 |
|
English | |
| VD | 40 | Before the Black Walls | Plot | F | 3 |
|
English | |
| CD | 41 | Follower of the Many-Faced God | Character | F | 3 |
|
English | |
| CD | 47 | Follower of Two Gods | Character | F | 3 |
|
English | |
| CD | 57 | Griff | Character | F | 3 |
|
English | |
| CD | 49 | Iron Fleet Captain | Character | F | 3 |
|
English | |
| CD | 51 | Longship Grief | Location | F | 3 |
|
English | |
| VD | 25 | Merchant's Widow | Character | F | 3 |
|
English | |
| VD | 29 | Moqorro | Character | F | 3 |
|
English | |
| VD | 39 | On Dagger Lake | Plot | F | 3 |
|
English | |
| VD | 24 | Penny | Character | F | 2 |
|
English | |
| VD | 37 | Pulled from the Rhoyne | Plot | F | 3 |
|
English | |
| VD | 32 | Recruitment | Event | F | 3 |
|
English | |
| CD | 44 | Selhorys Customs Officer | Character | F | 3 |
|
English | |
| CD | 56 | Sellsword Deserter | Character | F | 3 |
|
English | |
| VD | 26 | Shireen Baratheon | Character | F | 3 |
|
English | |
| VD | 31 | Spiteful Bastard | Character | F | 3 |
|
English | |
| VD | 34 | Strong Belwas | Character | F | 2 |
|
English | |
| CD | 46 | The Red Queen's Faithful | Character | F | 3 |
|
English | |
| CD | 48 | Thrall | Character | F | 3 |
|
English | |
| VD | 38 | Under the Bridge of Dream | Plot | F | 3 |
|
English | |
| VD | 28 | Victarion Greyjoy | Character | F | 3 |
|
English | |
| CD | 50 | Victarion's Reavers | Character | F | 3 |
|
English | |
| CD | 54 | Watchful Servant | Character | F | 3 |
|
English | |
| CD | 45 | Wildling Bard | Character | F | 3 |
|
English | |
| CD | 43 | Yezzan's Grotesquerie | Character | F | 3 |
|
English | |
| VD | 33 | Young Griff | Character | F | 2 |
|
English |
Cards 1 to 29 of 29
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| ATotT | A Turn of the Tide |
| TPoL | The Pirates of Lys |
| TGF | The Great Fleet |
| RotK | Reach of the Kraken |
| ARotD | A Roll of the Dice |
| tHoBaW | The House of Black and White |
| AHM | A Harsh Mistress |
| CD | Chasing Dragons |
| VD | Valar Dohaeris |
| VM | Valar Morghulis |
| APS | A Poisoned Spear |
| TbC | Trial by Combat |
| LotR | Lions of the Rock |
| WLL | Where Loyalty Lies |
| ODG | On Dangerous Grounds |
| TGM | The Grand Melee |
| TftH | Tourney For The Hand |
| HtS | Here to Serve |
| MotA | Mask of the Archmaester |
| TIoR | The Isle of Ravens |
| CbtC | Called by the Conclave |
| FtC | Forging the Chain |
| GotC | Gates of the Citadel |
| QoD | Queen of Dragons |
| KotStorm | Kings of the Storm |
| DB | Dreadfort Betrayal |
| OSaS | Of Snakes and Sand |
| ASoSilen | A Song of Silence |
| MotM | Mountains of the Moon |
| TWH | The Wildling Horde |
| ASitD | A Sword in the Darkness |
| RoR | Rituals of R'hllor |
| IG | Illyrio's Gift |
| RotO | Return of the Others |
| AKitN | A King in the North |
| BtW | Beyond the Wall |
| WotN | Wolves of the North |
| LoW | Lords of Winter |
| PotS | Princes of the Sun |
| Blckwtr | The Battle of Blackwater Bay |
| SS | Secrets and Spies |
| TftRK | Tales from the Red Keep |
| KotS | Kings of the Sea |
| Hand | The Tower of the Hand |
| Trials | A Time of Trials |
| CSec | City of Secrets |
| SA | Scattered Armies |
| RW | Refugees of War |
| RS | Raven's Song |
| ACoSe | A Change of Seasons |
| TWoW | The Winds of Winter |
| ASoSm | A Song of Summer |
| Core | Core Set (2008) |
| CAP | Clash of Arms Promotion |
| CB | Calling the Banners |
| BRF | The Battle of Ruby Ford |
| EB | Epic Battles |
| SB | Sacred Bonds |
| AE | Ancient Enemies |
| W5K | The War of Five Kings |
| WPS | Winter Premium Starter |
| FK | Five Kings |
| ITP | Iron Throne Promotion |
| ITLP | Iron Throne Legacy Pack |
| AHoTa | A House of Talons |
| AHoT | A House of Thorns |
| IT | Iron Throne |
| WP | Winter Promotion |
| ASoN | A Song of Night |
| CoS | Circle of Spies |
| ASoT | A Song of Twilight |
| Winter | Winter Edition |
| VPS | Valyrian Premium Starter |
| AROK | A Reign of Kings |
| AToS | A Tourney of Swords |
| VE | Valyrian Edition |
| Draft | Draft Pack |
| ACoS | A Crown of Suns |
| I&F PS | Ice and Fire Premium Starter |
| ATOB | A Throne of Blades |
| WA | Wildling Assault! |
| Ice&Fire | Ice and Fire |
| AFOD | A Flight of Dragons |
| Starter | Premium Starter |
| ASOS | A Sea of Storms |
| Promo | Promotional Cards |




print


