Cards 1 to 16 of 16 (34 total copies)
show cards per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Foil |
Language |
Comments |
|---|---|---|---|---|---|---|---|---|
| HtS | 112 | Advisor's Chambers | Location | F | 1 |
|
Italian | |
| OSaS | 94 | Blood of the Viper | Attachment | F | 3 |
|
Italian | |
| PotS | 31 | Dorne | Location | F | 1 |
|
Italian | |
| PotS | 21 | He Calls it Thinking | Event | F | 3 |
|
Italian | |
| Core | H4 | House Martell | House | F | 1 |
|
Italian | |
| MotM | 59 | Knights of the Hollow Hill | Agenda | F | 1 |
|
Italian | |
| Trials | 36 | Lost Oasis | Location | F | 1 |
|
Italian | |
| ASoSilen | 76 | Poisoned Knife | Attachment | F | 1 |
|
Italian | |
| PotS | 25 | Red Vengeance | Event | F | 3 |
|
Italian | |
| Blckwtr | 116 | Rumors of War | Event | F | 3 |
|
Italian | |
| PotS | 6 | Sarella Sand | Character | F | 3 |
|
Italian | |
| CbtC | 54 | Snakeskin Veil | Attachment | F | 3 |
|
Italian | |
| PotS | 18 | Taste For Blood | Attachment | F | 2 |
|
Italian | |
| PotS | 1 | The Red Viper | Character | F | 3 |
|
Italian | |
| OSaS | 91 | Tyene Sand | Character | F | 3 |
|
Italian | |
| Blckwtr | 115 | Venomous Blade | Attachment | F | 2 |
|
Italian |
Cards 1 to 16 of 16
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| ATotT | A Turn of the Tide |
| TPoL | The Pirates of Lys |
| TGF | The Great Fleet |
| RotK | Reach of the Kraken |
| ARotD | A Roll of the Dice |
| tHoBaW | The House of Black and White |
| AHM | A Harsh Mistress |
| CD | Chasing Dragons |
| VD | Valar Dohaeris |
| VM | Valar Morghulis |
| APS | A Poisoned Spear |
| TbC | Trial by Combat |
| LotR | Lions of the Rock |
| WLL | Where Loyalty Lies |
| ODG | On Dangerous Grounds |
| TGM | The Grand Melee |
| TftH | Tourney For The Hand |
| HtS | Here to Serve |
| MotA | Mask of the Archmaester |
| TIoR | The Isle of Ravens |
| CbtC | Called by the Conclave |
| FtC | Forging the Chain |
| GotC | Gates of the Citadel |
| QoD | Queen of Dragons |
| KotStorm | Kings of the Storm |
| DB | Dreadfort Betrayal |
| OSaS | Of Snakes and Sand |
| ASoSilen | A Song of Silence |
| MotM | Mountains of the Moon |
| TWH | The Wildling Horde |
| ASitD | A Sword in the Darkness |
| RoR | Rituals of R'hllor |
| IG | Illyrio's Gift |
| RotO | Return of the Others |
| AKitN | A King in the North |
| BtW | Beyond the Wall |
| WotN | Wolves of the North |
| LoW | Lords of Winter |
| PotS | Princes of the Sun |
| Blckwtr | The Battle of Blackwater Bay |
| SS | Secrets and Spies |
| TftRK | Tales from the Red Keep |
| KotS | Kings of the Sea |
| Hand | The Tower of the Hand |
| Trials | A Time of Trials |
| CSec | City of Secrets |
| SA | Scattered Armies |
| RW | Refugees of War |
| RS | Raven's Song |
| ACoSe | A Change of Seasons |
| TWoW | The Winds of Winter |
| ASoSm | A Song of Summer |
| Core | Core Set (2008) |
| CAP | Clash of Arms Promotion |
| CB | Calling the Banners |
| BRF | The Battle of Ruby Ford |
| EB | Epic Battles |
| SB | Sacred Bonds |
| AE | Ancient Enemies |
| W5K | The War of Five Kings |
| WPS | Winter Premium Starter |
| FK | Five Kings |
| ITP | Iron Throne Promotion |
| ITLP | Iron Throne Legacy Pack |
| AHoTa | A House of Talons |
| AHoT | A House of Thorns |
| IT | Iron Throne |
| WP | Winter Promotion |
| ASoN | A Song of Night |
| CoS | Circle of Spies |
| ASoT | A Song of Twilight |
| Winter | Winter Edition |
| VPS | Valyrian Premium Starter |
| AROK | A Reign of Kings |
| AToS | A Tourney of Swords |
| VE | Valyrian Edition |
| Draft | Draft Pack |
| ACoS | A Crown of Suns |
| I&F PS | Ice and Fire Premium Starter |
| ATOB | A Throne of Blades |
| WA | Wildling Assault! |
| Ice&Fire | Ice and Fire |
| AFOD | A Flight of Dragons |
| Starter | Premium Starter |
| ASOS | A Sea of Storms |
| Promo | Promotional Cards |




print



