This is the list of cards of Duel Masters that the user pawafull wants
Cards 1 to 14 of 14 - Pages: [1]
show cards per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Foil |
Language |
Comments |
|---|---|---|---|---|---|---|---|---|
| SotM | 6 | Ballus, Dogfight Enforcer Q | Creature | Uncommon | 1 |
|
English | |
| SWotSR | S1 | Elixia, Pureblade Elemental | Creature | Super Rare | 1 |
|
English | |
| SotM | 8 | Gallia Zohl, Iron Guardian Q | Creature | Common | 1 |
|
English | |
| SWotSR | 16 | Glais Mejicula, the Extreme | Evolution Creature | Rare | 1 |
|
English | |
| TCoUD | 9 | Kizar Basiku, the Outrageous | Evolution Creature | Rare | 1 |
|
English | |
| EDoHC | S1 | Nastasha, Channeler of Suns | Creature | Super Rare | 1 |
|
English | |
| SWotSR | 22 | Pala Olesis, Morning Guardian | Creature | Rare | 1 |
|
English | |
| TCoUD | 13 | Rodi Gale, Night Guardian | Creature | Common | 1 |
|
English | |
| TCoUD | 15 | Rondobil, the Explorer | Creature | Uncommon | 1 |
|
English | |
| TCoUD | S1 | Siri, Glory Elemental | Creature | Super Rare | 1 |
|
English | |
| SotM | S1 | Syrius, Firmament Elemental | Creature | Super Rare | 1 |
|
English | |
| EDoHC | 15 | Thrumiss, Zephyr Guardian | Creature | Rare | 1 |
|
English | |
| TotHM | 6 | Ularus, Punishment Elemental | Creature | Rare | 1 |
|
English | |
| TotHM | 21 | Valkyer, Starstorm Elemental | Creature | Uncommon | 1 |
|
English |
Cards 1 to 14 of 14 - Pages: [1]
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| DMC-27 | Corocoro Dreampack |
| DMC-58 | Mad Rock Chester |
| DM-34 | Cross Generation |
| DMC-57 | The God Kingdom |
| DMC-56 | The Samurai Legend |
| DMC-55 | CoroCoro Legend 7 |
| DM-33 | Rising Dragon |
| DMC-54 | Legend Chronicle Rival |
| DMC-53 | Legend Chronicle Shobu |
| DMC-51 | Force of Dragon Entry Pack |
| PAEP | Perfect Angel Entry Pack |
| VA | Violence Angel |
| DM-18 | Best Challenger |
| DM-32 | Evolution Saga |
| DMC-50 | Perfect Angel |
| DMC-49 | Force of Dragon |
| DM-31 | Greatest Champion |
| DMC-47-8 | Heroes Packs |
| DM-30 | Ultra Duel |
| DMC-40 | Heavy Death Metal |
| DMC-39 | Victory Soul |
| DMC-38 | Castle of Demon |
| DMC-46 | Arcadias Knights |
| DMC-45 | Battle of Yamato Soul |
| DMC-44 | Endless All Delete |
| DMC-43 | Never Ending Hero |
| DMC-41 | Wild Kingdom |
| LoH | Lock-on Heroes |
| BG | Battle Galaxy |
| PH | Perfect Heaven |
| DW | Dragonic Wars |
| VC | Violence Creator |
| VH | Violence Heaven |
| TEotU | The End of the Universe |
| TDN | The Dragonic Nova |
| HoDN | History of Devil Nova |
| TUN | The Ultimate Nova |
| SN | Spectacle Nova |
| OT | The Over-Technocross |
| OoPG | Origin of Perfect Gear |
| SoHG | Secret of Hidden Gear |
| GG | Generation Gear |
| EP | Eternal Phoenix |
| TotHM | Thrash of the Hybrid Megacreatures |
| BoGR | Blastplosion of Gigantic Rage |
| SWotSR | Shockwaves of the Shattered Rainbow |
| EDoHC | Epic Dragons of Hyperchaos |
| FBoIR | Fatal Brood of Infinite Ruin |
| TCoUD | Thundercharge of Ultra Destruction |
| Promo | Promotional Cards |
| SAToIW | Stomp-a-Trons Of Invincible Wrath |
| SotM | Survivors Of The Megapocalypse |
| SCoBN | Shadow Clash Of Blinding Night |
| RotSW | Rampage Of The Super Warriors |
| ECoD | Evo Crushinators Of Doom |
| BS | Base Set |

print


