The following is a monthly summary of all the games played by user umar_dieng:
Duel Masters | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
August 2017 | 10 | 3 | 0 | 7 | -2 | 46 |
June 2017 | 5 | 2 | 0 | 3 | - | - |
May 2017 | 11 | 7 | 0 | 4 | 1 | 43 |
February 2017 | 9 | 4 | 0 | 5 | - | - |
October 2016 | 16 | 4 | 0 | 12 | - | 41 |
August 2016 | 1 | 1 | 0 | 0 | - | - |
May 2016 | 5 | 1 | 0 | 4 | - | - |
April 2016 | 98 | 44 | 0 | 54 | 39 | 23 |
March 2016 | 63 | 30 | 0 | 33 | 12 | 49 |
February 2016 | 1 | 1 | 0 | 0 | - | - |
September 2015 | 33 | 14 | 0 | 19 | 5 | 36 |
August 2015 | 167 | 85 | 1 | 81 | 50 | 21 |
January 2015 | 2 | 0 | 0 | 2 | - | - |
June 2014 | 5 | 1 | 0 | 4 | - | - |
May 2014 | 26 | 8 | 0 | 18 | 1 | 63 |
April 2014 | 139 | 60 | 1 | 78 | 58 | 27 |
March 2014 | 32 | 6 | 0 | 26 | -3 | 71 |
July 2012 | 1 | 1 | 0 | 0 | - | - |
June 2012 | 6 | 2 | 0 | 4 | - | - |
April 2012 | 1 | 0 | 1 | 0 | - | - |
January 2012 | 3 | 0 | 0 | 3 | - | - |
December 2011 | 7 | 4 | 0 | 3 | - | - |
September 2011 | 1 | 0 | 0 | 1 | - | - |
August 2011 | 20 | 10 | 0 | 10 | 36 | 31 |
July 2011 | 81 | 45 | 2 | 34 | 149 | 6 |
June 2011 | 2 | 0 | 0 | 2 | - | - |
List all the games >> |