The following is a monthly summary of all the games played by user falbala:
Magic: The Gathering | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
January 2015 | 67 | 40 | 1 | 26 | 74 | 64 |
December 2014 | 82 | 46 | 0 | 36 | 87 | 62 |
November 2014 | 54 | 25 | 0 | 29 | 50 | 84 |
List all the games >> |
A Game of Thrones | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
February 2013 | 127 | 74 | 6 | 47 | 109 | 2 |
January 2013 | 22 | 6 | 3 | 13 | 11 | 16 |
List all the games >> |