TIP Use your personal web page. Send your address (see it in 'your profile') to your pals and to the trading forums so that everyone can see your updated lists and offer you trades.
The following is a monthly summary of all the games played by user colbaltflash13:
YuGiOh! | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
April 2013 | 1 | 1 | 0 | 0 | - | - |
List all the games >> |
Cardfight!! Vanguard | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
July 2014 | 19 | 7 | 0 | 12 | 22 | 84 |
June 2014 | 2 | 0 | 0 | 2 | - | - |
May 2014 | 3 | 1 | 0 | 2 | - | - |
April 2014 | 31 | 13 | 1 | 17 | 34 | 82 |
March 2014 | 66 | 29 | 2 | 35 | 72 | 52 |
February 2014 | 28 | 12 | 1 | 15 | 41 | 75 |
January 2014 | 184 | 80 | 5 | 99 | 191 | 11 |
December 2013 | 135 | 58 | 3 | 74 | 128 | 27 |
November 2013 | 23 | 8 | 1 | 14 | 19 | 98 |
October 2013 | 12 | 6 | 0 | 6 | 7 | 110 |
September 2013 | 142 | 66 | 3 | 73 | 151 | 21 |
August 2013 | 140 | 57 | 3 | 80 | 148 | 25 |
July 2013 | 202 | 92 | 4 | 106 | 168 | 20 |
June 2013 | 100 | 34 | 3 | 63 | 75 | 45 |
May 2013 | 104 | 33 | 3 | 68 | 54 | 84 |
April 2013 | 111 | 35 | 0 | 76 | 73 | 62 |
March 2013 | 26 | 5 | 0 | 21 | -1 | 130 |
List all the games >> |
Z/X - Zillions of Enemy X | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
January 2014 | 1 | 0 | 0 | 1 | - | - |
List all the games >> |