The following is a monthly summary of all the games played by user fox_xdxdxd:
Mitos y Leyendas | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
March 2015 | 12 | 2 | 0 | 10 | - | 43 |
February 2015 | 6 | 3 | 0 | 3 | - | - |
December 2014 | 1 | 0 | 0 | 1 | - | - |
November 2014 | 4 | 2 | 0 | 2 | - | - |
October 2014 | 33 | 15 | 0 | 18 | 35 | 83 |
September 2014 | 29 | 20 | 0 | 9 | 48 | 38 |
August 2014 | 71 | 39 | 0 | 32 | 102 | 13 |
July 2014 | 68 | 28 | 0 | 40 | 45 | 34 |
June 2014 | 159 | 90 | 0 | 69 | 216 | 2 |
May 2014 | 23 | 8 | 0 | 15 | 16 | 51 |
April 2014 | 2 | 1 | 0 | 1 | - | - |
February 2014 | 8 | 5 | 0 | 3 | - | - |
December 2013 | 1 | 0 | 0 | 1 | - | - |
October 2013 | 4 | 3 | 0 | 1 | - | - |
September 2013 | 209 | 116 | 2 | 91 | 213 | 3 |
August 2013 | 117 | 57 | 0 | 60 | 123 | 7 |
July 2013 | 105 | 37 | 0 | 68 | 58 | 22 |
June 2013 | 138 | 71 | 0 | 67 | 135 | 3 |
May 2013 | 6 | 1 | 0 | 5 | - | - |
List all the games >> |