List of the 146 cards in the expansion Diamond & Pearl Legends Awakened |
||||
|---|---|---|---|---|
| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
| 46 | Anorith | Fighting | Uncommon | search |
| 18 | Armaldo | Fighting | Rare | search |
| 19 | Azelf | Psychic | Rare | search |
| 140 | Azelf Lv.X | Psychic | Ultra Rare | search |
| 83 | Beldum | Metal | Common | search |
| 84 | Beldum | Metal | Common | search |
| 20 | Bellossom | Grass | Rare | search |
| 85 | Bellsprout | Grass | Common | search |
| 129 | Bubble Coat | Trainer | Uncommon | search |
| 130 | Buck's Training | Trainer | Uncommon | search |
| 86 | Buneary | Colorless | Common | search |
| 47 | Camerupt | Fire | Uncommon | search |
| 48 | Castform | Colorless | Uncommon | search |
| 49 | Castform Rain Form | Water | Uncommon | search |
| 50 | Castform Snow-Cloud Form | Water | Uncommon | search |
| 51 | Castform Sunny Form | Fire | Uncommon | search |
| 87 | Chinchou | Water | Common | search |
| 88 | Chinchou | Lightning | Common | search |
| 138 | Claw Fossil | Trainer | Common | search |
| 89 | Corphish | Water | Common | search |
| 21 | Cradily | Grass | Rare | search |
| 22 | Crawdaunt | Water | Rare | search |
| 90 | Cubone | Fighting | Common | search |
| 131 | Cynthia's Feelings | Trainer | Uncommon | search |
| 23 | Delcatty | Colorless | Rare | search |
| 24 | Deoxys Attack Forme | Psychic | Rare | search |
| 25 | Deoxys Defense Forme | Psychic | Rare | search |
| 1 | Deoxys Normal Forme | Psychic | Rare | search |
| 26 | Deoxys Speed Forme | Psychic | Rare | search |
| 27 | Ditto | Colorless | Rare | search |
| 52 | Dragonair | Colorless | Uncommon | search |
| 2 | Dragonite | Colorless | Rare | search |
| 91 | Dratini | Colorless | Common | search |
| 53 | Drifblim | Psychic | Uncommon | search |
| 92 | Drifloon | Psychic | Common | search |
| 132 | Energy Pickup | Trainer | Uncommon | search |
| 93 | Exeggcute | Grass | Common | search |
| 54 | Exeggutor | Psychic | Uncommon | search |
| 28 | Forretress | Metal | Rare | search |
| 3 | Froslass | Water | Rare | search |
| 4 | Giratina | Psychic | Rare | search |
| 94 | Gligar | Fighting | Common | search |
| 95 | Gligar | Fighting | Common | search |
| 5 | Gliscor | Fighting | Rare | search |
| 55 | Gliscor | Fighting | Uncommon | search |
| 141 | Gliscor Lv.X | Fighting | Ultra Rare | search |
| 96 | Gloom | Grass | Common | search |
| 97 | Gloom | Psychic | Common | search |
| 29 | Groudon | Fighting | Rare | search |
| 56 | Grumpig | Psychic | Uncommon | search |
| 98 | Gulpin | Psychic | Common | search |
| 30 | Heatran | Metal | Rare | search |
| 6 | Heatran | Fire | Rare | search |
| 99 | Hitmonchan | Fighting | Common | search |
| 100 | Hitmonlee | Fighting | Common | search |
| 101 | Hitmontop | Fighting | Common | search |
| 102 | Horsea | Water | Common | search |
| 57 | Houndoom | Fire | Uncommon | search |
| 103 | Houndour | Fire | Common | search |
| 31 | Jirachi | Metal | Rare | search |
| 7 | Kingdra | Water | Rare | search |
| 32 | Kyogre | Water | Rare | search |
| 58 | Lanturn | Water | Uncommon | search |
| 59 | Lanturn | Lightning | Uncommon | search |
| 60 | Ledian | Grass | Uncommon | search |
| 104 | Ledyba | Grass | Common | search |
| 105 | Lileep | Grass | Common | search |
| 33 | Lopunny | Colorless | Rare | search |
| 61 | Lucario | Fighting | Uncommon | search |
| 62 | Luxio | Lightning | Uncommon | search |
| 8 | Luxray | Lightning | Rare | search |
| 142 | Magnezone Lv.X | Metal | Ultra Rare | search |
| 9 | Mamoswine | Water | Rare | search |
| 63 | Marowak | Fighting | Uncommon | search |
| 106 | Meowth | Colorless | Common | search |
| 34 | Mesprit | Psychic | Rare | search |
| 143 | Mesprit Lv.X | Psychic | Ultra Rare | search |
| 10 | Metagross | Metal | Rare | search |
| 64 | Metang | Metal | Uncommon | search |
| 65 | Metang | Metal | Uncommon | search |
| 11 | Mewtwo | Psychic | Rare | search |
| 144 | Mewtwo Lv.X | Psychic | Ultra Rare | search |
| 66 | Mightyena | Darkness | Uncommon | search |
| 107 | Misdreavus | Psychic | Common | search |
| 108 | Nincada | Grass | Common | search |
| 67 | Ninjask | Grass | Uncommon | search |
| 109 | Nosepass | Fighting | Common | search |
| 110 | Numel | Fire | Common | search |
| 111 | Oddish | Grass | Common | search |
| 112 | Oddish | Psychic | Common | search |
| 68 | Persian | Colorless | Uncommon | search |
| 69 | Piloswine | Water | Uncommon | search |
| 113 | Pineco | Grass | Common | search |
| 133 | Poke Radar | Trainer | Uncommon | search |
| 12 | Politoed | Water | Rare | search |
| 114 | Poliwag | Water | Common | search |
| 115 | Poliwhirl | Water | Common | search |
| 35 | Poliwrath | Water | Rare | search |
| 116 | Poochyena | Darkness | Common | search |
| 13 | Probopass | Fighting | Rare | search |
| 14 | Rayquaza | Colorless | Rare | search |
| 36 | Regice | Water | Rare | search |
| 15 | Regigigas | Colorless | Rare | search |
| 37 | Regigigas | Colorless | Rare | search |
| 38 | Regirock | Fighting | Rare | search |
| 39 | Registeel | Metal | Rare | search |
| 145 | Rhyperior Lv.X | Fighting | Ultra Rare | search |
| 117 | Riolu | Fighting | Common | search |
| 139 | Root Fossil | Trainer | Common | search |
| 70 | Seadra | Water | Uncommon | search |
| 40 | Shedinja | Grass | Rare | search |
| 118 | Shinx | Lightning | Common | search |
| 119 | Skitty | Colorless | Common | search |
| 120 | Sneasel | Darkness | Common | search |
| 134 | Snowpoint Temple | Trainer | Uncommon | search |
| 16 | Spiritomb | Psychic | Rare | search |
| 121 | Spoink | Psychic | Common | search |
| 135 | Stark Mountain | Trainer | Uncommon | search |
| 71 | Starmie | Water | Uncommon | search |
| 122 | Staryu | Water | Common | search |
| 72 | Swalot | Psychic | Uncommon | search |
| 73 | Swellow | Colorless | Uncommon | search |
| 123 | Swinub | Psychic | Common | search |
| 124 | Taillow | Colorless | Common | search |
| 74 | Tauros | Colorless | Uncommon | search |
| 136 | Technical Machine TS-1 | Trainer | Uncommon | search |
| 137 | Technical Machine TS-2 | Trainer | Uncommon | search |
| 125 | Tentacool | Water | Common | search |
| 75 | Tentacruel | Water | Uncommon | search |
| 41 | Torkoal | Fire | Rare | search |
| 126 | Tyrogue | Fighting | Common | search |
| 42 | Unown ! | Psychic | Rare | search |
| 82 | Unown ? | Psychic | Uncommon | search |
| 76 | Unown J | Psychic | Uncommon | search |
| 77 | Unown R | Psychic | Uncommon | search |
| 78 | Unown U | Psychic | Uncommon | search |
| 79 | Unown V | Psychic | Uncommon | search |
| 80 | Unown W | Psychic | Uncommon | search |
| 81 | Unown Y | Psychic | Uncommon | search |
| 43 | Uxie | Psychic | Rare | search |
| 146 | Uxie Lv.X | Psychic | Ultra Rare | search |
| 44 | Victreebel | Grass | Rare | search |
| 45 | Vileplume | Grass | Rare | search |
| 127 | Weepinbell | Grass | Common | search |
| 128 | Yanma | Grass | Common | search |
| 17 | Yanmega | Grass | Rare | search |
|
top |
||||



