List of the 106 cards in the expansion Diamond & Pearl Stormfront |
||||
|---|---|---|---|---|
| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
| 12 | Abomasnow Lv. 42 | Water | Rare | search |
| 53 | Bagon Lv. 13 | Colorless | Common | search |
| 32 | Bibarel Lv. 29 | Water | Uncommon | search |
| 54 | Bidoof Lv. 13 | Colorless | Common | search |
| 13 | Bronzong Lv. 46 | Psychic | Rare | search |
| 55 | Bronzor Lv. 14 | Psychic | Common | search |
| 33 | Budew Lv. 8 | Psychic | Uncommon | search |
| 103 | Charizard Lv. 76 | Fire | Rare Holo | search |
| 101 | Charmander Lv. 10 | Fire | Rare Holo | search |
| 102 | Charmeleon Lv. 32 | Fire | Rare Holo | search |
| 14 | Cherrim Lv. 30 | Grass | Rare | search |
| 56 | Cherubi Lv. 9 | Grass | Common | search |
| 57 | Combee Lv. 12 | Grass | Common | search |
| 82 | Conductive Quarry | Trainer | Uncommon | search |
| 94 | Cyclone Energy | Energy | Uncommon | search |
| 15 | Drapion Lv. 44 | Darkness | Rare | search |
| 16 | Drifblim Lv. 48 | Psychic | Rare | search |
| 58 | Drifloon Lv. 15 | Psychic | Common | search |
| SH1 | Drifloon Lv. 16 | Psychic | Rare Holo | search |
| 35 | Dusclops Lv. 40 | Psychic | Uncommon | search |
| 34 | Dusclops Lv. 41 | Psychic | Uncommon | search |
| 96 | Dusknoir | Psychic | Rare Holo | search |
| 17 | Dusknoir Lv. 47 | Psychic | Rare | search |
| 1 | Dusknoir Lv. 48 | Psychic | Rare Holo | search |
| 60 | Duskull Lv. 10 | Psychic | Common | search |
| 59 | Duskull Lv. 12 | Psychic | Common | search |
| SH2 | Duskull Lv. 18 | Psychic | Rare Holo | search |
| 37 | Electrode Lv. 45 | Lightning | Uncommon | search |
| 36 | Electrode Lv. 46 | Lightning | Uncommon | search |
| 2 | Empoleon Lv. 52 | Metal | Rare Holo | search |
| 83 | Energy Link | Trainer | Uncommon | search |
| 84 | Energy Switch | Trainer | Uncommon | search |
| 38 | Farfetch'd Lv. 29 | Colorless | Uncommon | search |
| 61 | Finneon Lv. 16 | Water | Common | search |
| 62 | Gastly Lv. 14 | Psychic | Common | search |
| 18 | Gengar Lv. 43 | Psychic | Rare | search |
| 85 | Great Ball | Trainer | Uncommon | search |
| 39 | Grovyle Lv. 23 | Grass | Uncommon | search |
| 19 | Gyarados Lv. 52 | Water | Rare | search |
| 40 | Haunter Lv. 35 | Psychic | Uncommon | search |
| 97 | Heatran | Fire | Rare Holo | search |
| 3 | Infernape Lv. 49 | Fighting | Rare Holo | search |
| 63 | Larvitar Lv. 19 | Fighting | Common | search |
| 4 | Lumineon Lv. 38 | Water | Rare Holo | search |
| 86 | Luxury Ball | Trainer | Uncommon | search |
| 98 | Machamp | Fighting | Rare Holo | search |
| 20 | Machamp Lv. 62 | Fighting | Rare | search |
| 41 | Machoke Lv. 41 | Fighting | Uncommon | search |
| 64 | Machop Lv. 18 | Fighting | Common | search |
| 65 | Magikarp Lv. 10 | Water | Common | search |
| 67 | Magnemite Lv. 13 | Lightning | Common | search |
| 66 | Magnemite Lv. 15 | Metal | Common | search |
| 43 | Magneton Lv. 38 | Lightning | Uncommon | search |
| 42 | Magneton Lv. 40 | Metal | Uncommon | search |
| 5 | Magnezone Lv. 44 | Metal | Rare Holo | search |
| 6 | Magnezone Lv. 46 | Lightning | Rare Holo | search |
| 21 | Mamoswine Lv. 56 | Fighting | Rare | search |
| 87 | Marley's Request | Trainer | Uncommon | search |
| 44 | Miltank Lv. 27 | Colorless | Uncommon | search |
| 68 | Misdreavus Lv. 19 | Psychic | Common | search |
| 7 | Mismagius Lv. 33 | Psychic | Rare Holo | search |
| 69 | Onix Lv. 25 | Fighting | Common | search |
| 45 | Pichu Lv. 8 | Lightning | Uncommon | search |
| 70 | Pikachu Lv. 20 | Lightning | Common | search |
| 46 | Piloswine Lv. 34 | Fighting | Uncommon | search |
| 88 | Poké Blower + | Trainer | Uncommon | search |
| 89 | Poké Drawer + | Trainer | Uncommon | search |
| 90 | Poké Healer + | Trainer | Uncommon | search |
| 71 | Ponyta Lv. 11 | Fire | Common | search |
| 92 | Potion | Trainer | Common | search |
| 91 | Premier Ball | Trainer | Uncommon | search |
| 47 | Pupitar Lv. 33 | Fighting | Uncommon | search |
| 99 | Raichu | Lightning | Rare Holo | search |
| 8 | Raichu Lv. 45 | Lightning | Rare Holo | search |
| 22 | Rapidash Lv. 43 | Fire | Rare | search |
| 100 | Regigigas | Colorless | Rare Holo | search |
| 9 | Regigigas Lv. 47 | Colorless | Rare Holo | search |
| 72 | Roselia Lv. 27 | Psychic | Common | search |
| 23 | Roserade Lv. 40 | Psychic | Rare | search |
| 48 | Sableye Lv. 31 | Darkness | Uncommon | search |
| 24 | Salamence Lv. 66 | Colorless | Rare | search |
| 10 | Sceptile Lv. 56 | Grass | Rare Holo | search |
| 25 | Scizor Lv. 47 | Grass | Rare | search |
| 49 | Scyther Lv. 11 | Grass | Uncommon | search |
| 50 | Shelgon Lv. 35 | Colorless | Uncommon | search |
| 51 | Skarmory Lv. 34 | Metal | Uncommon | search |
| 73 | Skorupi Lv. 11 | Grass | Common | search |
| 26 | Skuntank Lv. 40 | Darkness | Rare | search |
| 74 | Snover Lv. 17 | Water | Common | search |
| 27 | Staraptor Lv. 64 | Colorless | Rare | search |
| 52 | Staravia Lv. 18 | Colorless | Uncommon | search |
| 75 | Starly Lv. 7 | Colorless | Common | search |
| 28 | Steelix Lv. 63 | Metal | Rare | search |
| 76 | Stunky Lv. 18 | Darkness | Common | search |
| 77 | Swinub Lv. 12 | Fighting | Common | search |
| 93 | Switch | Trainer | Common | search |
| 78 | Tangela Lv. 10 | Grass | Common | search |
| 29 | Tangrowth Lv. 41 | Grass | Rare | search |
| 11 | Torterra Lv. 47 | Fighting | Rare Holo | search |
| 79 | Treecko Lv. 11 | Grass | Common | search |
| 30 | Tyranitar Lv. 61 | Darkness | Rare | search |
| 31 | Vespiquen Lv. 44 | Grass | Rare | search |
| 80 | Voltorb Lv. 28 | Lightning | Common | search |
| 81 | Voltorb Lv. 31 | Lightning | Common | search |
| SH3 | Voltorb Lv. 33 | Lightning | Rare Holo | search |
| 95 | Warp Energy | Energy | Uncommon | search |
|
top |
||||



