List of the 145 cards in the expansion EX Unseen Forces |
||||
|---|---|---|---|---|
| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
| 34 | Aipom | Colorless | Uncommon | search |
| 1 | Ampharos | Lightning | Rare Holo | search |
| 2 | Ariados | Grass | Rare Holo | search |
| 35 | Bayleef | Grass | Uncommon | search |
| 3 | Bellossom | Grass | Rare Holo | search |
| 101 | Blissey ex | Colorless | Rare Holo EX | search |
| 98 | Boost Energy | Energy | Uncommon | search |
| 117 | Celebi ex | Grass | Rare Holo EX | search |
| 20 | Chansey | Basic Energy | Rare | search |
| 51 | Chikorita | Grass | Common | search |
| 52 | Chinchou | Lightning | Common | search |
| 36 | Clefable | Colorless | Uncommon | search |
| 53 | Clefairy | Colorless | Common | search |
| 21 | Cleffa | Colorless | Rare | search |
| 37 | Corsola | Water | Uncommon | search |
| 38 | Croconaw | Water | Uncommon | search |
| 80 | Curse Powder | Trainer | Uncommon | search |
| 99 | Cyclone Energy | Energy | Uncommon | search |
| 54 | Cyndaquil | Fire | Common | search |
| 96 | Darkness Energy | Energy | Rare | search |
| 55 | Eevee | Colorless | Common | search |
| 22 | Electabuzz | Lightning | Rare | search |
| 23 | Elekid | Lightning | Rare | search |
| 81 | Energy Recycle System | Energy | Uncommon | search |
| 82 | Energy Removal 2 | Trainer | Uncommon | search |
| 83 | Energy Root | Trainer | Uncommon | search |
| 94 | Energy Search | Trainer | Common | search |
| 84 | Energy Switch | Trainer | Uncommon | search |
| 113 | Entei "star" | Fire | Rare Holo EX | search |
| 102 | Espeon ex | Psychic | Rare Holo EX | search |
| 4 | Feraligatr | Water | Rare Holo | search |
| 103 | Feraligatr ex | Water | Rare Holo EX | search |
| 56 | Flaaffy | Lightning | Common | search |
| 5 | Flareon | Fire | Rare Holo | search |
| 85 | Fluffy Berry | Trainer | Uncommon | search |
| 6 | Forretress | Metal | Rare Holo | search |
| 57 | Gligar | Fighting | Common | search |
| 58 | Gloom | Grass | Common | search |
| 39 | Granbull | Colorless | Uncommon | search |
| 24 | Hitmonchan | Fighting | Rare | search |
| 25 | Hitmonlee | Fighting | Rare | search |
| 26 | Hitmontop | Fighting | Rare | search |
| 27 | Ho-Oh | Fire | Rare | search |
| 104 | Ho-Oh ex | Fire | Rare Holo EX | search |
| 59 | Hoothoot | Colorless | Common | search |
| 7 | Houndoom | Fire | Rare Holo | search |
| 60 | Houndour | Fire | Common | search |
| 8 | Jolteon | Lightning | Rare Holo | search |
| 28 | Jynx | Water | Rare | search |
| 40 | Lanturn | Lightning | Uncommon | search |
| 61 | Larvitar | Fighting | Common | search |
| 29 | Lugia | Psychic | Rare | search |
| 105 | Lugia ex | Colorless | Rare Holo EX | search |
| 41 | Magcargo | Fire | Uncommon | search |
| 62 | Mareep | Lightning | Common | search |
| 86 | Mary's Request | Trainer | Uncommon | search |
| 9 | Meganium | Grass | Rare Holo | search |
| 106 | Meganium ex | Grass | Rare Holo EX | search |
| 97 | Metal Energy | Energy | Rare | search |
| 42 | Miltank | Colorless | Uncommon | search |
| 30 | Murkrow | Darkness | Rare | search |
| 63 | Natu | Psychic | Common | search |
| 43 | Noctowl | Colorless | Uncommon | search |
| 10 | Octillery | Water | Rare Holo | search |
| 64 | Oddish | Grass | Common | search |
| 65 | Onix | Fighting | Common | search |
| 66 | Pineco | Grass | Common | search |
| 87 | Poké Ball | Trainer | Common | search |
| 88 | Pokémon Reversal | Trainer | Uncommon | search |
| 107 | Politoed ex | Water | Rare Holo EX | search |
| 67 | Poliwag | Water | Common | search |
| 68 | Poliwhirl | Water | Common | search |
| 11 | Poliwrath | Fighting | Rare Holo | search |
| 69 | Porygon | Colorless | Common | search |
| 12 | Porygon2 | Colorless | Rare Holo | search |
| 95 | Potion | Trainer | Common | search |
| 89 | Professor Elm's Training Method | Trainer | Uncommon | search |
| 90 | Protective Orb | Trainer | Uncommon | search |
| 70 | Pupitar | Fighting | Common | search |
| 44 | Quagsire | Fire | Uncommon | search |
| 45 | Quilava | Fire | Uncommon | search |
| 114 | Raikou "star" | Lightning | Rare Holo EX | search |
| 71 | Remoraid | Water | Common | search |
| 116 | Rocket's Persian ex | Darkness | Rare Holo EX | search |
| 108 | Scizor ex | Metal | Rare Holo EX | search |
| 46 | Scyther | Grass | Uncommon | search |
| 47 | Shuckle | Grass | Uncommon | search |
| 91 | Sitrus Berry | Trainer | Uncommon | search |
| 13 | Slowbro | Water | Rare Holo | search |
| 14 | Slowking | Psychic | Rare Holo | search |
| 72 | Slowpoke | Psychic | Common | search |
| 73 | Slugma | Fire | Common | search |
| 48 | Smeargle | Colorless | Uncommon | search |
| 31 | Smoochum | Water | Rare | search |
| 74 | Snubbull | Colorless | Common | search |
| 92 | Solid Rage | Trainer | Uncommon | search |
| 75 | Spinarak | Grass | Common | search |
| 32 | Stantler | Colorless | Rare | search |
| 109 | Steelix ex | Metal | Rare Holo EX | search |
| 15 | Sudowoodo | Fighting | Rare Holo | search |
| 115 | Suicune "star" | Water | Rare Holo EX | search |
| 16 | Sunflora | Grass | Rare Holo | search |
| 76 | Sunkern | Grass | Common | search |
| 77 | Teddiursa | Colorless | Common | search |
| 78 | Totodile | Water | Common | search |
| 17 | Typhlosion | Fire | Rare Holo | search |
| 110 | Typhlosion ex | Fire | Rare Holo EX | search |
| 111 | Tyranitar ex | Darkness | Rare Holo EX | search |
| 33 | Tyrogue | Fighting | Rare | search |
| 112 | Umbreon ex | Darkness | Rare Holo EX | search |
| U4 | Unknown D | Psychic | Rare | search |
| XM28 | Unown ! | Psychic | Rare | search |
| Q28 | Unown ? | Psychic | Rare | search |
| U1 | Unown A | Psychic | Rare | search |
| U2 | Unown B | Psychic | Rare | search |
| U3 | Unown C | Psychic | Rare | search |
| U5 | Unown E | Psychic | Rare | search |
| U6 | Unown F | Psychic | Rare | search |
| U7 | Unown G | Psychic | Rare | search |
| U8 | Unown H | Psychic | Rare | search |
| U9 | Unown I | Psychic | Rare | search |
| U10 | Unown J | Psychic | Rare | search |
| U11 | Unown K | Psychic | Rare | search |
| U12 | Unown L | Psychic | Rare | search |
| U13 | Unown M | Psychic | Rare | search |
| U14 | Unown N | Psychic | Rare | search |
| U15 | Unown O | Psychic | Rare | search |
| U16 | Unown P | Psychic | Rare | search |
| U17 | Unown Q | Psychic | Rare | search |
| U18 | Unown R | Psychic | Rare | search |
| U19 | Unown S | Psychic | Rare | search |
| U20 | Unown T | Psychic | Rare | search |
| U21 | Unown U | Psychic | Rare | search |
| U22 | Unown V | Psychic | Rare | search |
| U23 | Unown W | Psychic | Rare | search |
| U24 | Unown X | Psychic | Rare | search |
| U25 | Unown Y | Psychic | Rare | search |
| U26 | Unown Z | Psychic | Rare | search |
| 18 | Ursaring | Colorless | Rare Holo | search |
| 19 | Vaporeon | Water | Rare Holo | search |
| 100 | Warp Energy | Energy | Uncommon | search |
| 93 | Warp Point | Trainer | Uncommon | search |
| 79 | Wooper | Fighting | Common | search |
| 49 | Xatu | Psychic | Uncommon | search |
| 50 | Yanma | Grass | Uncommon | search |
| top | ||||



