Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
DT01-EN098 | Adhesion Trap Hole | Trap Card | DNPR | search | |
DT01-EN035 | Ally of Justice Catastor | Monster / Effect / Synchro | DRPR | search | |
DT01-EN023 | Ally of Justice Clausolas | Monster | DNPR | search | |
DT01-EN024 | Ally of Justice Garadholg | Monster / Effect | DNPR | search | |
DT01-EN090 | Ally of Justice Light Gazer | Monster / Effect / Synchro | DUPR | search | |
DT01-EN025 | Ally of Justice Rudra | Monster / Effect | DNPR | search | |
DT01-EN078 | Ally of Justice Thousand Arms | Monster / Effect | DNPR | search | |
DT01-EN079 | Ally of Justice Unknown Crusher | Monster / Effect | DRPR | search | |
DT01-EN077 | Ally Salvo | Monster / Effect | DRPR | search | |
DT01-EN044 | Berserker Crush | Spell/Magic Card / Quick-Play | DNPR | search | |
DT01-EN053 | Big Piece Golem | Monster / Effect | DRPR | search | |
DT01-EN100 | Black Horn of Heaven | Trap Card / Counter | DNPR | search | |
DT01-EN094 | Black Pendant | Spell/Magic Card / Equip | DNPR | search | |
DT01-EN011 | Blizzard Warrior | Monster / Effect | DSPR | search | |
DT01-EN010 | Blizzed, Defender of the Ice Barrier | Monster / Effect | DRPR | search | |
DT01-EN001 | Blue-Eyes White Dragon | Monster | DSPR | search | |
DT01-EN031 | Brionac, Dragon of the Ice Barrier | Monster / Effect / Synchro | DUPR | search | |
DT01-EN039 | Burst Stream of Destruction | Spell/Magic Card | DRPR | search | |
DT01-EN006 | Buster Blader | Monster / Effect | DNPR | search | |
DT01-EN022 | Commander Gottoms – Swordmaster | Monster / Effect | DSPR | search | |
DT01-EN012 | Cryomancer of the Ice Barrier | Monster / Effect / Tuner | DRPR | search | |
DT01-EN058 | Crystal Beast Sapphire Pegasus | Monster / Effect | DNPR | search | |
DT01-EN099 | Crystal Raigeki | Trap Card | DNPR | search | |
DT01-EN009 | Cyber Dragon | Monster / Effect | DRPR | search | |
DT01-EN040 | Dark Magic Attack | Spell/Magic Card | DNPR | search | |
DT01-EN002 | Dark Magician | Monster | DRPR | search | |
DT01-EN054 | Dark Resonator | Monster / Effect / Tuner | DNPR | search | |
DT01-EN043 | Detonate | Spell/Magic Card / Quick-Play | DNPR | search | |
DT01-EN046 | Dust Tornado | Trap Card | DNPR | search | |
DT01-EN005 | Elemental Hero Neos | Monster | DRPR | search | |
DT01-EN045 | Evolution Burst | Spell/Magic Card | DRPR | search | |
DT01-EN095 | Fairy Meteor Crush | Spell/Magic Card / Equip | DNPR | search | |
DT01-EN071 | Flamvell Archer | Monster / Effect / Tuner | DNPR | search | |
DT01-EN016 | Flamvell Dragnov | Monster / Effect | DNPR | search | |
DT01-EN072 | Flamvell Fiend | Monster / Effect | DSPR | search | |
DT01-EN018 | Flamvell Guard | Monster / Tuner | DNPR | search | |
DT01-EN017 | Flamvell Magician | Monster / Effect / Tuner | DRPR | search | |
DT01-EN070 | Flamvell Poun | Monster / Effect | DRPR | search | |
DT01-EN033 | Flamvell Uruquizas | Monster / Effect / Synchro | DRPR | search | |
DT01-EN059 | Genex Controller | Monster / Tuner | DRPR | search | |
DT01-EN061 | Genex Power Planner | Monster / Effect | DNPR | search | |
DT01-EN062 | Genex Searcher | Monster / Effect | DNPR | search | |
DT01-EN060 | Genex Undine | Monster / Effect | DSPR | search | |
DT01-EN063 | Genex Worker | Monster / Effect | DNPR | search | |
DT01-EN052 | Ghost Gardna | Monster / Effect | DNPR | search | |
DT01-EN087 | Goyo Guardian | Monster / Effect / Synchro | DSPR | search | |
DT01-EN055 | Handcuffs Dragon | Monster / Effect | DNPR | search | |
DT01-EN057 | Harpie Lady 1 | Monster / Effect | DNPR | search | |
DT01-EN088 | Hydro Genex | Monster / Effect / Synchro | DUPR | search | |
DT01-EN041 | Inferno Fire Blast | Spell/Magic Card | DRPR | search | |
DT01-EN007 | Kuriboh | Monster / Effect | DNPR | search | |
DT01-EN048 | Magic Jammer | Trap Card / Counter | DNPR | search | |
DT01-EN037 | Malevolent Nuzzler | Spell/Magic Card | DNPR | search | |
DT01-EN047 | Mask of Weakness | Trap Card | DNPR | search | |
DT01-EN096 | Michizure | Trap Card | DNPR | search | |
DT01-EN068 | Mist Condor | Monster / Effect | DRPR | search | |
DT01-EN014 | Mist Valley Shaman | Monster / Effect / Tuner | DSPR | search | |
DT01-EN015 | Mist Valley Soldier | Monster / Effect / Tuner | DNPR | search | |
DT01-EN013 | Mist Valley Thunderbird | Monster / Effect | DSPR | search | |
DT01-EN067 | Mist Valley Watcher | Monster | DNPR | search | |
DT01-EN069 | Mist Valley Windmaster | Monster / Effect / Tuner | DNPR | search | |
DT01-EN032 | Mist Wurm | Monster / Effect / Synchro | DUPR | search | |
DT01-EN093 | Mystical Space Typhoon | Spell/Magic Card / Quick-Play | DNPR | search | |
DT01-EN050 | Negate Attack | Trap Card / Counter | DNPR | search | |
DT01-EN051 | Nitro Synchron | Monster / Effect / Tuner | DRPR | search | |
DT01-EN086 | Nitro Warrior | Monster / Effect / Synchro | DSPR | search | |
DT01-EN038 | Nobleman of Extermination | Spell/Magic Card | DNPR | search | |
DT01-EN066 | Numbing Grub in the Ice Barrier | Monster / Effect | DRPR | search | |
DT01-EN004 | Ojama Yellow | Monster | DNPR | search | |
DT01-EN003 | Red-Eyes B. Dragon | Monster | DRPR | search | |
DT01-EN064 | Reese the Ice Mistress | Monster / Effect / Tuner | DNPR | search | |
DT01-EN049 | Reinforcements | Trap Card | DNPR | search | |
DT01-EN092 | Riryoku | Spell/Magic Card | DNPR | search | |
DT01-EN065 | Royal Knight of the Ice Barrier | Monster / Effect | DSPR | search | |
DT01-EN097 | Shadow of Eyes | Trap Card | DNPR | search | |
DT01-EN091 | Share the Pain | Spell/Magic Card | DNPR | search | |
DT01-EN036 | Soul Exchange | Spell/Magic Card | DNPR | search | |
DT01-EN056 | Swift Gaia the Fierce Knight | Monster / Effect | DNPR | search | |
DT01-EN008 | Winged Kuriboh | Monster / Effect | DNPR | search | |
DT01-EN026 | Worm Apocalypse | Monster / Effect | DNPR | search | |
DT01-EN027 | Worm Barses | Monster / Effect | DNPR | search | |
DT01-EN028 | Worm Cartaros | Monster / Effect | DNPR | search | |
DT01-EN029 | Worm Dimikles | Monster / Effect | DNPR | search | |
DT01-EN030 | Worm Erokin | Monster / Effect | DSPR | search | |
DT01-EN080 | Worm Falco | Monster / Effect | DNPR | search | |
DT01-EN081 | Worm Gulse | Monster / Effect | DNPR | search | |
DT01-EN082 | Worm Hope | Monster / Effect | DNPR | search | |
DT01-EN083 | Worm Illidan | Monster / Effect | DSPR | search | |
DT01-EN084 | Worm Jetelikpse | Monster / Effect | DRPR | search | |
DT01-EN085 | Worm King | Monster / Effect | DUPR | search | |
DT01-EN042 | Wrath of Neos | Spell/Magic Card | DUPR | search | |
DT01-EN020 | X-Saber Airbellum | Monster / Effect / Tuner | DSPR | search | |
DT01-EN073 | X-Saber Anu Piranha | Monster | DNPR | search | |
DT01-EN019 | X-Saber Axel | Monster / Effect | DNPR | search | |
DT01-EN074 | X-Saber Galahad | Monster / Effect | DRPR | search | |
DT01-EN075 | X-Saber Palomuro | Monster / Effect / Tuner | DNPR | search | |
DT01-EN076 | X-Saber Pashuul | Monster / Effect / Tuner | DNPR | search | |
DT01-EN034 | X-Saber Urbellum | Monster / Effect / Synchro | DUPR | search | |
DT01-EN021 | X-Saber Uruz | Monster / Effect | DNPR | search | |
DT01-EN089 | X-Saber Wayne | Monster / Effect / Synchro | DUPR | search |
Total price for whole set:
