TIP Help us remove bad traders from this site. If you have been cheated by another user, please report it to us.
| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 34 | Ambush Scorpion | Creature | Common | search |
| 1 | Aqua Senechal | Creature | Common | search |
| 23 | Blaze Belcher | Creature | Common | search |
| 11 | Bone Blades | Spell | Common | search |
| 12 | Brain Squirmmer | Creature | Common | search |
| 35 | Brave Giant | Creature | Uncommon | search |
| 36 | Bronze-Arm Tribe | Creature | Common | search |
| 24 | Comet Missile | Spell | Common | search |
| 13 | Death Smoke | Spell | Uncommon | search |
| 25 | Draglide the Swiftest | Creature | Common | search |
| 14 | Dream Pirate | Creature | Uncommon | search |
| 37 | Essence Elf | Creature | Uncommon | search |
| 26 | Flametropus | Creature | Rare | search |
| 2 | Frogzooka | Creature | Uncommon | search |
| 15 | Fumes | Creature | Common | search |
| 27 | Gatling Skyterror | Creature | Common | search |
| 16 | Gigargon | Creature | Rare | search |
| 17 | Grave Worm Hatchling | Creature | Common | search |
| 18 | Horrid Stinger | Creature | Uncommon | search |
| 3 | Hydro Spy | Creature | Uncommon | search |
| 4 | Hydrobot Crab | Creature | Uncommon | search |
| 5 | Ice Blade | Spell | Common | search |
| 6 | King Nautilus | Creature | Very Rare | search |
| 7 | King Pontias | Creature | Uncommon | search |
| 28 | Little Hissy | Creature | Uncommon | search |
| 29 | Overcharge | Spell | Uncommon | search |
| 30 | Pyro Trooper | Creature | Common | search |
| 38 | Raging Goliant | Creature | Uncommon | search |
| S1 | Razorkinder | Creature | Super Rare | search |
| 8 | Reef-Eye | Creature | Common | search |
| 39 | Return to the Soil | Spell | Common | search |
| 40 | Roaming Bloodmane | Creature | Very Rare | search |
| 31 | Rock Bite | Spell | Common | search |
| 41 | Root Trap | Spell | Rare | search |
| 42 | Rumbling Terrasaur | Creature | Common | search |
| 32 | Simian Trooper Grash | Creature | Common | search |
| 19 | Skeeter Swarmer | Creature | Common | search |
| 20 | Skull Cutter | Creature | Common | search |
| 43 | Sprout | Spell | Common | search |
| 9 | Spy Mission | Spell | Uncommon | search |
| S2 | Tatsurion | Creature | Super Rare | search |
| 10 | Teleport | Spell | Uncommon | search |
| 21 | Terror Pit | Spell | Rare | search |
| 33 | Tornado Flame | Spell | Rare | search |
| 22 | Zagaan, the Bone Knight | Creature | Rare | search |
|
top |
||||






