Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
REDU-EN088 | Advance Zone | Spell/Magic Card / Continuous | Secret Rare | search | |
REDU-EN094 | Advanced Dark | Spell/Magic Card / Field | Secret Rare | search | |
REDU-EN047 | Alchemic Magician | Monster / Effect / Xyz | Super Rare | search | |
REDU-EN016 | Amores of Prophecy | Monster / Effect | Common | search | |
REDU-EN036 | Atlantean Attack Squad | Monster / Effect | Common | search | |
REDU-EN035 | Block Golem | Monster / Effect | Common | search | |
REDU-EN083 | Blue Dragon Ninja | Monster / Effect | Super Rare | search | |
REDU-EN064 | Catapult Zone | Spell/Magic Card / Field | Common | search | |
REDU-EN019 | Charioteer of Prophecy | Monster / Effect | Common | search | |
REDU-EN090 | Chewbone | Monster / Effect | Common | search | |
REDU-EN010 | Chronomaly Colossal Head | Monster / Effect | Rare | search | |
REDU-EN012 | Chronomaly Crystal Bones | Monster / Effect | Rare | search | |
REDU-EN042 | Chronomaly Crystal Chrononaut | Monster / Effect / Xyz | Super Rare | search | |
REDU-EN013 | Chronomaly Crystal Skull | Monster / Effect | Rare | search | |
REDU-EN011 | Chronomaly Golden Jet | Monster / Effect | Common | search | |
REDU-EN009 | Chronomaly Mayan Machine | Monster / Effect | Common | search | |
REDU-EN014 | Chronomaly Moai | Monster / Effect | Common | search | |
REDU-EN055 | Chronomaly Pyramid Eye Tablet | Spell/Magic Card / Continuous | Common | search | |
REDU-EN054 | Chronomaly Technology | Spell/Magic Card | Common | search | |
REDU-EN065 | Cold Feet | Spell/Magic Card / Quick-Play | Common | search | |
REDU-EN074 | Compulsory Escape Device | Trap Card | Common | search | |
REDU-EN002 | Damage Mage | Monster / Effect | Common | search | |
REDU-EN034 | Dust Knight | Monster / Effect | Rare | search | |
REDU-EN091 | Eco, Mystical Spirit of the Forest | Monster / Effect | Rare | search | |
REDU-EN049 | Fairy King Albverdich | Monster / Effect / Xyz | Rare | search | |
REDU-EN051 | Gagagarevenge | Spell/Magic Card / Equip | Super Rare | search | |
REDU-EN067 | Gagagarush | Trap Card | Common | search | |
REDU-EN056 | Galaxy Queen's Light | Spell/Magic Card | Common | search | |
REDU-EN046 | Gear Gigant X | Monster / Effect / Xyz | Secret Rare | search | |
REDU-EN028 | Geargiaccelerator | Monster / Effect | Common | search | |
REDU-EN027 | Geargiano Mk-II | Monster / Effect | Rare | search | |
REDU-EN030 | Geargiarmor | Monster / Effect | Super Rare | search | |
REDU-EN029 | Geargiarsenal | Monster / Effect | Rare | search | |
REDU-EN063 | Generation Force | Spell/Magic Card | Common | search | |
REDU-EN040 | Goblin Marauding Squad | Monster / Effect | Common | search | |
REDU-EN038 | Grandsoil the Elemental Lord | Monster / Effect | Secret Rare | search | |
REDU-EN008 | Heroic Challenger - Double Lance | Monster / Effect | Rare | search | |
REDU-EN005 | Heroic Challenger - Spartan | Monster / Effect | Common | search | |
REDU-EN007 | Heroic Challenger - Swordshield | Monster / Effect | Common | search | |
REDU-EN006 | Heroic Challenger - War Hammer | Monster / Effect | Common | search | |
REDU-EN041 | Heroic Champion - Excalibur | Monster / Effect / Xyz | Ultra Rare | search | |
REDU-EN041g | Heroic Champion - Excalibur | Monster / Effect / Xyz | Ghost Rare | search | |
REDU-EN041u | Heroic Champion - Excalibur | Monster / Effect / Xyz | Ultimate Rare | search | |
REDU-EN053 | Heroic Chance | Spell/Magic Card | Common | search | |
REDU-EN068 | Heroic Retribution Sword | Trap Card | Common | search | |
REDU-EN045 | Hierophant of Prophecy | Monster / Effect / Xyz | Ultra Rare | search | |
REDU-EN045u | Hierophant of Prophecy | Monster / Effect / Xyz | Ultimate Rare | search | |
REDU-EN020 | High Priestess of Prophecy | Monster / Effect | Secret Rare | search | |
REDU-EN037 | Illusory Snatcher | Monster / Effect | Super Rare | search | |
REDU-EN084 | Imairuka | Monster / Effect | Rare | search | |
REDU-EN066 | Impenetrable Attack | Trap Card | Common | search | |
REDU-EN082 | Lightray Madoor | Monster / Effect | Common | search | |
REDU-EN032 | Little Trooper | Monster / Effect | Common | search | |
REDU-EN080 | Lucky Punch | Trap Card / Continuous | Common | search | |
REDU-EN022 | Madolche Baaple | Monster / Effect | Common | search | |
REDU-EN025 | Madolche Butlerusk | Monster / Effect | Common | search | |
REDU-EN061 | Madolche Chateau | Spell/Magic Card / Field | Common | search | |
REDU-EN023 | Madolche Chouxvalier | Monster / Effect | Rare | search | |
REDU-EN070 | Madolche Lesson | Trap Card | Common | search | |
REDU-EN024 | Madolche Magileine | Monster / Effect | Super Rare | search | |
REDU-EN021 | Madolche Mewfeuille | Monster / Effect | Common | search | |
REDU-EN026 | Madolche Puddingcess | Monster / Effect | Ultra Rare | search | |
REDU-EN026u | Madolche Puddingcess | Monster / Effect | Ultimate Rare | search | |
REDU-EN072 | Madolche Tea Break | Trap Card / Counter | Rare | search | |
REDU-EN071 | Madolche Waltz | Trap Card / Continuous | Common | search | |
REDU-EN096 | Mahunder | Monster / Effect | Rare | search | |
REDU-EN093 | Miracle Contact | Spell/Magic Card | Secret Rare | search | |
REDU-EN089 | Ninjitsu Art of Shadow Sealing | Trap Card / Continuous | Common | search | |
REDU-EN086 | Noble Arms - Gallatin | Spell/Magic Card / Equip | Common | search | |
REDU-EN000 | Noble Knight Gawayn | Monster / Effect | Super Rare | search | |
REDU-ENSP1 | Noble Knight Gawayn | Monster / Effect | Ultra Rare | search | |
REDU-ENSE2 | Number 30: Acid Golem of Destruction | Monster / Effect / Xyz | Super Rare | search | |
REDU-EN043 | Number 33: Chronomaly Machu Mech | Monster / Effect / Xyz | Ultra Rare | search | |
REDU-EN043u | Number 33: Chronomaly Machu Mech | Monster / Effect / Xyz | Ultimate Rare | search | |
REDU-EN092 | Number 6: Chronomaly Atlandis | Monster / Effect / Xyz | Secret Rare | search | |
REDU-EN098 | Number 91: Thunder Spark Dragon | Monster / Effect / Xyz | Ultra Rare | search | |
REDU-EN098u | Number 91: Thunder Spark Dragon | Monster / Effect / Xyz | Ultimate Rare | search | |
REDU-EN052 | Overlay Regen | Spell/Magic Card | Common | search | |
REDU-EN095 | Pahunder | Monster / Effect | Rare | search | |
REDU-EN004 | Photon Caesar | Monster / Effect | Common | search | |
REDU-EN081 | Prophecy Destroyer | Monster / Effect | Ultra Rare | search | |
REDU-EN081u | Prophecy Destroyer | Monster / Effect | Ultimate Rare | search | |
REDU-EN079 | Rebound | Trap Card / Counter | Super Rare | search | |
REDU-EN085 | Revival Golem | Monster / Effect | Rare | search | |
REDU-EN033 | Silver Sentinel | Monster / Effect | Ultra Rare | search | |
REDU-EN033u | Silver Sentinel | Monster / Effect | Ultimate Rare | search | |
REDU-EN097 | Sishunder | Monster / Effect | Rare | search | |
REDU-EN078 | Soul Drain | Trap Card / Continuous | Rare | search | |
REDU-EN048 | Soul of Silvermountain | Monster / Effect / Xyz | Super Rare | search | |
REDU-EN087 | Spellbook Library of the Crescent | Spell/Magic Card | Rare | search | |
REDU-EN015 | Spellbook Magician of Prophecy | Monster / Effect | Ultra Rare | search | |
REDU-EN015u | Spellbook Magician of Prophecy | Monster / Effect | Ultimate Rare | search | |
REDU-EN059 | Spellbook of Life | Spell/Magic Card / Equip | Super Rare | search | |
REDU-EN058 | Spellbook of Power | Spell/Magic Card | Common | search | |
REDU-EN057 | Spellbook of Secrets | Spell/Magic Card | Ultra Rare | search | |
REDU-EN057u | Spellbook of Secrets | Spell/Magic Card | Ultimate Rare | search | |
REDU-EN060 | Spellbook of Wisdom | Spell/Magic Card / Quick-Play | Rare | search | |
REDU-EN099 | Spirit Converter | Spell/Magic Card / Continuous | Secret Rare | search | |
REDU-EN069 | Stonehenge Methods | Trap Card | Common | search | |
REDU-EN018 | Strength of Prophecy | Monster / Effect | Common | search | |
REDU-EN044 | Superdimensional Robot Galaxy Destroyer | Monster / Effect / Xyz | Ultra Rare | search | |
REDU-EN044u | Superdimensional Robot Galaxy Destroyer | Monster / Effect / Xyz | Ultimate Rare | search | |
REDU-EN050 | Sword Breaker | Monster / Effect / Xyz | Super Rare | search | |
REDU-ENSE1 | T.G. Hyper Librarian | Monster / Effect / Synchro | Super Rare | search | |
REDU-EN017 | Temperance of Prophecy | Monster / Effect | Super Rare | search | |
REDU-EN077 | Three of a Kind | Trap Card | Common | search | |
REDU-EN039 | Three Thousand Needles | Monster / Effect | Common | search | |
REDU-EN001 | Trance the Magic Swordsman | Monster | Common | search | |
REDU-EN075 | Turnabout | Trap Card | Common | search | |
REDU-EN031 | Uniflora, Mystical Beast of the Forest | Monster / Effect | Common | search | |
REDU-EN076 | Void Trap Hole | Trap Card | Super Rare | search | |
REDU-EN062 | Where Arf Thou? | Spell/Magic Card | Common | search | |
REDU-EN073 | Xyz Soul | Trap Card | Common | search | |
REDU-EN003 | ZW - Phoenix Bow | Monster / Effect | Rare | search |
Total price for whole set:
