TIP Build your decks of cards and check those created by other expert players. Discuss the pros and cons of each deck, and rate them to select our Deck of the Week!
| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 23 | Ancient Grave Worm | Evolution Creature | Uncommon | search |
| S1 | Andromeda of the Citadel | Creature | Super Rare | search |
| 1 | Arachnopod | Creature | Rare | search |
| 2 | Aurora Valkyrie | Evolution Creature | Uncommon | search |
| 34 | Bagash | Creature | Uncommon | search |
| 45 | Belua | Creature | Uncommon | search |
| 35 | Blastforge Dragon | Creature | Common | search |
| 24 | Bonerattle Dragon | Creature | Rare | search |
| 12 | Bottle of Wishes | Spell | Rare | search |
| 36 | Branca the Treacherous | Creature | Common | search |
| 37 | Burnclaw the Relentless | Evolution Creature | Uncommon | search |
| 3 | Canyon Skimmer | Creature | Common | search |
| 46 | Copper Locus | Creature | Common | search |
| 13 | Coral-Claw | Creature | Common | search |
| 47 | Dauntless Tusker | Creature | Rare | search |
| 4 | Defense Mode | Spell | Common | search |
| 25 | Devouring Smog | Spell | Uncommon | search |
| S3 | Dracothane of the Abyss | Creature | Super Rare | search |
| 14 | Dragon of Reflections | Creature | Rare | search |
| 38 | Dragon's Breath | Spell | Rare | search |
| 26 | Dreadclaw, Dark Herald | Creature | Very Rare | search |
| 27 | Drooling Worm | Creature | Common | search |
| 15 | Emperor Dendrite | Evolution Creature | Uncommon | search |
| 48 | Energize | Spell | Common | search |
| 49 | Ensnare | Spell | Rare | search |
| 39 | Explosive Infantry | Creature | Common | search |
| 16 | Eye of the Tides | Creature | Common | search |
| 5 | Gemini Dragon | Creature | Rare | search |
| 28 | Gloom Tomb | Spell | Common | search |
| 29 | Grudge Weaver | Creature | Uncommon | search |
| 40 | Hammer Fist | Spell | Common | search |
| 41 | Herald of Infernus | Creature | Rare | search |
| 50 | Hornblade Dragon | Creature | Rare | search |
| S4 | Infernus the Awakened | Creature | Super Rare | search |
| S2 | Issyl of the Frozen Wastes | Creature | Super Rare | search |
| 42 | Kenina | Creature | Uncommon | search |
| 17 | Kindrix the Psionic | Evolution Creature | Very Rare | search |
| S5 | Kurrager of the Hordes | Creature | Super Rare | search |
| 18 | Logos Lookout | Creature | Common | search |
| 6 | Lux | Creature | Uncommon | search |
| 7 | Lyra, the Blazing Sun | Creature | Very Rare | search |
| 19 | Man o' Warden | Creature | Uncommon | search |
| 51 | Manapod Beetle | Creature | Common | search |
| 20 | Nix | Creature | Uncommon | search |
| 30 | Patchwork Surgeon | Creature | Rare | search |
| 21 | Queen Taniwha | Creature | Rare | search |
| 43 | Ragefire Tatsurion | Creature | Very Rare | search |
| 8 | Reflector Cannon | Creature | Rare | search |
| 31 | Ripper Reaper | Creature | Rare | search |
| 52 | Sok'ran the Untamed | Evolution Creature | Very Rare | search |
| 9 | Spark Cage | Spell | Uncommon | search |
| 44 | Spellbane Dragon | Creature | Rare | search |
| 53 | Steel Hammer | Creature | Common | search |
| 10 | Storm Seeker | Creature | Common | search |
| 54 | The Swarmleader | Evolution Creature | Uncommon | search |
| 32 | Toothed Grubling | Creature | Uncommon | search |
| 55 | Treetop Dragon | Creature | Uncommon | search |
| 22 | Trial and Error | Spell | Common | search |
| 33 | Umbra | Creature | Uncommon | search |
| 11 | Vectro Scout | Creature | Common | search |
|
top |
||||






