TIP Earn points and reach higher levels! Just for participating on our site. Read more about Merit Points and how to earn them and about the three different Levels on our help page here.
| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 23 | Amber Piercer | Creature | Rare | search |
| 12 | Aqua Bouncer | Creature | Rare | search |
| 13 | Aqua Shooter | Creature | Common | search |
| S4 | Armored Blaster Valdios | Evolution Creature | Super Rare | search |
| 34 | Armored Cannon Balbaro | Evolution Creature | Uncommon | search |
| 45 | Barkwhip, the Smasher | Evolution Creature | Uncommon | search |
| 35 | Bolzard Dragon | Creature | Very Rare | search |
| 36 | Bombersaur | Creature | Rare | search |
| 37 | Burst Shot | Spell | Uncommon | search |
| 38 | Cavalry General Curatops | Creature | Uncommon | search |
| 24 | Chaos Worm | Evolution Creature | Uncommon | search |
| 14 | Corile | Creature | Common | search |
| 25 | Critical Blade | Spell | Common | search |
| 15 | Crystal Lancer | Evolution Creature | Uncommon | search |
| S2 | Crystal Paladin | Evolution Creature | Super Rare | search |
| 26 | Dark Titan Maginn | Creature | Very Rare | search |
| 1 | Diamond Cutter | Spell | Uncommon | search |
| 39 | Dogarn, the Marauder | Creature | Rare | search |
| 46 | Elf-X | Creature | Rare | search |
| 40 | Engineer Kipo | Creature | Common | search |
| 47 | Essence Elf | Creature | Common | search |
| 2 | Ethel, Star Sea Elemental | Creature | Very Rare | search |
| S5 | Fighter Dual Fang | Evolution Creature | Super Rare | search |
| 3 | Fonch, the Oracle | Creature | Common | search |
| 48 | Fortress Shell | Creature | Rare | search |
| 41 | Galsaur | Creature | Common | search |
| 27 | General Dark Fiend | Creature | Rare | search |
| 28 | Gigastand | Creature | Common | search |
| 29 | Gray Balloon, Shadow of Greed | Creature | Uncommon | search |
| 30 | Horrid Worm | Creature | Common | search |
| 16 | Hypersquid Walter | Creature | Rare | search |
| 17 | King Nautilus | Creature | Rare | search |
| S1 | Ladia Bale, the Inspirational | Evolution Creature | Super Rare | search |
| 4 | Laguna, Lightning Enforcer | Creature | Rare | search |
| 5 | Larba Geer, the Immaculate | Evolution Creature | Uncommon | search |
| 49 | Leaping Tornado Horn | Creature | Common | search |
| 6 | Logic Cube | Spell | Common | search |
| 31 | Lost Soul | Spell | Uncommon | search |
| 7 | Magris, Vizier of Magnetism | Creature | Common | search |
| 50 | Mana Crisis | Spell | Uncommon | search |
| 32 | Marrow Ooze, the Twister | Creature | Common | search |
| 42 | Metalwing Skyterror | Creature | Rare | search |
| 43 | Mini Titan Gett | Creature | Common | search |
| 8 | Phal Eega, Dawn Guardian | Creature | Rare | search |
| 18 | Plasma Chaser | Creature | Very Rare | search |
| 33 | Poison Worm | Creature | Rare | search |
| 51 | Rainbow Stone | Spell | Common | search |
| 19 | Recon Operation | Spell | Common | search |
| 9 | Reso Pacos, Clear Sky Guardian | Creature | Common | search |
| 44 | Rumble Gate | Spell | Common | search |
| 52 | Rumbling Terahorn | Creature | Rare | search |
| 20 | Scissor Eye | Creature | Common | search |
| 53 | Silver Axe | Creature | Common | search |
| 54 | Silver Fist | Creature | Uncommon | search |
| 10 | Spiral Grass | Creature | Rare | search |
| 21 | Stained Glass | Creature | Uncommon | search |
| 22 | Thought Probe | Spell | Uncommon | search |
| S3 | Ultracide Worm | Evolution Creature | Super Rare | search |
| 11 | Wyn, the Oracle | Creature | Uncommon | search |
| 55 | Xeno Mantis | Creature | Very Rare | search |
|
top |
||||






