|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 296 | Zombie Master | Creature | R |
|
|
|
| 295 | Wrath of God | Sorcery | R |
|
|
|
| 294 | Wooden Sphere | Artifact | U |
|
|
|
| 293 | Winter Orb | Artifact | R |
|
|
|
| 292 | Will-O'-The-Wisp | Creature | R |
|
|
|
| 291 | Wild Growth | Enchant Land | C |
|
|
|
| 290 | White Ward | Enchant Creature | U |
|
|
|
| 289 | White Knight | Creature | U |
|
|
|
| 288 | Wheel of Fortune | Sorcery | R |
|
|
|
| 287 | Web | Enchant Creature | R |
|
|
|
| 286 | Weakness | Enchant Creature | C |
|
|
|
| 285 | Water Elemental | Creature | U |
|
|
|
| 284 | Warp Artifact | Enchant Artifact | R |
|
|
|
| 283 | War Mammoth | Creature | C |
|
|
|
| 282 | Wanderlust | Enchant Creature | U |
|
|
|
| 281 | Wall of Wood | Creature | C |
|
|
|
| 280 | Wall of Water | Creature | U |
|
|
|
| 279 | Wall of Swords | Creature | U |
|
|
|
| 278 | Wall of Stone | Creature | U |
|
|
|
| 277 | Wall of Ice | Creature | U |
|
|
|
| 276 | Wall of Fire | Creature | U |
|
|
|
| 275 | Wall of Brambles | Creature | U |
|
|
|
| 274 | Wall of Bone | Creature | U |
|
|
|
| 273 | Wall of Air | Creature | U |
|
|
|
| 272 | Volcanic Island | Land | R |
|
|
|
| 271 | Volcanic Eruption | Sorcery | R |
|
|
|
| 270 | Veteran Bodyguard | Creature | R |
|
|
|
| 269 | Vesuvan Doppelganger | Creature | R |
|
|
|
| 268 | Verduran Enchantress | Creature | R |
|
|
|
| 267 | Uthden Troll | Creature | U |
|
|
|
| 266 | Unsummon | Instant | C |
|
|
|
| 265 | Unstable Mutation | Enchant Creature | C |
|
|
|
| 264 | Unholy Strength | Enchant Creature | C |
|
|
|
| 263 | Underground Sea | Land | R |
|
|
|
| 262 | Tunnel | Instant | U |
|
|
|
| 261 | Tundra | Land | R |
|
|
|
| 260 | Tsunami | Sorcery | U |
|
|
|
| 259 | Tropical Island | Land | R |
|
|
|
| 258 | Tranquility | Sorcery | C |
|
|
|
| 257 | Titania's Song | Enchantment | R |
|
|
|
| 256 | Timber Wolves | Creature | R |
|
|
|
| 255 | Throne of Bone | Artifact | U |
|
|
|
| 254 | Thoughtlace | Instant | R |
|
|
|
| 253 | Thicket Basilisk | Creature | U |
|
|
|
| 252 | Terror | Instant | C |
|
|
|
| 251 | Taiga | Land | R |
|
|
|
| 250 | Swords to Plowshares | Instant | U |
|
|
|
| 249 | Swamp (3 versions) | Land | L |
|
|
|
| 248 | Sunglasses of Urza | Artifact | R |
|
|
|
| 247 | Stream of Life | Sorcery | C |
|
|
|
| 246 | Stone Rain | Sorcery | C |
|
|
|
| 245 | Stone Giant | Creature | U |
|
|
|
| 244 | Steal Artifact | Enchant Artifact | U |
|
|
|
| 243 | Stasis | Enchantment | R |
|
|
|
| 242 | Spell Blast | Instant | C |
|
|
|
| 241 | Soul Net | Artifact | U |
|
|
|
| 240 | Sorceress Queen | Creature | R |
|
|
|
| 239 | Sol Ring | Artifact | U |
|
|
|
| 238 | Smoke | Enchantment | R |
|
|
|
| 237 | Sleight of Mind | Instant | R |
|
|
|
| 236 | Siren's Call | Instant | U |
|
|
|
| 235 | Simulacrum | Instant | U |
|
|
|
| 234 | Shivan Dragon | Creature | R |
|
|
|
| 233 | Shatterstorm | Sorcery | U |
|
|
|
| 232 | Shatter | Instant | C |
|
|
|
| 231 | Shanodin Dryads | Creature | C |
|
|
|
| 230 | Serra Angel | Creature | U |
|
|
|
| 229 | Serendib Efreet | Creature | R |
|
|
|
| 228 | Sengir Vampire | Creature | U |
|
|
|
| 227 | Sedge Troll | Creature | R |
|
|
|
| 226 | Sea Serpent | Creature | C |
|
|
|
| 225 | Scryb Sprites | Creature | C |
|
|
|
| 224 | Scrubland | Land | R |
|
|
|
| 223 | Scavenging Ghoul | Creature | U |
|
|
|
| 222 | Scathe Zombies | Creature | C |
|
|
|
| 221 | Savannah Lions | Creature | R |
|
|
|
| 220 | Savannah | Land | R |
|
|
|
| 219 | Samite Healer | Creature | C |
|
|
|
| 218 | Sacrifice | Instant | U |
|
|
|
| 217 | Royal Assassin | Creature | R |
|
|
|
| 216 | Rod of Ruin | Artifact | U |
|
|
|
| 215 | Rocket Launcher | Artifact | R |
|
|
|
| 214 | Rock Hydra | Creature | R |
|
|
|
| 213 | Roc of Kher Ridges | Creature | R |
|
|
|
| 212 | Righteousness | Instant | R |
|
|
|
| 211 | Reverse Polarity | Instant | U |
|
|
|
| 210 | Reverse Damage | Instant | R |
|
|
|
| 209 | Resurrection | Sorcery | U |
|
|
|
| 208 | Regrowth | Sorcery | U |
|
|
|
| 207 | Regeneration | Enchant Creature | C |
|
|
|
| 206 | Red Ward | Enchant Creature | U |
|
|
|
| 205 | Red Elemental Blast | Instant | C |
|
|
|
| 204 | Reconstruction | Sorcery | C |
|
|
|
| 203 | Raise Dead | Sorcery | C |
|
|
|
| 202 | Rack, The | Artifact | U |
|
|
|
| 201 | Purelace | Instant | R |
|
|
|
| 200 | Psychic Venom | Enchant Land | C |
|
|
|
| 199 | Prodigal Sorcerer | Creature | C |
|
|
|
| 198 | Primal Clay | Artifact Creature | R |
|
|
|
| 197 | Power Surge | Enchantment | R |
|
|
|
| 196 | Power Sink | Instant | C |
|
|
|
| 195 | Power Leak | Enchant Enchantment | C |
|
|
|
| 194 | Plateau | Land | R |
|
|
|
| 193 | Plains (3 versions) | Land | L |
|
|
|
| 192 | Plague Rats | Creature | C |
|
|
|
| 191 | Pirate Ship | Creature | R |
|
|
|
| 190 | Phantom Monster | Creature | U |
|
|
|
| 189 | Phantasmal Terrain | Enchant Land | C |
|
|
|
| 188 | Phantasmal Forces | Creature | U |
|
|
|
| 187 | Pestilence | Enchantment | C |
|
|
|
| 186 | Personal Incarnation | Creature | R |
|
|
|
| 185 | Pearled Unicorn | Creature | C |
|
|
|
| 184 | Paralyze | Enchant Creature | C |
|
|
|
| 183 | Ornithopter | Artifact Creature | U |
|
|
|
| 182 | Orcish Oriflamme | Enchantment | U |
|
|
|
| 181 | Orcish Artillery | Creature | U |
|
|
|
| 180 | Onulet | Artifact Creature | R |
|
|
|
| 179 | Obsianus Golem | Artifact Creature | U |
|
|
|
| 178 | Northern Paladin | Creature | R |
|
|
|
| 177 | Nightmare | Creature | R |
|
|
|
| 176 | Nevinyrral's Disk | Artifact | R |
|
|
|
| 175 | Nettling Imp | Creature | U |
|
|
|
| 174 | Nether Shadow | Creature | R |
|
|
|
| 173 | Mountain (3 versions) | Land | L |
|
|
|
| 172 | Mons's Goblin Raiders | Creature | C |
|
|
|
| 171 | Mishra's War Machine | Artifact Creature | R |
|
|
|
| 170 | Mind Twist | Sorcery | R |
|
|
|
| 169 | Millstone | Artifact | R |
|
|
|
| 168 | Mijae Djinn | Creature | R |
|
|
|
| 167 | Mesa Pegasus | Creature | C |
|
|
|
| 166 | Merfolk of the Pearl Trident | Creature | C |
|
|
|
| 165 | Meekstone | Artifact | R |
|
|
|
| 164 | Manabarbs | Enchantment | R |
|
|
|
| 163 | Mana Vault | Artifact | R |
|
|
|
| 162 | Mana Short | Instant | R |
|
|
|
| 161 | Mana Flare | Enchantment | R |
|
|
|
| 160 | Mahamoti Djinn | Creature | R |
|
|
|
| 159 | Magnetic Mountain | Enchantment | R |
|
|
|
| 158 | Magical Hack | Instant | R |
|
|
|
| 157 | Lure | Enchant Creature | U |
|
|
|
| 156 | Lord of the Pit | Creature | R |
|
|
|
| 155 | Lord of Atlantis | Creature | R |
|
|
|
| 154 | Llanowar Elves | Creature | C |
|
|
|
| 153 | Living Wall | Artifact Creature | U |
|
|
|
| 152 | Living Lands | Enchantment | R |
|
|
|
| 151 | Living Artifact | Enchant Artifact | R |
|
|
|
| 150 | Lightning Bolt | Instant | C |
|
|
|
| 149 | Lifetap | Enchantment | U |
|
|
|
| 148 | Lifelace | Instant | R |
|
|
|
| 147 | Lifeforce | Enchantment | U |
|
|
|
| 146 | Library of Leng | Artifact | U |
|
|
|
| 145 | Ley Druid | Creature | U |
|
|
|
| 144 | Lance | Enchant Creature | U |
|
|
|
| 143 | Kudzu | Enchant Land | R |
|
|
|
| 142 | Kormus Bell | Artifact | R |
|
|
|
| 141 | Kird Ape | Creature | C |
|
|
|
| 140 | Keldon Warlord | Creature | U |
|
|
|
| 139 | Karma | Enchantment | U |
|
|
|
| 138 | Jump | Instant | C |
|
|
|
| 137 | Juggernaut | Artifact Creature | U |
|
|
|
| 136 | Jayemdae Tome | Artifact | R |
|
|
|
| 135 | Jandor's Saddlebags | Artifact | R |
|
|
|
| 134 | Jandor's Ring | Artifact | R |
|
|
|
| 133 | Jade Monolith | Artifact | R |
|
|
|
| 132 | Ivory Tower | Artifact | R |
|
|
|
| 131 | Ivory Cup | Artifact | U |
|
|
|
| 130 | Island Sanctuary | Enchantment | R |
|
|
|
| 129 | Island Fish Jasconius | Creature | R |
|
|
|
| 128 | Island (3 versions) | Land | L |
|
|
|
| 127 | Ironroot Treefolk | Creature | C |
|
|
|
| 126 | Iron Star | Artifact | U |
|
|
|
| 125 | Instill Energy | Enchant Creature | U |
|
|
|
| 124 | Hypnotic Specter | Creature | U |
|
|
|
| 123 | Hurricane | Sorcery | U |
|
|
|
| 122 | Hurloon Minotaur | Creature | C |
|
|
|
| 121 | Hurkyl's Recall | Instant | R |
|
|
|
| 120 | Howling Mine | Artifact | R |
|
|
|
| 119 | Howl from Beyond | Instant | C |
|
|
|
| 118 | Holy Strength | Enchant Creature | C |
|
|
|
| 117 | Holy Armor | Enchant Creature | C |
|
|
|
| 116 | Hive, The | Artifact | R |
|
|
|
| 115 | Hill Giant | Creature | C |
|
|
|
| 114 | Helm of Chatzuk | Artifact | R |
|
|
|
| 113 | Healing Salve | Instant | C |
|
|
|
| 112 | Guardian Angel | Instant | C |
|
|
|
| 111 | Grizzly Bears | Creature | C |
|
|
|
| 110 | Green Ward | Enchant Creature | U |
|
|
|
| 109 | Gray Ogre | Creature | C |
|
|
|
| 108 | Granite Gargoyle | Creature | R |
|
|
|
| 107 | Goblin King | Creature | R |
|
|
|
| 106 | Goblin Balloon Brigade | Creature | U |
|
|
|
| 105 | Gloom | Enchantment | U |
|
|
|
| 104 | Glasses of Urza | Artifact | U |
|
|
|
| 103 | Giant Spider | Creature | C |
|
|
|
| 102 | Giant Growth | Instant | C |
|
|
|
| 101 | Gaea's Liege | Creature | R |
|
|
|
| 100 | Fungusaur | Creature | R |
|
|
|
| 99 | Frozen Shade | Creature | C |
|
|
|
| 98 | Fork | Instant | R |
|
|
|
| 97 | Forest (3 versions) | Land | L |
|
|
|
| 96 | Force of Nature | Creature | R |
|
|
|
| 95 | Fog | Instant | C |
|
|
|
| 94 | Flying Carpet | Artifact | R |
|
|
|
| 93 | Flight | Enchant Creature | C |
|
|
|
| 92 | Flashfires | Sorcery | U |
|
|
|
| 91 | Firebreathing | Enchant Creature | C |
|
|
|
| 90 | Fireball | Sorcery | C |
|
|
|
| 89 | Fire Elemental | Creature | U |
|
|
|
| 88 | Feedback | Enchant Enchantment | U |
|
|
|
| 87 | Fear | Enchant Creature | C |
|
|
|
| 86 | Fastbond | Enchantment | R |
|
|
|
| 85 | Farmstead | Enchant Land | R |
|
|
|
| 84 |