|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 157 | Zealous Guardian | Creature | C |
|
|
|
| 81 | Wound Reflection | Enchantment | R |
|
|
|
| 223 | Wort, the Raidmother | Legendary Creature | R |
|
|
|
| 156 | Worldpurge | Sorcery | R |
|
|
|
| 135 | Woodfall Primus | Creature | R |
|
|
|
| 281 | Wooded Bastion | Land | R |
|
|
|
| 27 | Woeleecher | Creature | C |
|
|
|
| 134 | Witherscale Wurm | Creature | R |
|
|
|
| 270 | Wingrattle Scarecrow | Artifact Creature | C |
|
|
|
| 26 | Windbrisk Raptor | Creature | R |
|
|
|
| 245 | Wilt-Leaf Liege | Creature | R |
|
|
|
| 244 | Wilt-Leaf Cavaliers | Creature | U |
|
|
|
| 133 | Wildslayer Elves | Creature | C |
|
|
|
| 108 | Wild Swing | Sorcery | U |
|
|
|
| 269 | Wicker Warcrawler | Artifact Creature | U |
|
|
|
| 54 | Whimwader | Creature | C |
|
|
|
| 243 | Wheel of Sun and Moon | Enchantment | R |
|
|
|
| 268 | Watchwing Scarecrow | Artifact Creature | C |
|
|
|
| 179 | Wasp Lancer | Creature | U |
|
|
|
| 178 | Wanderbrine Rootcutters | Creature | C |
|
|
|
| 132 | Viridescent Wisps | Instant | C |
|
|
|
| 222 | Vexing Shusher | Creature | R |
|
|
|
| 221 | Valleymaker | Creature | R |
|
|
|
| 267 | Umbral Mantle | Artifact | U |
|
|
|
| 201 | Tyrannize | Sorcery | R |
|
|
|
| 25 | Twilight Shepherd | Creature | R |
|
|
|
| 155 | Turn to Mist | Instant | C |
|
|
|
| 266 | Trip Noose | Artifact | U |
|
|
|
| 200 | Traitor's Roar | Sorcery | C |
|
|
|
| 131 | Tower Above | Sorcery | U |
|
|
|
| 80 | Torture | Enchantment | C |
|
|
|
| 199 | Torrent of Souls | Sorcery | U |
|
|
|
| 177 | Torpor Dust | Enchantment | C |
|
|
|
| 130 | Toil to Renown | Sorcery | C |
|
|
|
| 154 | Thoughtweft Gambit | Instant | U |
|
|
|
| 53 | Thought Reflection | Enchantment | R |
|
|
|
| 265 | Thornwatch Scarecrow | Artifact Creature | C |
|
|
|
| 153 | Thisledown Liege | Creature | R |
|
|
|
| 152 | Thisledown Duo | Creature | C |
|
|
|
| 220 | Tattermunge Witch | Creature | U |
|
|
|
| 219 | Tattermunge Maniac | Creature | U |
|
|
|
| 218 | Tattermunge Duo | Creature | C |
|
|
|
| 264 | Tatterkite | Artifact Creature | U |
|
|
|
| 176 | Sygg, River Cutthroat | Legendary Creature | R |
|
|
|
| 151 | Swans of Bryn Argoll | Creature | R |
|
|
|
| 290 | Swamp | Basic Land | C |
|
|
|
| 291 | Swamp | Basic Land | C |
|
|
|
| 292 | Swamp | Basic Land | C |
|
|
|
| 293 | Swamp | Basic Land | C |
|
|
|
| 280 | Sunken Ruins | Land | R |
|
|
|
| 24 | Strip Bare | Instant | C |
|
|
|
| 150 | Steel of the Godhead | Enchantment | C |
|
|
|
| 79 | Splitting Headache | Sorcery | C |
|
|
|
| 198 | Spiteful Visions | Enchantment | R |
|
|
|
| 197 | Spiteflame Witch | Creature | U |
|
|
|
| 52 | Spell Syphon | Instant | C |
|
|
|
| 23 | Spectral Procession | Sorcery | U |
|
|
|
| 129 | Spawnwrithe | Creature | R |
|
|
|
| 196 | Sootwalkers | Creature | C |
|
|
|
| 195 | Sootstoke Kindler | Creature | C |
|
|
|
| 149 | Somnomancer | Creature | C |
|
|
|
| 78 | Smolder Initiate | Creature | C |
|
|
|
| 107 | Smash to Smithereens | Instant | C |
|
|
|
| 106 | Slinking Giant | Creature | U |
|
|
|
| 51 | Sinking Feeling | Enchantment | C |
|
|
|
| 148 | Silkbind Faerie | Creature | C |
|
|
|
| 77 | Sickle Ripper | Creature | C |
|
|
|
| 242 | Shield of the Oversoul | Enchantment | C |
|
|
|
| 241 | Seedcradle Witch | Creature | U |
|
|
|
| 217 | Scuzzback Scrapper | Creature | C |
|
|
|
| 216 | Scuzzback Marauders | Creature | C |
|
|
|
| 263 | Scuttlemutt | Artifact Creature | C |
|
|
|
| 262 | Scrapbasket | Artifact Creature | C |
|
|
|
| 175 | Scarscale Ritual | Sorcery | C |
|
|
|
| 194 | Scar | Instant | C |
|
|
|
| 50 | Savor the Moment | Sorcery | R |
|
|
|
| 279 | Sapseep Forest | Land | U |
|
|
|
| 240 | Safewright Quest | Sorcery | C |
|
|
|
| 22 | Safehold Sentry | Creature | C |
|
|
|
| 239 | Safehold Elite | Creature | C |
|
|
|
| 238 | Safehold Duo | Creature | C |
|
|
|
| 105 | Rustrazor Butcher | Creature | C |
|
|
|
| 215 | Runes of the Deus | Enchantment | C |
|
|
|
| 21 | Runed Halo | Enchantment | R |
|
|
|
| 20 | Rune-Cervin Rider | Creature | C |
|
|
|
| 128 | Roughshod Mentor | Creature | U |
|
|
|
| 214 | Rosheen Meanderer | Legendary Creature | R |
|
|
|
| 174 | River's Grasp | Sorcery | U |
|
|
|
| 49 | River Kelpie | Creature | R |
|
|
|
| 76 | Rite of Consumption | Sorcery | C |
|
|
|
| 237 | Rhys the Redeemed | Legendary Creature | R |
|
|
|
| 261 | Revelsong Horn | Artifact | U |
|
|
|
| 19 | Resplendent Mentor | Creature | U |
|
|
|
| 147 | Repel Intruders | Instant | U |
|
|
|
| 236 | Reknit | Instant | U |
|
|
|
| 278 | Reflecting Pool | Land | R |
|
|
|
| 260 | Reaper King | Legendary Artifact Creature | R |
|
|
|
| 235 | Raven's Run Dragoon | Creature | C |
|
|
|
| 259 | Ratteblaze Scarecrow | Artifact Creature | C |
|
|
|
| 127 | Raking Canopy | Enchantment | U |
|
|
|
| 104 | Rage Reflection | Enchantment | R |
|
|
|
| 103 | Pyre Charger | Creature | U |
|
|
|
| 48 | Put Away | Instant | C |
|
|
|
| 146 | Puresight Merrow | Creature | U |
|
|
|
| 75 | Puppeteer Clique | Creature | R |
|
|
|
| 102 | Puncture Bolt | Instant | C |
|
|
|
| 47 | Puca's Mischief | Enchantment | R |
|
|
|
| 18 | Prison Term | Enchantment | U |
|
|
|
| 46 | Prismwake Merrow | Creature | C |
|
|
|
| 126 | Prismatic Omen | Enchantment | R |
|
|
|
| 125 | Presence of Gond | Enchantment | C |
|
|
|
| 101 | Power of Fire | Enchantment | C |
|
|
|
| 74 | Polluted Bonds | Enchantment | R |
|
|
|
| 193 | Poison the Well | Sorcery | C |
|
|
|
| 145 | Plumeveil | Creature | U |
|
|
|
| 282 | Plains | Basic Land | C |
|
|
|
| 283 | Plains | Basic Land | C |
|
|
|
| 284 | Plains | Basic Land | C |
|
|
|
| 285 | Plains | Basic Land | C |
|
|
|
| 73 | Plague of Vermin | Sorcery | R |
|
|
|
| 258 | Pili-Pala | Artifact Creature | C |
|
|
|
| 45 | Parapet Watchers | Creature | C |
|
|
|
| 17 | Pale Wayfarer | Creature | U |
|
|
|
| 257 | Painter's Servant | Artifact Creature | R |
|
|
|
| 234 | Oversoul of Dusk | Creature | R |
|
|
|
| 16 | Order of Whiteclay | Creature | R |
|
|
|
| 233 | Oracle of Nectars | Creature | R |
|
|
|
| 172 | Oona, Queen of the Fae | Legendary Creature | R |
|
|
|
| 173 | Oona's Gatewarden | Creature | C |
|
|
|
| 232 | Old Ghastbark | Creature | C |
|
|
|
| 124 | Nurturer Initiate | Creature | C |
|
|
|
| 15 | Niveous Wisps | Instant | C |
|
|
|
| 277 | Mystic Gate | Land | R |
|
|
|
| 192 | Murderous Redcap | Creature | U |
|
|
|
| 213 | Mudbrawler Raiders | Creature | C |
|
|
|
| 100 | Mudbrawler Cohort | Creature | C |
|
|
|
| 294 | Mountain | Basic Land | C |
|
|
|
| 295 | Mountain | Basic Land | C |
|
|
|
| 296 | Mountain | Basic Land | C |
|
|
|
| 297 | Mountain | Basic Land | C |
|
|
|
| 123 | Mossbridge Troll | Creature | R |
|
|
|
| 212 | Morselhoarder | Creature | C |
|
|
|
| 276 | Moonring Island | Land | U |
|
|
|
| 275 | Mistveil Plains | Land | U |
|
|
|
| 144 | Mistmeadow Witch | Creature | U |
|
|
|
| 14 | Mistmeadow Skulk | Creature | U |
|
|
|
| 143 | Mirrorweave | Instant | R |
|
|
|
| 13 | Mine Excavation | Sorcery | C |
|
|
|
| 72 | Midnight Banshee | Creature | R |
|
|
|
| 171 | Merrow Grimeblotter | Creature | U |
|
|
|
| 44 | Merow Wavebreakers | Creature | C |
|
|
|
| 231 | Mercy Killing | Instant | U |
|
|
|
| 170 | Memory Sluice | Sorcery | C |
|
|
|
| 169 | Memory Plunder | Instant | R |
|
|
|
| 230 | Medicine Runner | Creature | C |
|
|
|
| 12 | Mass Calcify | Sorcery | R |
|
|
|
| 211 | Manamorphose | Instant | C |
|
|
|
| 191 | Manaforge Cinder | Creature | C |
|
|
|
| 122 | Mana Reflection | Enchantment | R |
|
|
|
| 274 | Madblind Mountain | Land | U |
|
|
|
| 256 | Lurebound Scarecrow | Artifact Creature | U |
|
|
|
| 255 | Lockjaw Snapper | Artifact Creature | U |
|
|
|
| 71 | Loch Korrigan | Creature | C |
|
|
|
| 210 | Loamdragger Giant | Creature | C |
|
|
|
| 273 | Leechridden Swamp | Land | U |
|
|
|
| 43 | Leech Bonder | Creature | U |
|
|
|
| 11 | Last Breath | Instant | C |
|
|
|
| 190 | Kulrath Knight | Creature | U |
|
|
|
| 99 | Knollspine Invocation | Enchantment | R |
|
|
|
| 98 | Knollspine Dragon | Creature | R |
|
|
|
| 42 | Knacksaw Clique | Creature | R |
|
|
|
| 10 | Kithkin Shielddare | Creature | C |
|
|
|
| 9 | Kithkin Rabble | Creature | U |
|
|
|
| 229 | Kitchen Finks | Creature | U |
|
|
|
| 41 | Kinscaer Harpoonist | Creature | C |
|
|
|
| 121 | Juvenile Gloomwidow | Creature | C |
|
|
|
| 97 | Jaws of Stone | Sorcery | U |
|
|
|
| 40 | Isleback Spawn | Creature | R |
|
|
|
| 286 | Island | Basic Land | C |
|
|
|
| 287 | Island | Basic Land | C |
|
|
|
| 288 | Island | Basic Land | C |
|
|
|
| 289 | Island | Basic Land | C |
|
|
|
| 96 | Intimidator Initiate | Creature | C |
|
|
|
| 8 | Inquisitor's Snare | Instant | C |
|
|
|
| 168 | Inkfathom Witch | Creature | U |
|
|
|
| 167 | Inkfathom Infiltrator | Creature | U |
|
|
|
| 95 | Inescapable Brute | Creature | C |
|
|
|
| 70 | Incremental Blight | Sorcery | U |
|
|
|
| 209 | Impromptu Raid | Enchantment | R |
|
|
|
| 254 | Illuminated Folio | Artifact | U |
|
|
|
| 120 | Hungry Spriggan | Creature | C |
|
|
|
| 119 | Howl of the Night Pack | Sorcery | U |
|
|
|
| 94 | Horde of Boggarts | Creature | U |
|
|
|
| 69 | Hollowsage | Creature | U |
|
|
|
| 68 | Hollowborn Barghest | Creature | R |
|
|
|
| 166 | Helm of the Ghastlord | Enchantment | C |
|
|
|
| 228 | Heartmender | Creature | R |
|
|
|
| 253 | Heap Doll | Artifact Creature | U |
|
|
|
| 208 | Guttural Response | Instant | U |
|
|
|
| 252 | Grim Poppet | Artifact Creature | R |
|
|
|
| 189 | Grief Tyrant | Creature | U |
|
|
|
| 7 | Greater Auramancy | Enchantment | R |
|
|
|
| 272 | Graven Cairns | Land | R |
|
|
|
| 165 | Gravelgill Duo | Creature | C |
|
|
|
| 164 | Gravelgill Axeshark | Creature | C |
|
|
|
| 6 | Goldenglow Moth | Creature | C |
|
|
|
| 142 | Godhead of Awe | Creature | R |
|
|
|
| 251 | Gnarled Effigy | Artifact | U |
|
|
|
| 118 | Gloomwidow's Feast | Instant | C |
|
|
|
| 117 | Gloomwidow | Creature | U |
|
|
|
| 67 | Gloomlance | Sorcery | C |
|
|
|
| 163 | Glen Elendra Liege | Creature | R |
|
|
|
<