|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 247 | Blight Sickle | Artifact | C |
|
|
|
| 248 | Cauldron of Souls | Artifact | R |
|
|
|
| 250 | Elsewhere Flask | Artifact | C |
|
|
|
| 251 | Gnarled Effigy | Artifact | U |
|
|
|
| 254 | Illuminated Folio | Artifact | U |
|
|
|
| 261 | Revelsong Horn | Artifact | U |
|
|
|
| 266 | Trip Noose | Artifact | U |
|
|
|
| 267 | Umbral Mantle | Artifact | U |
|
|
|
| 246 | Blazethorn Scarecrow | Artifact Creature | C |
|
|
|
| 249 | Chainbreaker | Artifact Creature | C |
|
|
|
| 252 | Grim Poppet | Artifact Creature | R |
|
|
|
| 253 | Heap Doll | Artifact Creature | U |
|
|
|
| 255 | Lockjaw Snapper | Artifact Creature | U |
|
|
|
| 256 | Lurebound Scarecrow | Artifact Creature | U |
|
|
|
| 257 | Painter's Servant | Artifact Creature | R |
|
|
|
| 258 | Pili-Pala | Artifact Creature | C |
|
|
|
| 259 | Ratteblaze Scarecrow | Artifact Creature | C |
|
|
|
| 262 | Scrapbasket | Artifact Creature | C |
|
|
|
| 263 | Scuttlemutt | Artifact Creature | C |
|
|
|
| 264 | Tatterkite | Artifact Creature | U |
|
|
|
| 265 | Thornwatch Scarecrow | Artifact Creature | C |
|
|
|
| 268 | Watchwing Scarecrow | Artifact Creature | C |
|
|
|
| 269 | Wicker Warcrawler | Artifact Creature | U |
|
|
|
| 270 | Wingrattle Scarecrow | Artifact Creature | C |
|
|
|
| 298 | Forest | Basic Land | C |
|
|
|
| 299 | Forest | Basic Land | C |
|
|
|
| 300 | Forest | Basic Land | C |
|
|
|
| 301 | Forest | Basic Land | C |
|
|
|
| 286 | Island | Basic Land | C |
|
|
|
| 287 | Island | Basic Land | C |
|
|
|
| 288 | Island | Basic Land | C |
|
|
|
| 289 | Island | Basic Land | C |
|
|
|
| 294 | Mountain | Basic Land | C |
|
|
|
| 295 | Mountain | Basic Land | C |
|
|
|
| 296 | Mountain | Basic Land | C |
|
|
|
| 297 | Mountain | Basic Land | C |
|
|
|
| 282 | Plains | Basic Land | C |
|
|
|
| 283 | Plains | Basic Land | C |
|
|
|
| 284 | Plains | Basic Land | C |
|
|
|
| 285 | Plains | Basic Land | C |
|
|
|
| 290 | Swamp | Basic Land | C |
|
|
|
| 291 | Swamp | Basic Land | C |
|
|
|
| 292 | Swamp | Basic Land | C |
|
|
|
| 293 | Swamp | Basic Land | C |
|
|
|
| 1 | Apothecary Initiate | Creature | C |
|
|
|
| 56 | Ashenmoor Cohort | Creature | C |
|
|
|
| 180 | Ashenmoor Gouger | Creature | U |
|
|
|
| 181 | Ashenmoor Liege | Creature | R |
|
|
|
| 137 | Augury Adept | Creature | R |
|
|
|
| 3 | Ballynock Cohort | Creature | C |
|
|
|
| 138 | Barrenton Cragtreads | Creature | C |
|
|
|
| 4 | Barrenton Medic | Creature | C |
|
|
|
| 82 | Blistering Dieflyn | Creature | C |
|
|
|
| 83 | Bloodmark Mentor | Creature | U |
|
|
|
| 202 | Boartusk Liege | Creature | R |
|
|
|
| 85 | Boggart Arsonists | Creature | C |
|
|
|
| 203 | Boggart Ram-Gang | Creature | U |
|
|
|
| 30 | Briarberry Cohort | Creature | C |
|
|
|
| 158 | Cemetery Puca | Creature | R |
|
|
|
| 59 | Cinderbones | Creature | C |
|
|
|
| 60 | Cinderhaze Wretch | Creature | C |
|
|
|
| 61 | Corrosive Mentor | Creature | U |
|
|
|
| 109 | Crabapple Cohort | Creature | C |
|
|
|
| 87 | Cragganwick Cremator | Creature | R |
|
|
|
| 63 | Crowd of Cinders | Creature | U |
|
|
|
| 182 | Cultbrand Cinder | Creature | C |
|
|
|
| 34 | Cursecatcher | Creature | U |
|
|
|
| 89 | Deep-Slumber Titan | Creature | R |
|
|
|
| 35 | Deepchannel Mentor | Creature | U |
|
|
|
| 183 | Demigod of Revenge | Creature | R |
|
|
|
| 204 | Deus of Calamity | Creature | R |
|
|
|
| 110 | Devoted Druid | Creature | C |
|
|
|
| 112 | Drove of Elves | Creature | U |
|
|
|
| 36 | Drownr Initiate | Creature | C |
|
|
|
| 65 | Dusk Urchins | Creature | R |
|
|
|
| 226 | Elvish Hexhunder | Creature | C |
|
|
|
| 185 | Emberstrike Duo | Creature | C |
|
|
|
| 66 | Faerie Macabre | Creature | C |
|
|
|
| 37 | Faerie Swarm | Creature | U |
|
|
|
| 113 | Farhaven Elf | Creature | C |
|
|
|
| 115 | Foxfire Oak | Creature | C |
|
|
|
| 188 | Fulminator Mage | Creature | R |
|
|
|
| 93 | Furystoke Giant | Creature | R |
|
|
|
| 162 | Ghastlord of Fugue | Creature | R |
|
|
|
| 141 | Glamer Spinners | Creature | U |
|
|
|
| 163 | Glen Elendra Liege | Creature | R |
|
|
|
| 117 | Gloomwidow | Creature | U |
|
|
|
| 142 | Godhead of Awe | Creature | R |
|
|
|
| 6 | Goldenglow Moth | Creature | C |
|
|
|
| 164 | Gravelgill Axeshark | Creature | C |
|
|
|
| 165 | Gravelgill Duo | Creature | C |
|
|
|
| 189 | Grief Tyrant | Creature | U |
|
|
|
| 228 | Heartmender | Creature | R |
|
|
|
| 68 | Hollowborn Barghest | Creature | R |
|
|
|
| 69 | Hollowsage | Creature | U |
|
|
|
| 94 | Horde of Boggarts | Creature | U |
|
|
|
| 120 | Hungry Spriggan | Creature | C |
|
|
|
| 95 | Inescapable Brute | Creature | C |
|
|
|
| 167 | Inkfathom Infiltrator | Creature | U |
|
|
|
| 168 | Inkfathom Witch | Creature | U |
|
|
|
| 96 | Intimidator Initiate | Creature | C |
|
|
|
| 40 | Isleback Spawn | Creature | R |
|
|
|
| 121 | Juvenile Gloomwidow | Creature | C |
|
|
|
| 41 | Kinscaer Harpoonist | Creature | C |
|
|
|
| 229 | Kitchen Finks | Creature | U |
|
|
|
| 9 | Kithkin Rabble | Creature | U |
|
|
|
| 10 | Kithkin Shielddare | Creature | C |
|
|
|
| 42 | Knacksaw Clique | Creature | R |
|
|
|
| 98 | Knollspine Dragon | Creature | R |
|
|
|
| 190 | Kulrath Knight | Creature | U |
|
|
|
| 43 | Leech Bonder | Creature | U |
|
|
|
| 210 | Loamdragger Giant | Creature | C |
|
|
|
| 71 | Loch Korrigan | Creature | C |
|
|
|
| 191 | Manaforge Cinder | Creature | C |
|
|
|
| 230 | Medicine Runner | Creature | C |
|
|
|
| 44 | Merow Wavebreakers | Creature | C |
|
|
|
| 171 | Merrow Grimeblotter | Creature | U |
|
|
|
| 72 | Midnight Banshee | Creature | R |
|
|
|
| 14 | Mistmeadow Skulk | Creature | U |
|
|
|
| 144 | Mistmeadow Witch | Creature | U |
|
|
|
| 212 | Morselhoarder | Creature | C |
|
|
|
| 123 | Mossbridge Troll | Creature | R |
|
|
|
| 100 | Mudbrawler Cohort | Creature | C |
|
|
|
| 213 | Mudbrawler Raiders | Creature | C |
|
|
|
| 192 | Murderous Redcap | Creature | U |
|
|
|
| 124 | Nurturer Initiate | Creature | C |
|
|
|
| 232 | Old Ghastbark | Creature | C |
|
|
|
| 173 | Oona's Gatewarden | Creature | C |
|
|
|
| 233 | Oracle of Nectars | Creature | R |
|
|
|
| 16 | Order of Whiteclay | Creature | R |
|
|
|
| 234 | Oversoul of Dusk | Creature | R |
|
|
|
| 17 | Pale Wayfarer | Creature | U |
|
|
|
| 45 | Parapet Watchers | Creature | C |
|
|
|
| 145 | Plumeveil | Creature | U |
|
|
|
| 46 | Prismwake Merrow | Creature | C |
|
|
|
| 75 | Puppeteer Clique | Creature | R |
|
|
|
| 146 | Puresight Merrow | Creature | U |
|
|
|
| 103 | Pyre Charger | Creature | U |
|
|
|
| 235 | Raven's Run Dragoon | Creature | C |
|
|
|
| 19 | Resplendent Mentor | Creature | U |
|
|
|
| 49 | River Kelpie | Creature | R |
|
|
|
| 128 | Roughshod Mentor | Creature | U |
|
|
|
| 20 | Rune-Cervin Rider | Creature | C |
|
|
|
| 105 | Rustrazor Butcher | Creature | C |
|
|
|
| 238 | Safehold Duo | Creature | C |
|
|
|
| 239 | Safehold Elite | Creature | C |
|
|
|
| 22 | Safehold Sentry | Creature | C |
|
|
|
| 216 | Scuzzback Marauders | Creature | C |
|
|
|
| 217 | Scuzzback Scrapper | Creature | C |
|
|
|
| 241 | Seedcradle Witch | Creature | U |
|
|
|
| 77 | Sickle Ripper | Creature | C |
|
|
|
| 148 | Silkbind Faerie | Creature | C |
|
|
|
| 106 | Slinking Giant | Creature | U |
|
|
|
| 78 | Smolder Initiate | Creature | C |
|
|
|
| 149 | Somnomancer | Creature | C |
|
|
|
| 195 | Sootstoke Kindler | Creature | C |
|
|
|
| 196 | Sootwalkers | Creature | C |
|
|
|
| 129 | Spawnwrithe | Creature | R |
|
|
|
| 197 | Spiteflame Witch | Creature | U |
|
|
|
| 151 | Swans of Bryn Argoll | Creature | R |
|
|
|
| 218 | Tattermunge Duo | Creature | C |
|
|
|
| 219 | Tattermunge Maniac | Creature | U |
|
|
|
| 220 | Tattermunge Witch | Creature | U |
|
|
|
| 152 | Thisledown Duo | Creature | C |
|
|
|
| 153 | Thisledown Liege | Creature | R |
|
|
|
| 25 | Twilight Shepherd | Creature | R |
|
|
|
| 221 | Valleymaker | Creature | R |
|
|
|
| 222 | Vexing Shusher | Creature | R |
|
|
|
| 178 | Wanderbrine Rootcutters | Creature | C |
|
|
|
| 179 | Wasp Lancer | Creature | U |
|
|
|
| 54 | Whimwader | Creature | C |
|
|
|
| 133 | Wildslayer Elves | Creature | C |
|
|
|
| 244 | Wilt-Leaf Cavaliers | Creature | U |
|
|
|
| 245 | Wilt-Leaf Liege | Creature | R |
|
|
|
| 26 | Windbrisk Raptor | Creature | R |
|
|
|
| 134 | Witherscale Wurm | Creature | R |
|
|
|
| 27 | Woeleecher | Creature | C |
|
|
|
| 135 | Woodfall Primus | Creature | R |
|
|
|
| 157 | Zealous Guardian | Creature | C |
|
|
|
| 2 | Armored Ascension | Enchantment | U |
|
|
|
| 29 | Biting Tether | Enchantment | U |
|
|
|
| 84 | Bloodshed Fever | Enchantment | C |
|
|
|
| 58 | Blowfly Infestation | Enchantment | U |
|
|
|
| 5 | Boon Reflection | Enchantment | R |
|
|
|
| 139 | Curse of Chains | Enchantment | C |
|
|
|
| 159 | Dire Undercurrents | Enchantment | R |
|
|
|
| 90 | Elemental Mastery | Enchantment | R |
|
|
|
| 140 | Enchanted Evening | Enchantment | R |
|
|
|
| 186 | Everlasting Torment | Enchantment | R |
|
|
|
| 187 | Fists of the Demigod | Enchantment | C |
|
|
|
| 114 | Flourishing Defenses | Enchantment | U |
|
|
|
| 7 | Greater Auramancy | Enchantment | R |
|
|
|
| 166 | Helm of the Ghastlord | Enchantment | C |
|
|
|
| 209 | Impromptu Raid | Enchantment | R |
|
|
|
| 99 | Knollspine Invocation | Enchantment | R |
|
|
|
| 122 | Mana Reflection | Enchantment | R |
|
|
|
| 74 | Polluted Bonds | Enchantment | R |
|
|
|
| 101 | Power of Fire | Enchantment | C |
|
|
|
| 125 | Presence of Gond | Enchantment | C |
|
|
|
| 126 | Prismatic Omen | Enchantment | R |
|
|
|
| 18 | Prison Term | Enchantment | U |
|
|
|
| 47 | Puca's Mischief | Enchantment | R |
|
|
|
| 104 | Rage Reflection | Enchantment | R |
|
|
|
| 127 | Raking Canopy | Enchantment | U |
|
|
|
| 21 | Runed Halo | Enchantment | R |
|
|
|
| 215 | Runes of the Deus | Enchantment | C |
|
|
|
| 242 | Shield of the Oversoul | Enchantment | C |
|
|
|
| 51 | Sinking Feeling | Enchantment | C |
|
|
|
| 198 | Spiteful Visions | Enchantment | R |
|
|
|
| 150 | Steel of the Godhead | Enchantment | C |
|
|
|
| 53 | Thought Reflection | Enchantment | R |
|
|
|
| 177 | Torpor Dust | Enchantment | C |
|
![]() |