|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 373 | Zuran Spellcaster | Creature | C |
|
|
|
| 372 | Zuran Orb | Artifact | U |
|
|
|
| 371 | Zuran Enchanter | Creature | C |
|
|
|
| 370 | Zur's Weirding | Enchantment | R |
|
|
|
| 369 | Yavimaya Gnats | Creature | U |
|
|
|
| 368 | Wrath of Marit Lage | Enchantment | R |
|
|
|
| 367 | Word of Undoing | Instant | C |
|
|
|
| 366 | Word of Blasting | Instant | U |
|
|
|
| 365 | Woolly Spider | Creature | C |
|
|
|
| 364 | Woolly Mammoths | Creature | C |
|
|
|
| 363 | Withering Wisps | Enchantment | U |
|
|
|
| 362 | Winter's Chill | Instant | R |
|
|
|
| 361 | Wings of Aesthir | Enchant Creature | U |
|
|
|
| 360 | Wind Spirit | Creature | U |
|
|
|
| 359 | Wild Growth | Enchant Land | C |
|
|
|
| 358 | Wiitigo | Creature | R |
|
|
|
| 357 | Whiteout | Instant | U |
|
|
|
| 356 | White Scarab | Enchant Creature | U |
|
|
|
| 355 | Whalebone Glider | Artifact | U |
|
|
|
| 354 | Warning | Instant | C |
|
|
|
| 353 | War Chariot | Artifact | U |
|
|
|
| 352 | Wall of Shields | Artifact Creature | U |
|
|
|
| 351 | Wall of Pine Needles | Creature | U |
|
|
|
| 350 | Wall of Lava | Creature | U |
|
|
|
| 349 | Walking Wall | Artifact Creature | U |
|
|
|
| 348 | Vibrating Sphere | Artifact | R |
|
|
|
| 347 | Vexing Arcanix | Artifact | R |
|
|
|
| 346 | Vertigo | Instant | U |
|
|
|
| 345 | Venomous Breath | Instant | U |
|
|
|
| 344 | Veldt | Land | R |
|
|
|
| 343 | Urza's Bauble | Artifact | U |
|
|
|
| 342 | Updraft | Instant | U |
|
|
|
| 341 | Underground River | Land | R |
|
|
|
| 340 | Trailblazer | Instant | R |
|
|
|
| 339 | Touch of Vitae | Instant | U |
|
|
|
| 338 | Touch of Death | Sorcery | C |
|
|
|
| 337 | Total War | Enchantment | R |
|
|
|
| 336 | Tor Giant | Creature | C |
|
|
|
| 335 | Tinder Wall | Creature | C |
|
|
|
| 334 | Time Bomb | Artifact | R |
|
|
|
| 333 | Timberline Ridge | Land | R |
|
|
|
| 332 | Thunder Wall | Creature | U |
|
|
|
| 331 | Thoughtleech | Enchantment | U |
|
|
|
| 330 | Thermokarst | Sorcery | U |
|
|
|
| 329 | Tarpan | Creature | C |
|
|
|
| 328 | Swords to Plowshares | Instant | U |
|
|
|
| 327 | Swamp (3 versions) | Land |
|
|
|
|
| 326 | Sunstone | Artifact | U |
|
|
|
| 325 | Sulfurous Springs | Land | R |
|
|
|
| 324 | Stunted Growth | Sorcery | R |
|
|
|
| 323 | Stromgald Cabal | Creature | R |
|
|
|
| 322 | Stormbind | Enchantment | R |
|
|
|
| 321 | Storm Spirit | Creature | R |
|
|
|
| 320 | Stonehands | Enchant Creature | C |
|
|
|
| 319 | Stone Spirit | Creature | U |
|
|
|
| 318 | Stone Rain | Sorcery | C |
|
|
|
| 317 | Stench of Evil | Sorcery | U |
|
|
|
| 316 | Stampede | Instant | R |
|
|
|
| 315 | Staff of the Ages | Artifact | R |
|
|
|
| 314 | Spoils of War | Sorcery | R |
|
|
|
| 313 | Spoils of Evil | Instant | R |
|
|
|
| 312 | Spectral Shield | Enchant Creature | U |
|
|
|
| 311 | Soul Kiss | Enchant Creature | C |
|
|
|
| 310 | Soul Burn | Sorcery | C |
|
|
|
| 309 | Soul Barrier | Enchantment | U |
|
|
|
| 308 | Songs of the Damned | Instant | C |
|
|
|
| 307 | Soldevi Simulacrum | Artifact Creature | U |
|
|
|
| 306 | Soldevi Machinist | Creature | U |
|
|
|
| 305 | Soldevi Golem | Artifact Creature | R |
|
|
|
| 304 | Snowfall | Enchantment | C |
|
|
|
| 303 | Snowblind | Enchant Creature | R |
|
|
|
| 302 | Snow-Covered Swamp | Land |
|
|
|
|
| 301 | Snow-Covered Plains | Land |
|
|
|
|
| 300 | Snow-Covered Mountain | Land |
|
|
|
|
| 299 | Snow-Covered Island | Land |
|
|
|
|
| 298 | Snow-Covered Forest | Land |
|
|
|
|
| 297 | Snow Hound | Creature | U |
|
|
|
| 296 | Snow Fortress | Artifact Creature | R |
|
|
|
| 295 | Snow Devil | Enchant Creature | C |
|
|
|
| 294 | Sleight of Mind | Instant | U |
|
|
|
| 293 | Skull Catapult | Artifact | U |
|
|
|
| 292 | Skeleton Ship | Legendary Creature | R |
|
|
|
| 291 | Silver Erne | Creature | U |
|
|
|
| 290 | Sibilant Spirit | Creature | R |
|
|
|
| 289 | Shyft | Creature | R |
|
|
|
| 288 | Shield of the Ages | Artifact | U |
|
|
|
| 287 | Shield Bearer | Creature | C |
|
|
|
| 286 | Shatter | Instant | C |
|
|
|
| 285 | Shambling Strider | Creature | C |
|
|
|
| 284 | Seraph | Creature | R |
|
|
|
| 283 | Seizures | Enchant Creature | C |
|
|
|
| 282 | Sea Spirit | Creature | U |
|
|
|
| 281 | Scaled Wurm | Creature | C |
|
|
|
| 280 | Sacred Boon | Instant | U |
|
|
|
| 279 | Sabretooth Tiger | Creature | C |
|
|
|
| 278 | Runed Arch | Artifact | R |
|
|
|
| 277 | River Delta | Land | R |
|
|
|
| 276 | Ritual of Subdual | Enchantment | R |
|
|
|
| 275 | Rime Dryad | Creature | C |
|
|
|
| 274 | Regeneration | Enchant Creature | C |
|
|
|
| 273 | Red Scarab | Enchant Creature | U |
|
|
|
| 272 | Reclamation | Enchantment | R |
|
|
|
| 271 | Reality Twist | Enchantment | R |
|
|
|
| 270 | Ray of Erasure | Instant | C |
|
|
|
| 269 | Ray of Command | Instant | C |
|
|
|
| 268 | Rally | Instant | C |
|
|
|
| 267 | Pyroclasm | Sorcery | U |
|
|
|
| 266 | Pyroblast | Instant | C |
|
|
|
| 265 | Pyknite | Creature | C |
|
|
|
| 264 | Pygmy Allosaurus | Creature | R |
|
|
|
| 263 | Prismatic Ward | Enchant Creature | C |
|
|
|
| 262 | Pox | Sorcery | R |
|
|
|
| 261 | Power Sink | Instant | C |
|
|
|
| 260 | Portent | Sorcery | C |
|
|
|
| 259 | Polar Kraken | Creature | R |
|
|
|
| 258 | Plains (3 versions) | Land |
|
|
|
|
| 257 | Pit Trap | Artifact | U |
|
|
|
| 256 | Phantasmal Mount | Creature | U |
|
|
|
| 255 | Pestilence Rats | Creature | C |
|
|
|
| 254 | Pentagram of the Ages | Artifact | R |
|
|
|
| 253 | Panic | Instant | C |
|
|
|
| 252 | Pale Bears | Creature | R |
|
|
|
| 251 | Order of the White Shield | Creature | U |
|
|
|
| 250 | Order of the Sacred Torch | Creature | R |
|
|
|
| 249 | Orcish Squatters | Creature | R |
|
|
|
| 248 | Orcish Lumberjack | Creature | C |
|
|
|
| 247 | Orcish Librarian | Creature | R |
|
|
|
| 246 | Orcish Healer | Creature | U |
|
|
|
| 245 | Orcish Farmer | Creature | C |
|
|
|
| 244 | Orcish Conscripts | Creature | C |
|
|
|
| 243 | Orcish Cannoneers | Creature | U |
|
|
|
| 242 | Onyx Talisman | Artifact | U |
|
|
|
| 241 | Oath of Lim-Dul | Enchantment | R |
|
|
|
| 240 | Norritt | Creature | C |
|
|
|
| 239 | Necropotence | Enchantment | R |
|
|
|
| 238 | Nature's Lore | Sorcery | U |
|
|
|
| 237 | Naked Singularity | Artifact | R |
|
|
|
| 236 | Nacre Talisman | Artifact | U |
|
|
|
| 235 | Mystic Remora | Enchantment | C |
|
|
|
| 234 | Mystic Might | Enchant Land | R |
|
|
|
| 233 | Musician | Creature | R |
|
|
|
| 232 | Mudslide | Enchantment | R |
|
|
|
| 231 | Mountain Titan | Creature | R |
|
|
|
| 230 | Mountain Goat | Creature | C |
|
|
|
| 229 | Mountain (3 versions) | Land |
|
|
|
|
| 228 | Moor Fiend | Creature | C |
|
|
|
| 227 | Monsoon | Enchantment | R |
|
|
|
| 226 | Mole Worms | Creature | U |
|
|
|
| 225 | Mistfolk | Creature | C |
|
|
|
| 224 | Minion of Tevesh Szat | Creature | R |
|
|
|
| 223 | Minion of Leshrac | Creature | R |
|
|
|
| 222 | Mind Whip | Enchant Creature | R |
|
|
|
| 221 | Mind Warp | Sorcery | U |
|
|
|
| 220 | Mind Ravel | Sorcery | C |
|
|
|
| 219 | Meteor Shower | Sorcery | C |
|
|
|
| 218 | Mesmeric Trance | Enchantment | R |
|
|
|
| 217 | Merieke Ri Berit | Legendary Creature | R |
|
|
|
| 216 | Mercenaries | Creature | R |
|
|
|
| 215 | Melting | Enchantment | U |
|
|
|
| 214 | Melee | Instant | U |
|
|
|
| 213 | Marton Stromgald | Legendary Creature | R |
|
|
|
| 212 | Malachite Talisman | Artifact | U |
|
|
|
| 211 | Magus of the Unseen | Creature | R |
|
|
|
| 210 | Maddening Wind | Enchant Creature | U |
|
|
|
| 209 | Lure | Enchant Creature | U |
|
|
|
| 208 | Lost Order of Jarkeld | Creature | R |
|
|
|
| 207 | Lim-Dul's Hex | Enchantment | U |
|
|
|
| 206 | Lim-Dul's Cohort | Creature | C |
|
|
|
| 205 | Lightning Blow | Instant | R |
|
|
|
| 204 | Lhurgoyf | Creature | R |
|
|
|
| 203 | Leshrac's Sigil | Enchantment | U |
|
|
|
| 202 | Leshrac's Rite | Enchant Creature | U |
|
|
|
| 201 | Legions of Lim-Dul | Creature | C |
|
|
|
| 200 | Lava Tubes | Land | R |
|
|
|
| 199 | Lava Burst | Sorcery | U |
|
|
|
| 198 | Lapis Lazuli Talisman | Artifact | U |
|
|
|
| 197 | Land Cap | Land | R |
|
|
|
| 196 | Krovikan Vampire | Creature | U |
|
|
|
| 195 | Krovikan Sorcerer | Creature | C |
|
|
|
| 194 | Krovikan Fetish | Enchant Creature | C |
|
|
|
| 193 | Krovikan Elementalist | Creature | U |
|
|
|
| 192 | Knight of Stromgald | Creature | U |
|
|
|
| 191 | Kjeldoran Warrior | Creature | C |
|
|
|
| 190 | Kjeldoran Skyknight | Creature | C |
|
|
|
| 189 | Kjeldoran Skycaptain | Creature | U |
|
|
|
| 188 | Kjeldoran Royal Guard | Creature | R |
|
|
|
| 187 | Kjeldoran Phalanx | Creature | R |
|
|
|
| 186 | Kjeldoran Knight | Creature | R |
|
|
|
| 185 | Kjeldoran Guard | Creature | C |
|
|
|
| 184 | Kjeldoran Frostbeast | Creature | U |
|
|
|
| 183 | Kjeldoran Elite Guard | Creature | U |
|
|
|
| 182 | Kjeldoran Dead | Creature | C |
|
|
|
| 181 | Kelsinko Ranger | Creature | C |
|
|
|
| 180 | Karplusan Yeti | Creature | R |
|
|
|
| 179 | Karplusan Giant | Creature | U |
|
|
|
| 178 | Karplusan Forest | Land | R |
|
|
|
| 177 | Justice | Enchantment | U |
|
|
|
| 176 | Juniper Order Druid | Creature | C |
|
|
|
| 175 | Jokulhaups | Sorcery | R |
|
|
|
| 174 | Johtull Wurm | Creature | U |
|
|
|
| 173 | Jeweled Amulet | Artifact | U |
|
|
|
| 172 | Jester's Mask | Artifact | R |
|
|
|
| 171 | Jester's Cap | Artifact | R |
|
|
|
| 170 | Island (3 versions) | Land |
|
|
|
|
| 169 | Infuse | Instant | C |
|
|
|
| 168 | Infinite Hourglass | Artifact | R |
|
|
|
| 167 | Infernal Denizen | Creature | R |
|
|
|
| 166 | Infernal Darkness | Enchantment | R |
|
|
|
| 165 | Incinerate | Instant | C |
|
|
|
| 164 | Imposing Visage | Enchant Creature | C |
|
|
|
| 163 | Illusions of Grandeur | Enchantment | R |
|
|
|
| 162 | Illusionary Wall | Creature | C |
|
|
|
| 161 |