|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 227 | Æther Rift | Enchantment | R |
|
|
|
| 180 | Zap | Instant | C |
|
|
|
| 90 | Zanam Djinn | Creature | U |
|
|
|
| 135 | Yawgmoth's Agenda | Enchantment | R |
|
|
|
| 291 | Yavimaya Kavu | Creature | U |
|
|
|
| 290 | Yavimaya Barbarian | Creature | C |
|
|
|
| 89 | Worldly Counsel | Instant | C |
|
|
|
| 45 | Winnow | Instant | R |
|
|
|
| 289 | Wings of Hope | Enchant Creature | C |
|
|
|
| 225 | Whip Silk | Enchant Creature | C |
|
|
|
| 88 | Well-Laid Plans | Enchantment | R |
|
|
|
| 44 | Wayfaring Giant | Creature | U |
|
|
|
| 296 | Wax/Wane (Wane) | Instant | U |
|
|
|
| 87 | Wash Out | Sorcery | U |
|
|
|
| 224 | Wandering Stream | Sorcery | C |
|
|
|
| 223 | Wallop | Sorcery | U |
|
|
|
| 288 | Voracious Cobra | Creature | U |
|
|
|
| 287 | Void | Sorcery | R |
|
|
|
| 286 | Vodalian Zombie | Creature | C |
|
|
|
| 86 | Vodalian Serpent | Creature | C |
|
|
|
| 85 | Vodalian Merchant | Creature | C |
|
|
|
| 84 | Vodalian Hypnotist | Creature | U |
|
|
|
| 285 | Vile Consumption | Enchantment | R |
|
|
|
| 222 | Vigorous Charge | Instant | C |
|
|
|
| 284 | Vicious Kavu | Creature | U |
|
|
|
| 179 | Viashino Grappler | Creature | C |
|
|
|
| 221 | Verduran Emissary | Creature | U |
|
|
|
| 220 | Verdeloth the Ancient | Creature | R |
|
|
|
| 219 | Utopia Tree | Creature | R |
|
|
|
| 178 | Urza's Rage | Instant | R |
|
|
|
| 318 | Urza's Filter | Artifact | R |
|
|
|
| 330 | Urborg Volcano | Land | U |
|
|
|
| 134 | Urborg Skeleton | Creature | C |
|
|
|
| 133 | Urborg Shambler | Creature | U |
|
|
|
| 132 | Urborg Phantom | Creature | C |
|
|
|
| 131 | Urborg Emissary | Creature | U |
|
|
|
| 283 | Urborg Drake | Creature | U |
|
|
|
| 282 | Undermine | Instant | R |
|
|
|
| 130 | Twilight's Call | Sorcery | R |
|
|
|
| 177 | Turf Wound | Instant | C |
|
|
|
| 317 | Tsabo's Web | Artifact | R |
|
|
|
| 129 | Tsabo's Decree | Instant | R |
|
|
|
| 128 | Tsabo's Assassin | Creature | R |
|
|
|
| 281 | Tsabo Tavoc | Legendary Creature | R |
|
|
|
| 316 | Troll-Horn Cameo | Artifact | U |
|
|
|
| 176 | Tribal Flames | Sorcery | C |
|
|
|
| 280 | Treva, the Renewer | Creature | R |
|
|
|
| 315 | Treva's Attendant | Creature | U |
|
|
|
| 127 | Trench Wurm | Creature | U |
|
|
|
| 218 | Treefolk Healer | Creature | U |
|
|
|
| 83 | Traveler's Cloak | Enchant Creature | C |
|
|
|
| 217 | Tranquility | Sorcery | C |
|
|
|
| 82 | Tower Drake | Creature | C |
|
|
|
| 81 | Tolarian Emissary | Creature | U |
|
|
|
| 329 | Tinder Farm | Land | C |
|
|
|
| 314 | Tigereye Cameo | Artifact | U |
|
|
|
| 80 | Tidal Visionary | Creature | C |
|
|
|
| 175 | Thunderscape Master | Creature | R |
|
|
|
| 174 | Thunderscape Apprentice | Creature | C |
|
|
|
| 216 | Thornscape Master | Creature | R |
|
|
|
| 215 | Thornscape Apprentice | Creature | C |
|
|
|
| 214 | Thicket Elemental | Creature | R |
|
|
|
| 79 | Temporal Distortion | Enchantment | R |
|
|
|
| 313 | Tek | Creature | R |
|
|
|
| 78 | Teferi's Response | Instant | R |
|
|
|
| 279 | Teferi's Moat | Enchantment | R |
|
|
|
| 43 | Teferi's Care | Enchantment | U |
|
|
|
| 173 | Tectonic Instability | Enchantment | R |
|
|
|
| 213 | Tangle | Instant | U |
|
|
|
| 126 | Tainted Well | Enchant Land | C |
|
|
|
| 77 | Sway of Illusion | Instant | U |
|
|
|
| 339 | Swamp | Land |
|
|
|
|
| 340 | Swamp | Land |
|
|
|
|
| 341 | Swamp | Land |
|
|
|
|
| 342 | Swamp | Land |
|
|
|
|
| 42 | Sunscape Master | Creature | R |
|
|
|
| 41 | Sunscape Apprentice | Creature | C |
|
|
|
| 328 | Sulfur Vent | Land | C |
|
|
|
| 212 | Sulam Djinn | Creature | U |
|
|
|
| 172 | Stun | Instant | C |
|
|
|
| 40 | Strength of Unity | Enchant Creature | C |
|
|
|
| 76 | Stormscape Master | Creature | R |
|
|
|
| 75 | Stormscape Apprentice | Creature | C |
|
|
|
| 278 | Sterling Grove | Enchantment | U |
|
|
|
| 292 | Stand/Deliver (Deliver) | Instant | U |
|
|
|
| 171 | Stand or Fall | Enchantment | R |
|
|
|
| 277 | Stalking Assassin | Creature | R |
|
|
|
| 125 | Spreading Plague | Enchantment | R |
|
|
|
| 293 | Spite/Malice (Malice) | Instant | U |
|
|
|
| 39 | Spirit Weaver | Creature | U |
|
|
|
| 38 | Spirit of Resistance | Enchantment | R |
|
|
|
| 276 | Spinal Embrace | Instant | R |
|
|
|
| 312 | Sparring Golem | Creature | U |
|
|
|
| 124 | Soul Burn | Sorcery | C |
|
|
|
| 275 | Smoldering Tar | Enchantment | U |
|
|
|
| 274 | Slinking Serpent | Creature | U |
|
|
|
| 170 | Slimy Kavu | Creature | C |
|
|
|
| 273 | Sleeper's Robe | Enchant Creature | U |
|
|
|
| 74 | Sky Weaver | Creature | U |
|
|
|
| 169 | Skizzik | Creature | R |
|
|
|
| 168 | Skittish Kavu | Creature | U |
|
|
|
| 272 | Simoon | Instant | U |
|
|
|
| 73 | Shoreline Raider | Creature | C |
|
|
|
| 271 | Shivan Zombie | Creature | C |
|
|
|
| 327 | Shivan Oasis | Land | U |
|
|
|
| 167 | Shivan Harvest | Enchantment | U |
|
|
|
| 166 | Shivan Emissary | Creature | U |
|
|
|
| 72 | Shimmering Wings | Enchant Creature | C |
|
|
|
| 37 | Shackles | Enchant Creature | C |
|
|
|
| 211 | Serpentine Kavu | Creature | C |
|
|
|
| 270 | Seer's Vision | Enchantment | U |
|
|
|
| 311 | Seashell Cameo | Artifact | U |
|
|
|
| 165 | Searing Rays | Sorcery | U |
|
|
|
| 210 | Scouting Trek | Sorcery | U |
|
|
|
| 164 | Scorching Lava | Instant | C |
|
|
|
| 123 | Scavenged Weaponry | Enchant Creature | C |
|
|
|
| 163 | Scarred Puma | Creature | C |
|
|
|
| 162 | Savage Offensive | Sorcery | C |
|
|
|
| 209 | Saproling Symbiosis | Sorcery | R |
|
|
|
| 208 | Saproling Infestation | Enchantment | R |
|
|
|
| 71 | Sapphire Leech | Creature | R |
|
|
|
| 36 | Samite Ministration | Instant | U |
|
|
|
| 269 | Samite Archer | Creature | U |
|
|
|
| 326 | Salt Marsh | Land | U |
|
|
|
| 268 | Sabertooth Nishoba | Creature | R |
|
|
|
| 35 | Ruham Djinn | Creature | U |
|
|
|
| 161 | Ruby Leech | Creature | R |
|
|
|
| 34 | Rout | Sorcery | R |
|
|
|
| 207 | Rooting Kavu | Creature | U |
|
|
|
| 160 | Rogue Kavu | Creature | C |
|
|
|
| 267 | Rith, the Awakener | Creature | R |
|
|
|
| 310 | Rith's Attendant | Creature | U |
|
|
|
| 266 | Riptide Crab | Creature | U |
|
|
|
| 33 | Reya Dawnbringer | Creature | R |
|
|
|
| 32 | Rewards of Diversity | Enchantment | U |
|
|
|
| 265 | Reviving Vapors | Instant | U |
|
|
|
| 31 | Reviving Dose | Instant | C |
|
|
|
| 30 | Restrain | Instant | C |
|
|
|
| 206 | Restock | Sorcery | R |
|
|
|
| 70 | Repulse | Instant | C |
|
|
|
| 122 | Recover | Sorcery | C |
|
|
|
| 264 | Recoil | Instant | C |
|
|
|
| 121 | Reckless Spite | Instant | U |
|
|
|
| 263 | Reckless Assault | Enchantment | R |
|
|
|
| 29 | Razorfoot Griffin | Creature | C |
|
|
|
| 120 | Ravenous Rats | Creature | C |
|
|
|
| 28 | Rampant Elephant | Creature | C |
|
|
|
| 69 | Rainbow Crow | Creature | U |
|
|
|
| 262 | Raging Kavu | Creature | R |
|
|
|
| 159 | Rage Weaver | Creature | U |
|
|
|
| 205 | Quirion Trailblazer | Creature | C |
|
|
|
| 204 | Quirion Sentinel | Creature | C |
|
|
|
| 203 | Quirion Elves | Creature | C |
|
|
|
| 261 | Pyre Zombie | Creature | R |
|
|
|
| 27 | Pure Reflection | Enchantment | R |
|
|
|
| 202 | Pulse of Llanowar | Enchantment | U |
|
|
|
| 68 | Psychic Battle | Enchantment | R |
|
|
|
| 26 | Protective Sphere | Enchantment | C |
|
|
|
| 67 | Prohibit | Instant | C |
|
|
|
| 66 | Probe | Sorcery | C |
|
|
|
| 25 | Prison Barricade | Creature | C |
|
|
|
| 309 | Power Armor | Artifact | U |
|
|
|
| 158 | Pouncing Kavu | Creature | C |
|
|
|
| 24 | Pledge of Loyalty | Enchant Creature | U |
|
|
|
| 308 | Planar Portal | Artifact | R |
|
|
|
| 331 | Plains | Land |
|
|
|
|
| 332 | Plains | Land |
|
|
|
|
| 333 | Plains | Land |
|
|
|
|
| 334 | Plains | Land |
|
|
|
|
| 260 | Plague Spores | Sorcery | C |
|
|
|
| 119 | Plague Spitter | Creature | U |
|
|
|
| 201 | Pincer Spider | Creature | C |
|
|
|
| 118 | Phyrexian Slayer | Creature | C |
|
|
|
| 117 | Phyrexian Reaper | Creature | C |
|
|
|
| 307 | Phyrexian Lens | Artifact | R |
|
|
|
| 116 | Phyrexian Infiltrator | Creature | R |
|
|
|
| 115 | Phyrexian Delver | Creature | R |
|
|
|
| 114 | Phyrexian Battleflies | Creature | C |
|
|
|
| 306 | Phyrexian Altar | Artifact | R |
|
|
|
| 65 | Phantasmal Terrain | Enchant Land | C |
|
|
|
| 294 | Pain/Suffering (Pain) | Sorcery | U |
|
|
|
| 157 | Overload | Instant | C |
|
|
|
| 259 | Overabundance | Enchantment | R |
|
|
|
| 23 | Orim's Touch | Instant | C |
|
|
|
| 258 | Ordered Migration | Sorcery | U |
|
|
|
| 64 | Opt | Instant | C |
|
|
|
| 22 | Obsidian Acolyte | Creature | C |
|
|
|
| 156 | Obliterate | Sorcery | R |
|
|
|
| 200 | Nomadic Elf | Creature | C |
|
|
|
| 257 | Noble Panther | Creature | R |
|
|
|
| 113 | Nightscape Master | Creature | R |
|
|
|
| 112 | Nightscape Apprentice | Creature | C |
|
|
|
| 111 | Mourning | Enchant Creature | C |
|
|
|
| 343 | Mountain | Land |
|
|
|
|
| 344 | Mountain | Land |
|
|
|
|
| 345 | Mountain | Land |
|
|
|
|
| 346 | Mountain | Land |
|
|
|
|
| 199 | Molimo, Maro-Sorcerer | Legendary Creature | R |
|
|
|
| 198 | Might Weaver | Creature | U |
|
|
|
| 256 | Meteor Storm | Enchantment | R |
|
|
|
| 63 | Metathran Zombie | Creature | C |
|
|
|
| 62 | Metathran Transport | Creature | U |
|
|
|
| 61 | Metathran Aerostat | Creature | R |
|
|
|
| 110 | Marauding Knight | Creature | R |
|
|
|
| 60 | Manipulate Fate | Sorcery | U |
|
|
|
| 155 | Maniacal Rage | Enchant Creature | C |
|
|
|
| 59 | Mana Maze | Enchantment | R |
|
|
|
| 154 | Mages' Contest | Instant | R |
|
|
|
| 305 | Lotus Guardian | Artifact Creature | R |
|
|
|
| 255 | Lobotomy | Sorcery | U |
|
|
|
| 153 | Loafing Giant | Creature | R |
|
|
|
| 197 | Llanowar Vanguard | Creature | C |
|
|
|
| 254 |