|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 335 | Worthy Cause | Instant | U |
|
|
|
| 334 | Wood Sage | Creature | R |
|
|
|
| 333 | Winter's Grasp | Sorcery | U |
|
|
|
| 332 | Winged Sliver | Creature | C |
|
|
|
| 331 | Winds of Rath | Sorcery | R |
|
|
|
| 330 | Wind Drake | Creature | C |
|
|
|
| 329 | Wind Dancer | Creature | U |
|
|
|
| 328 | Wild Wurm | Creature | U |
|
|
|
| 327 | Whispers of the Muse | Instant | U |
|
|
|
| 326 | Whim of Volrath | Instant | R |
|
|
|
| 325 | Watchdog | Artifact Creature | U |
|
|
|
| 324 | Wasteland | Land | U |
|
|
|
| 323 | Warmth | Enchantment | U |
|
|
|
| 322 | Wall of Diffusion | Creature | C |
|
|
|
| 321 | Volrath's Curse | Enchant Creature | C |
|
|
|
| 320 | Vhati il-Dal | Legendary Creature | R |
|
|
|
| 319 | Verdigris | Instant | U |
|
|
|
| 318 | Verdant Force | Creature | R |
|
|
|
| 317 | Vec Townships | Land | U |
|
|
|
| 316 | Unstable Shapeshifter | Creature | R |
|
|
|
| 315 | Twitch | Instant | C |
|
|
|
| 314 | Trumpeting Armodon | Creature | U |
|
|
|
| 313 | Tranquility | Sorcery | C |
|
|
|
| 312 | Trained Armodon | Creature | C |
|
|
|
| 311 | Tradewind Rider | Creature | R |
|
|
|
| 310 | Torture Chamber | Artifact | R |
|
|
|
| 309 | Tooth and Claw | Enchantment | R |
|
|
|
| 308 | Time Warp | Sorcery | R |
|
|
|
| 307 | Time Ebb | Sorcery | C |
|
|
|
| 306 | Thumbscrews | Artifact | R |
|
|
|
| 305 | Thalakos Sentry | Creature | C |
|
|
|
| 304 | Thalakos Seer | Creature | C |
|
|
|
| 303 | Thalakos Mistfolk | Creature | C |
|
|
|
| 302 | Thalakos Lowlands | Land | U |
|
|
|
| 301 | Thalakos Dreamsower | Creature | U |
|
|
|
| 300 | Telethopter | Artifact Creature | U |
|
|
|
| 299 | Talon Sliver | Creature | C |
|
|
|
| 298 | Tahngarth's Rage | Enchant Creature | U |
|
|
|
| 297 | Swamp (4 versions) | Land |
|
|
|
|
| 296 | Sudden Impact | Instant | U |
|
|
|
| 295 | Stun | Instant | C |
|
|
|
| 294 | Storm Front | Enchantment | U |
|
|
|
| 293 | Stone Rain | Sorcery | C |
|
|
|
| 292 | Stinging Licid | Creature | U |
|
|
|
| 291 | Steal Enchantment | Enchant Enchantment | U |
|
|
|
| 290 | Staunch Defenders | Creature | U |
|
|
|
| 289 | Static Orb | Artifact | R |
|
|
|
| 288 | Starke of Rath | Legendary Creature | R |
|
|
|
| 287 | Stalking Stones | Land | U |
|
|
|
| 286 | Squee's Toy | Artifact | C |
|
|
|
| 285 | Spontaneous Combustion | Instant | U |
|
|
|
| 284 | Spirit Mirror | Enchantment | R |
|
|
|
| 283 | Spinal Graft | Enchant Creature | C |
|
|
|
| 282 | Spike Drone | Creature | C |
|
|
|
| 281 | Spell Blast | Instant | C |
|
|
|
| 280 | Souldrinker | Creature | U |
|
|
|
| 279 | Soltari Trooper | Creature | C |
|
|
|
| 278 | Soltari Priest | Creature | U |
|
|
|
| 277 | Soltari Monk | Creature | U |
|
|
|
| 276 | Soltari Lancer | Creature | C |
|
|
|
| 275 | Soltari Guerrillas | Creature | R |
|
|
|
| 274 | Soltari Foot Soldier | Creature | C |
|
|
|
| 273 | Soltari Emissary | Creature | R |
|
|
|
| 272 | Soltari Crusader | Creature | U |
|
|
|
| 271 | Skyshroud Vampire | Creature | U |
|
|
|
| 270 | Skyshroud Troll | Creature | C |
|
|
|
| 269 | Skyshroud Ranger | Creature | C |
|
|
|
| 268 | Skyshroud Forest | Land | R |
|
|
|
| 267 | Skyshroud Elf | Creature | C |
|
|
|
| 266 | Skyshroud Condor | Creature | U |
|
|
|
| 265 | Sky Spirit | Creature | U |
|
|
|
| 264 | Shocker | Creature | R |
|
|
|
| 263 | Shimmering Wings | Enchant Creature | C |
|
|
|
| 262 | Shatter | Instant | C |
|
|
|
| 261 | Shadowstorm | Sorcery | U |
|
|
|
| 260 | Shadow Rift | Instant | C |
|
|
|
| 259 | Servant of Volrath | Creature | C |
|
|
|
| 258 | Serene Offering | Instant | U |
|
|
|
| 257 | Selenia, Dark Angel | Legendary Creature | R |
|
|
|
| 256 | Segmented Wurm | Creature | U |
|
|
|
| 255 | Seeker of Skybreak | Creature | C |
|
|
|
| 254 | Searing Touch | Instant | U |
|
|
|
| 253 | Sea Monster | Creature | C |
|
|
|
| 252 | Scroll Rack | Artifact | R |
|
|
|
| 251 | Screeching Harpy | Creature | U |
|
|
|
| 250 | Scragnoth | Creature | U |
|
|
|
| 249 | Scorched Earth | Sorcery | R |
|
|
|
| 248 | Scalding Tongs | Artifact | R |
|
|
|
| 247 | Scabland | Land | R |
|
|
|
| 246 | Sarcomancy | Enchantment | R |
|
|
|
| 245 | Sapphire Medallion | Artifact | R |
|
|
|
| 244 | Sandstone Warrior | Creature | C |
|
|
|
| 243 | Salt Flats | Land | R |
|
|
|
| 242 | Safeguard | Enchantment | R |
|
|
|
| 241 | Sadistic Glee | Enchant Creature | C |
|
|
|
| 240 | Sacred Guide | Creature | R |
|
|
|
| 239 | Ruby Medallion | Artifact | R |
|
|
|
| 238 | Rootwater Shaman | Creature | R |
|
|
|
| 237 | Rootwater Matriarch | Creature | R |
|
|
|
| 236 | Rootwater Hunter | Creature | C |
|
|
|
| 235 | Rootwater Diver | Creature | U |
|
|
|
| 234 | Rootwater Depths | Land | U |
|
|
|
| 233 | Rootwalla | Creature | C |
|
|
|
| 232 | Rootbreaker Wurm | Creature | C |
|
|
|
| 231 | Root Maze | Enchantment | R |
|
|
|
| 230 | Rolling Thunder | Sorcery | C |
|
|
|
| 229 | Respite | Instant | C |
|
|
|
| 228 | Repentance | Sorcery | U |
|
|
|
| 227 | Renegade Warlord | Creature | U |
|
|
|
| 226 | Reflecting Pool | Land | R |
|
|
|
| 225 | Recycle | Enchantment | R |
|
|
|
| 224 | Reckless Spite | Instant | U |
|
|
|
| 223 | Reap | Instant | U |
|
|
|
| 222 | Reanimate | Sorcery | U |
|
|
|
| 221 | Reality Anchor | Instant | C |
|
|
|
| 220 | Rats of Rath | Creature | C |
|
|
|
| 219 | Rathi Dragon | Creature | R |
|
|
|
| 218 | Ranger en-Vec | Creature | U |
|
|
|
| 217 | Rampant Growth | Sorcery | C |
|
|
|
| 216 | Rain of Tears | Sorcery | U |
|
|
|
| 215 | Quickening Licid | Creature | U |
|
|
|
| 214 | Puppet Strings | Artifact | U |
|
|
|
| 213 | Propaganda | Enchantment | U |
|
|
|
| 212 | Precognition | Enchantment | R |
|
|
|
| 211 | Power Sink | Instant | C |
|
|
|
| 210 | Plains (4 versions) | Land |
|
|
|
|
| 209 | Pit Imp | Creature | C |
|
|
|
| 208 | Pine Barrens | Land | R |
|
|
|
| 207 | Pincher Beetles | Creature | C |
|
|
|
| 206 | Phyrexian Splicer | Artifact | U |
|
|
|
| 205 | Phyrexian Hulk | Artifact Creature | U |
|
|
|
| 204 | Phyrexian Grimoire | Artifact | R |
|
|
|
| 203 | Perish | Sorcery | U |
|
|
|
| 202 | Pegasus Refuge | Enchantment | R |
|
|
|
| 201 | Pearl Medallion | Artifact | R |
|
|
|
| 200 | Patchwork Gnomes | Artifact Creature | U |
|
|
|
| 199 | Pallimud | Creature | R |
|
|
|
| 198 | Pacifism | Enchant Creature | C |
|
|
|
| 197 | Overrun | Sorcery | U |
|
|
|
| 196 | Orim, Samite Healer | Legendary Creature | R |
|
|
|
| 195 | Orim's Prayer | Enchantment | U |
|
|
|
| 194 | Oracle en-Vec | Creature | R |
|
|
|
| 193 | Opportunist | Creature | U |
|
|
|
| 192 | Nurturing Licid | Creature | U |
|
|
|
| 191 | No Quarter | Enchantment | R |
|
|
|
| 190 | Needle Storm | Sorcery | U |
|
|
|
| 189 | Nature's Revolt | Enchantment | R |
|
|
|
| 188 | Natural Spring | Sorcery | C |
|
|
|
| 187 | Muscle Sliver | Creature | C |
|
|
|
| 186 | Mounted Archers | Creature | C |
|
|
|
| 185 | Mountain (4 versions) | Land |
|
|
|
|
| 184 | Mongrel Pack | Creature | R |
|
|
|
| 183 | Mogg Squad | Creature | U |
|
|
|
| 182 | Mogg Raider | Creature | C |
|
|
|
| 181 | Mogg Hollows | Land | U |
|
|
|
| 180 | Mogg Fanatic | Creature | C |
|
|
|
| 179 | Mogg Conscripts | Creature | C |
|
|
|
| 178 | Mogg Cannon | Artifact | U |
|
|
|
| 177 | Mnemonic Sliver | Creature | U |
|
|
|
| 176 | Mirri's Guile | Enchantment | R |
|
|
|
| 175 | Minion of the Wastes | Creature | R |
|
|
|
| 174 | Mindwhip Sliver | Creature | U |
|
|
|
| 173 | Metallic Sliver | Artifact Creature | C |
|
|
|
| 172 | Meditate | Instant | R |
|
|
|
| 171 | Maze of Shadows | Land | U |
|
|
|
| 170 | Mawcor | Creature | R |
|
|
|
| 169 | Master Decoy | Creature | C |
|
|
|
| 168 | Marsh Lurker | Creature | C |
|
|
|
| 167 | Marble Titan | Creature | R |
|
|
|
| 166 | Manta Riders | Creature | C |
|
|
|
| 165 | Manakin | Artifact Creature | C |
|
|
|
| 164 | Mana Severance | Sorcery | R |
|
|
|
| 163 | Magnetic Web | Artifact | R |
|
|
|
| 162 | Magmasaur | Creature | R |
|
|
|
| 161 | Maddening Imp | Creature | R |
|
|
|
| 160 | Lowland Giant | Creature | C |
|
|
|
| 159 | Lotus Petal | Artifact | C |
|
|
|
| 158 | Lobotomy | Sorcery | U |
|
|
|
| 157 | Living Death | Sorcery | R |
|
|
|
| 156 | Lightning Elemental | Creature | C |
|
|
|
| 155 | Lightning Blast | Instant | C |
|
|
|
| 154 | Light of Day | Enchantment | U |
|
|
|
| 153 | Legerdemain | Sorcery | U |
|
|
|
| 152 | Legacy's Allure | Enchantment | U |
|
|
|
| 151 | Leeching Licid | Creature | U |
|
|
|
| 150 | Krakilin | Creature | U |
|
|
|
| 149 | Knight of Dusk | Creature | U |
|
|
|
| 148 | Knight of Dawn | Creature | U |
|
|
|
| 147 | Kindle | Instant | C |
|
|
|
| 146 | Kezzerdrix | Creature | R |
|
|
|
| 145 | Jinxed Idol | Artifact | R |
|
|
|
| 144 | Jet Medallion | Artifact | R |
|
|
|
| 143 | Jackal Pup | Creature | U |
|
|
|
| 142 | Island (4 versions) | Land |
|
|
|
|
| 141 | Invulnerability | Instant | U |
|
|
|
| 140 | Intuition | Instant | R |
|
|
|
| 139 | Interdict | Instant | U |
|
|
|
| 138 | Insight | Enchantment | U |
|
|
|
| 137 | Imps' Taunt | Instant | U |
|
|
|
| 136 | Humility | Enchantment | R |
|
|
|
| 135 | Horned Turtle | Creature | C |
|
|
|
| 134 | Horned Sliver | Creature | U |
|
|
|
| 133 | Hero's Resolve | Enchant Creature | C |
|
|
|
| 132 | Helm of Possession | Artifact | R |
|
|
|
| 131 | Heartwood Treefolk | Creature | U |
|
|
|
| 130 | Heartwood Giant | Creature | R |
|
|
|
| 129 | Heartwood Dryad | Creature | C |
|
|
|
| 128 | Heart Sliver | Creature | C |
|
|
|
| 127 | Havoc | Enchantment | U |
|
|
|
| 126 | Harrow | Instant | U |
|
|
|
| 125 | Hanna's Custody | Enchantment | R |
|
|
|
| 124 | Hand to Hand | Enchantment | R |
|
|
|
| 123 |