|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 1 | Abandon Hope | Sorcery | U |
|
|
|
| 2 | Advance Scout | Creature | C |
|
|
|
| 3 | Aftershock | Sorcery | C |
|
|
|
| 4 | Altar of Dementia | Artifact | R |
|
|
|
| 5 | Aluren | Enchantment | R |
|
|
|
| 6 | Ancient Runes | Enchantment | U |
|
|
|
| 7 | Ancient Tomb | Land | U |
|
|
|
| 8 | Angelic Protector | Creature | U |
|
|
|
| 9 | Anoint | Instant | C |
|
|
|
| 10 | Apes of Rath | Creature | U |
|
|
|
| 11 | Apocalypse | Sorcery | R |
|
|
|
| 12 | Armor Sliver | Creature | U |
|
|
|
| 13 | Armored Pegasus | Creature | C |
|
|
|
| 14 | Auratog | Creature | R |
|
|
|
| 15 | Avenging Angel | Creature | R |
|
|
|
| 16 | Barbed Sliver | Creature | U |
|
|
|
| 17 | Bayou Dragonfly | Creature | C |
|
|
|
| 18 | Bellowing Fiend | Creature | R |
|
|
|
| 19 | Benthic Behemoth | Creature | R |
|
|
|
| 20 | Blood Frenzy | Instant | C |
|
|
|
| 21 | Blood Pet | Creature | C |
|
|
|
| 22 | Boil | Instant | U |
|
|
|
| 23 | Booby Trap | Artifact | R |
|
|
|
| 24 | Bottle Gnomes | Artifact Creature | U |
|
|
|
| 25 | Bounty Hunter | Creature | R |
|
|
|
| 26 | Broken Fall | Enchantment | C |
|
|
|
| 27 | Caldera Lake | Land | R |
|
|
|
| 28 | Canopy Spider | Creature | C |
|
|
|
| 29 | Canyon Drake | Creature | R |
|
|
|
| 30 | Canyon Wildcat | Creature | C |
|
|
|
| 31 | Capsize | Instant | C |
|
|
|
| 32 | Carrionette | Creature | R |
|
|
|
| 33 | Chaotic Goo | Creature | R |
|
|
|
| 34 | Charging Rhino | Creature | U |
|
|
|
| 35 | Chill | Enchantment | U |
|
|
|
| 36 | Choke | Enchantment | U |
|
|
|
| 37 | Cinder Marsh | Land | U |
|
|
|
| 38 | Circle of Protection: Black | Enchantment | C |
|
|
|
| 39 | Circle of Protection: Blue | Enchantment | C |
|
|
|
| 40 | Circle of Protection: Green | Enchantment | C |
|
|
|
| 41 | Circle of Protection: Red | Enchantment | C |
|
|
|
| 42 | Circle of Protection: Shadow | Enchantment | C |
|
|
|
| 43 | Circle of Protection: White | Enchantment | C |
|
|
|
| 44 | Clergy en-Vec | Creature | C |
|
|
|
| 45 | Clot Sliver | Creature | C |
|
|
|
| 46 | Cloudchaser Eagle | Creature | C |
|
|
|
| 47 | Coercion | Sorcery | C |
|
|
|
| 48 | Coffin Queen | Creature | R |
|
|
|
| 49 | Coiled Tinviper | Artifact Creature | C |
|
|
|
| 50 | Cold Storage | Artifact | R |
|
|
|
| 51 | Commander Greven il-Vec | Legendary Creature | R |
|
|
|
| 52 | Corpse Dance | Instant | R |
|
|
|
| 53 | Counterspell | Instant | C |
|
|
|
| 54 | Crazed Armodon | Creature | R |
|
|
|
| 55 | Crown of Flames | Enchant Creature | C |
|
|
|
| 56 | Cursed Scroll | Artifact | R |
|
|
|
| 57 | Dark Banishing | Instant | C |
|
|
|
| 58 | Dark Ritual | Instant | C |
|
|
|
| 59 | Darkling Stalker | Creature | C |
|
|
|
| 60 | Dauthi Embrace | Enchantment | U |
|
|
|
| 61 | Dauthi Ghoul | Creature | U |
|
|
|
| 62 | Dauthi Horror | Creature | C |
|
|
|
| 63 | Dauthi Marauder | Creature | C |
|
|
|
| 64 | Dauthi Mercenary | Creature | U |
|
|
|
| 65 | Dauthi Mindripper | Creature | U |
|
|
|
| 66 | Dauthi Slayer | Creature | C |
|
|
|
| 67 | Deadshot | Sorcery | R |
|
|
|
| 68 | Death Pits of Rath | Enchantment | R |
|
|
|
| 69 | Diabolic Edict | Instant | C |
|
|
|
| 70 | Dirtcowl Wurm | Creature | R |
|
|
|
| 71 | Disenchant | Instant | C |
|
|
|
| 72 | Dismiss | Instant | U |
|
|
|
| 73 | Disturbed Burial | Sorcery | C |
|
|
|
| 74 | Dracoplasm | Creature | R |
|
|
|
| 75 | Dread of Night | Enchantment | U |
|
|
|
| 76 | Dream Cache | Sorcery | C |
|
|
|
| 77 | Dregs of Sorrow | Sorcery | R |
|
|
|
| 78 | Duplicity | Enchantment | R |
|
|
|
| 79 | Earthcraft | Enchantment | R |
|
|
|
| 80 | Echo Chamber | Artifact | R |
|
|
|
| 81 | Eladamri's Vineyard | Enchantment | R |
|
|
|
| 82 | Eladamri, Lord of Leaves | Legendary Creature | R |
|
|
|
| 83 | Elite Javelineer | Creature | C |
|
|
|
| 84 | Elven Warhounds | Creature | R |
|
|
|
| 85 | Elvish Fury | Instant | C |
|
|
|
| 86 | Emerald Medallion | Artifact | R |
|
|
|
| 87 | Emmessi Tome | Artifact | R |
|
|
|
| 88 | Endless Scream | Enchant Creature | C |
|
|
|
| 89 | Energizer | Artifact Creature | R |
|
|
|
| 90 | Enfeeblement | Enchant Creature | C |
|
|
|
| 91 | Enraging Licid | Creature | U |
|
|
|
| 92 | Ertai's Meddling | Instant | R |
|
|
|
| 93 | Escaped Shapeshifter | Creature | R |
|
|
|
| 94 | Essence Bottle | Artifact | U |
|
|
|
| 95 | Evincar's Justice | Sorcery | C |
|
|
|
| 96 | Excavator | Artifact | U |
|
|
|
| 97 | Extinction | Sorcery | R |
|
|
|
| 98 | Fevered Convulsions | Enchantment | R |
|
|
|
| 99 | Field of Souls | Enchantment | R |
|
|
|
| 100 | Fighting Drake | Creature | U |
|
|
|
| 101 | Firefly | Creature | U |
|
|
|
| 102 | Fireslinger | Creature | C |
|
|
|
| 103 | Flailing Drake | Creature | U |
|
|
|
| 104 | Flickering Ward | Enchant Creature | U |
|
|
|
| 105 | Flowstone Giant | Creature | C |
|
|
|
| 106 | Flowstone Salamander | Creature | U |
|
|
|
| 107 | Flowstone Sculpture | Artifact Creature | R |
|
|
|
| 108 | Flowstone Wyvern | Creature | R |
|
|
|
| 109 | Fool's Tome | Artifact | R |
|
|
|
| 110 | Forest (4 versions) | Land |
|
|
|
|
| 111 | Frog Tongue | Enchant Creature | C |
|
|
|
| 112 | Fugitive Druid | Creature | R |
|
|
|
| 113 | Furnace of Rath | Enchantment | R |
|
|
|
| 114 | Fylamarid | Creature | U |
|
|
|
| 115 | Gallantry | Instant | U |
|
|
|
| 116 | Gaseous Form | Enchant Creature | C |
|
|
|
| 117 | Gerrard's Battle Cry | Enchantment | R |
|
|
|
| 118 | Ghost Town | Land | U |
|
|
|
| 119 | Giant Crab | Creature | C |
|
|
|
| 120 | Giant Strength | Enchant Creature | C |
|
|
|
| 121 | Goblin Bombardment | Enchantment | U |
|
|
|
| 122 | Gravedigger | Creature | C |
|
|
|
| 123 | Grindstone | Artifact | R |
|
|
|
| 124 | Hand to Hand | Enchantment | R |
|
|
|
| 125 | Hanna's Custody | Enchantment | R |
|
|
|
| 126 | Harrow | Instant | U |
|
|
|
| 127 | Havoc | Enchantment | U |
|
|
|
| 128 | Heart Sliver | Creature | C |
|
|
|
| 129 | Heartwood Dryad | Creature | C |
|
|
|
| 130 | Heartwood Giant | Creature | R |
|
|
|
| 131 | Heartwood Treefolk | Creature | U |
|
|
|
| 132 | Helm of Possession | Artifact | R |
|
|
|
| 133 | Hero's Resolve | Enchant Creature | C |
|
|
|
| 134 | Horned Sliver | Creature | U |
|
|
|
| 135 | Horned Turtle | Creature | C |
|
|
|
| 136 | Humility | Enchantment | R |
|
|
|
| 137 | Imps' Taunt | Instant | U |
|
|
|
| 138 | Insight | Enchantment | U |
|
|
|
| 139 | Interdict | Instant | U |
|
|
|
| 140 | Intuition | Instant | R |
|
|
|
| 141 | Invulnerability | Instant | U |
|
|
|
| 142 | Island (4 versions) | Land |
|
|
|
|
| 143 | Jackal Pup | Creature | U |
|
|
|
| 144 | Jet Medallion | Artifact | R |
|
|
|
| 145 | Jinxed Idol | Artifact | R |
|
|
|
| 146 | Kezzerdrix | Creature | R |
|
|
|
| 147 | Kindle | Instant | C |
|
|
|
| 148 | Knight of Dawn | Creature | U |
|
|
|
| 149 | Knight of Dusk | Creature | U |
|
|
|
| 150 | Krakilin | Creature | U |
|
|
|
| 151 | Leeching Licid | Creature | U |
|
|
|
| 152 | Legacy's Allure | Enchantment | U |
|
|
|
| 153 | Legerdemain | Sorcery | U |
|
|
|
| 154 | Light of Day | Enchantment | U |
|
|
|
| 155 | Lightning Blast | Instant | C |
|
|
|
| 156 | Lightning Elemental | Creature | C |
|
|
|
| 157 | Living Death | Sorcery | R |
|
|
|
| 158 | Lobotomy | Sorcery | U |
|
|
|
| 159 | Lotus Petal | Artifact | C |
|
|
|
| 160 | Lowland Giant | Creature | C |
|
|
|
| 161 | Maddening Imp | Creature | R |
|
|
|
| 162 | Magmasaur | Creature | R |
|
|
|
| 163 | Magnetic Web | Artifact | R |
|
|
|
| 164 | Mana Severance | Sorcery | R |
|
|
|
| 165 | Manakin | Artifact Creature | C |
|
|
|
| 166 | Manta Riders | Creature | C |
|
|
|
| 167 | Marble Titan | Creature | R |
|
|
|
| 168 | Marsh Lurker | Creature | C |
|
|
|
| 169 | Master Decoy | Creature | C |
|
|
|
| 170 | Mawcor | Creature | R |
|
|
|
| 171 | Maze of Shadows | Land | U |
|
|
|
| 172 | Meditate | Instant | R |
|
|
|
| 173 | Metallic Sliver | Artifact Creature | C |
|
|
|
| 174 | Mindwhip Sliver | Creature | U |
|
|
|
| 175 | Minion of the Wastes | Creature | R |
|
|
|
| 176 | Mirri's Guile | Enchantment | R |
|
|
|
| 177 | Mnemonic Sliver | Creature | U |
|
|
|
| 178 | Mogg Cannon | Artifact | U |
|
|
|
| 179 | Mogg Conscripts | Creature | C |
|
|
|
| 180 | Mogg Fanatic | Creature | C |
|
|
|
| 181 | Mogg Hollows | Land | U |
|
|
|
| 182 | Mogg Raider | Creature | C |
|
|
|
| 183 | Mogg Squad | Creature | U |
|
|
|
| 184 | Mongrel Pack | Creature | R |
|
|
|
| 185 | Mountain (4 versions) | Land |
|
|
|
|
| 186 | Mounted Archers | Creature | C |
|
|
|
| 187 | Muscle Sliver | Creature | C |
|
|
|
| 188 | Natural Spring | Sorcery | C |
|
|
|
| 189 | Nature's Revolt | Enchantment | R |
|
|
|
| 190 | Needle Storm | Sorcery | U |
|
|
|
| 191 | No Quarter | Enchantment | R |
|
|
|
| 192 | Nurturing Licid | Creature | U |
|
|
|
| 193 | Opportunist | Creature | U |
|
|
|
| 194 | Oracle en-Vec | Creature | R |
|
|
|
| 195 | Orim's Prayer | Enchantment | U |
|
|
|
| 196 | Orim, Samite Healer | Legendary Creature | R |
|
|
|
| 197 | Overrun | Sorcery | U |
|
|
|
| 198 | Pacifism | Enchant Creature | C |
|
|
|
| 199 | Pallimud | Creature | R |
|
|
|
| 200 | Patchwork Gnomes | Artifact Creature | U |
|
|
|
| 201 | Pearl Medallion | Artifact | R |
|
|
|
| 202 | Pegasus Refuge | Enchantment | R |
|
|
|
| 203 | Perish | Sorcery | U |
|
|
|
| 204 | Phyrexian Grimoire | Artifact | R |
|
|
|
| 205 | Phyrexian Hulk | Artifact Creature | U |
|
|
|
| 206 | Phyrexian Splicer | Artifact | U |
|
|
|
| 207 | Pincher Beetles | Creature | C |
|
|
|
| 208 | Pine Barrens | Land | R |
|
|
|
| 209 | Pit Imp | Creature | C |
|
|
|
| 210 | Plains (4 versions) | Land |
|
|
|
|
| 211 | Power Sink | Instant | C |
|
|
|
| 212 | Precognition | Enchantment | R |
|
|
|
| 213 |