|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 1 | Abomination | Creature | U |
|
|
|
| 2 | Air Elemental | Creature | U |
|
|
|
| 3 | Alabaster Potion | Instant | C |
|
|
|
| 4 | Aladdin's Lamp | Artifact | R |
|
|
|
| 5 | Aladdin's Ring | Artifact | R |
|
|
|
| 6 | Ali Baba | Creature | U |
|
|
|
| 7 | Amrou Kithkin | Creature | C |
|
|
|
| 8 | Amulet of Kroog | Artifact | C |
|
|
|
| 9 | Angry Mob | Creature | U |
|
|
|
| 10 | Animate Artifact | Enchant Artifact | U |
|
|
|
| 11 | Animate Dead | Enchant Dead Creature | U |
|
|
|
| 12 | Animate Wall | R |
|
|
|
|
| 13 | Ankh of Mishra | Artifact | R |
|
|
|
| 14 | Apprentice Wizard | Creature | C |
|
|
|
| 15 | Armageddon | Sorcery | R |
|
|
|
| 16 | Armageddon Clock | Artifact | R |
|
|
|
| 17 | Ashes to Ashes | Sorcery | U |
|
|
|
| 18 | Ashnod's Battle Gear | Artifact | U |
|
|
|
| 19 | Aspect of Wolf | Enchant Creature | R |
|
|
|
| 20 | Backfire | Enchant Creature | U |
|
|
|
| 21 | Bad Moon | Enchantment | R |
|
|
|
| 22 | Balance | Sorcery | R |
|
|
|
| 23 | Ball Lightning | Creature | R |
|
|
|
| 24 | Battering Ram | Artifact Creature | C |
|
|
|
| 25 | Benalish Hero | Creature | C |
|
|
|
| 26 | Bird Maiden | Creature | C |
|
|
|
| 27 | Birds of Paradise | Creature | R |
|
|
|
| 28 | Black Knight | Creature | U |
|
|
|
| 29 | Black Mana Battery | Artifact | R |
|
|
|
| 30 | Black Vise | Artifact | U |
|
|
|
| 31 | Black Ward | Enchant Creature | U |
|
|
|
| 32 | Blessing | Enchant Creature | R |
|
|
|
| 33 | Blight | Enchant Land | U |
|
|
|
| 34 | Blood Lust | Instant | C |
|
|
|
| 35 | Blue Elemental Blast | Instant | C |
|
|
|
| 36 | Blue Mana Battery | Artifact | R |
|
|
|
| 37 | Blue Ward | Enchant Creature | U |
|
|
|
| 38 | Bog Imp | Creature | C |
|
|
|
| 39 | Bog Wraith | Creature | U |
|
|
|
| 40 | Bottle of Suleiman | Artifact | R |
|
|
|
| 41 | Brainwash | Enchant Creature | C |
|
|
|
| 42 | Brass Man | Artifact Creature | U |
|
|
|
| 43 | Bronze Tablet | Artifact | R |
|
|
|
| 44 | Brothers of Fire | Creature | C |
|
|
|
| 45 | Burrowing | Enchant Creature | U |
|
|
|
| 46 | Carnivorous Plant | Creature | C |
|
|
|
| 47 | Carrion Ants | Creature | U |
|
|
|
| 48 | Castle | Enchantment | U |
|
|
|
| 49 | Cave People | Creature | U |
|
|
|
| 50 | Celestial Prism | Artifact | U |
|
|
|
| 51 | Channel | Sorcery | U |
|
|
|
| 52 | Chaoslace | Instant | R |
|
|
|
| 53 | Circle of Protection: Artifacts | Enchantment | U |
|
|
|
| 54 | Circle of Protection: Black | Enchantment | C |
|
|
|
| 55 | Circle of Protection: Blue | Enchantment | C |
|
|
|
| 56 | Circle of Protection: Green | Enchantment | C |
|
|
|
| 57 | Circle of Protection: Red | Enchantment | C |
|
|
|
| 58 | Circle of Protection: White | Enchantment | C |
|
|
|
| 59 | Clay Statue | Artifact Creature | C |
|
|
|
| 60 | Clockwork Avian | Artifact Creature | R |
|
|
|
| 61 | Clockwork Beast | Artifact Creature | R |
|
|
|
| 62 | Cockatrice | Creature | R |
|
|
|
| 63 | Colossus of Sardia | Artifact Creature | R |
|
|
|
| 64 | Conservator | Artifact | U |
|
|
|
| 65 | Control Magic | Enchant Creature | U |
|
|
|
| 66 | Conversion | Enchantment | U |
|
|
|
| 67 | Coral Helm | Artifact | R |
|
|
|
| 68 | Cosmic Horror | Creature | R |
|
|
|
| 69 | Counterspell | Instant | U |
|
|
|
| 70 | Craw Wurm | Creature | C |
|
|
|
| 71 | Creature Bond | Enchant Creature | C |
|
|
|
| 72 | Crimson Manticore | Creature | R |
|
|
|
| 73 | Crumble | Instant | U |
|
|
|
| 74 | Crusade | Enchantment | R |
|
|
|
| 75 | Crystal Rod | Artifact | U |
|
|
|
| 76 | Cursed Land | Enchant Land | U |
|
|
|
| 77 | Cursed Rack | Artifact | U |
|
|
|
| 78 | Cyclopean Mummy | Creature | C |
|
|
|
| 79 | Dancing Scimitar | Artifact Creature | R |
|
|
|
| 80 | Dark Ritual | Instant | C |
|
|
|
| 81 | Death Ward | Instant | C |
|
|
|
| 82 | Deathgrip | Enchantment | U |
|
|
|
| 83 | Deathlace | Instant | R |
|
|
|
| 84 | Desert Twister | Sorcery | U |
|
|
|
| 85 | Detonate | Sorcery | U |
|
|
|
| 86 | Diabolic Machine | Artifact Creature | U |
|
|
|
| 87 | Dingus Egg | Artifact | R |
|
|
|
| 88 | Disenchant | Instant | C |
|
|
|
| 89 | Disintegrate | Sorcery | C |
|
|
|
| 90 | Disrupting Scepter | Artifact | R |
|
|
|
| 91 | Divine Transformation | Enchant Creature | U |
|
|
|
| 92 | Dragon Engine | Artifact Creature | R |
|
|
|
| 93 | Dragon Whelp | Creature | U |
|
|
|
| 94 | Drain Life | Sorcery | C |
|
|
|
| 95 | Drain Power | Sorcery | R |
|
|
|
| 96 | Drudge Skeletons | Creature | C |
|
|
|
| 97 | Durkwood Boars | Creature | C |
|
|
|
| 98 | Dwarven Warriors | Creature | C |
|
|
|
| 99 | Earth Elemental | Creature | U |
|
|
|
| 100 | Earthquake | Sorcery | R |
|
|
|
| 101 | Ebony Horse | Artifact | R |
|
|
|
| 102 | El-Hajjaj | Creature | R |
|
|
|
| 103 | Elder Land Wurm | Creature | R |
|
|
|
| 104 | Elven Riders | Creature | U |
|
|
|
| 105 | Elvish Archers | Creature | R |
|
|
|
| 106 | Energy Flux | Enchantment | U |
|
|
|
| 107 | Energy Tap | Sorcery | C |
|
|
|
| 108 | Erg Raiders | Creature | C |
|
|
|
| 109 | Erosion | Enchant Land | C |
|
|
|
| 110 | Eternal Warrior | Enchant Creature | C |
|
|
|
| 111 | Evil Presence | Enchant Land | U |
|
|
|
| 112 | Eye for an Eye | Instant | R |
|
|
|
| 113 | Fear | Enchant Creature | C |
|
|
|
| 114 | Feedback | Enchant Enchantment | U |
|
|
|
| 115 | Fellwar Stone | Artifact | U |
|
|
|
| 116 | Fire Elemental | Creature | U |
|
|
|
| 117 | Fireball | Sorcery | C |
|
|
|
| 118 | Firebreathing | Enchant Creature | C |
|
|
|
| 119 | Fissure | Instant | C |
|
|
|
| 120 | Flashfires | Sorcery | U |
|
|
|
| 121 | Flight | Enchant Creature | C |
|
|
|
| 122 | Flood | Enchantment | C |
|
|
|
| 123 | Flying Carpet | Artifact | R |
|
|
|
| 124 | Fog | Instant | C |
|
|
|
| 125 | Force of Nature | Creature | R |
|
|
|
| 126 | Forest (3 versions) | Land |
|
|
|
|
| 127 | Fortified Area | Enchantment | C |
|
|
|
| 128 | Frozen Shade | Creature | C |
|
|
|
| 129 | Fungusaur | Creature | R |
|
|
|
| 130 | Gaea's Liege | R |
|
|
|
|
| 131 | Gaseous Form | Enchant Creature | C |
|
|
|
| 132 | Ghost Ship | Creature | U |
|
|
|
| 133 | Giant Growth | Instant | C |
|
|
|
| 134 | Giant Spider | Creature | C |
|
|
|
| 135 | Giant Strength | Enchant Creature | C |
|
|
|
| 136 | Giant Tortoise | Creature | C |
|
|
|
| 137 | Glasses of Urza | Artifact | U |
|
|
|
| 138 | Gloom | Enchantment | U |
|
|
|
| 139 | Goblin Balloon Brigade | Creature | U |
|
|
|
| 140 | Goblin King | Creature | R |
|
|
|
| 141 | Goblin Rock Sled | C |
|
|
|
|
| 142 | Grapeshot Catapult | Artifact Creature | C |
|
|
|
| 143 | Gray Ogre | Creature | C |
|
|
|
| 144 | Greed | Enchantment | R |
|
|
|
| 145 | Green Mana Battery | Artifact | R |
|
|
|
| 146 | Green Ward | Enchant Creature | U |
|
|
|
| 147 | Grizzly Bears | Creature | C |
|
|
|
| 148 | Healing Salve | Instant | C |
|
|
|
| 149 | Helm of Chatzuk | Artifact | R |
|
|
|
| 150 | Hill Giant | Creature | C |
|
|
|
| 151 | Holy Armor | Enchant Creature | C |
|
|
|
| 152 | Holy Strength | Enchant Creature | C |
|
|
|
| 153 | Howl from Beyond | Instant | C |
|
|
|
| 154 | Howling Mine | Artifact | R |
|
|
|
| 155 | Hurkyl's Recall | Instant | R |
|
|
|
| 156 | Hurloon Minotaur | Creature | C |
|
|
|
| 157 | Hurr Jackal | Creature | R |
|
|
|
| 158 | Hurricane | Sorcery | U |
|
|
|
| 159 | Hypnotic Specter | Creature | U |
|
|
|
| 160 | Immolation | Enchant Creature | C |
|
|
|
| 161 | Inferno | Instant | R |
|
|
|
| 162 | Instill Energy | Enchant Creature | U |
|
|
|
| 163 | Iron Star | Artifact | U |
|
|
|
| 164 | Ironclaw Orcs | Creature | C |
|
|
|
| 165 | Ironroot Treefolk | Creature | C |
|
|
|
| 166 | Island (3 versions) | Land |
|
|
|
|
| 167 | Island Fish Jasconius | Creature | R |
|
|
|
| 168 | Island Sanctuary | Enchantment | R |
|
|
|
| 169 | Ivory Cup | Artifact | U |
|
|
|
| 170 | Ivory Tower | Artifact | R |
|
|
|
| 171 | Jade Monolith | Artifact | R |
|
|
|
| 172 | Jandor's Saddlebags | Artifact | R |
|
|
|
| 173 | Jayemdae Tome | Artifact | R |
|
|
|
| 174 | Jump | Instant | C |
|
|
|
| 175 | Junun Efreet | Creature | U |
|
|
|
| 176 | Karma | Enchantment | U |
|
|
|
| 177 | Keldon Warlord | Creature | U |
|
|
|
| 178 | Killer Bees | Creature | U |
|
|
|
| 179 | Kismet | Enchantment | U |
|
|
|
| 180 | Kormus Bell | Artifact | R |
|
|
|
| 181 | Land Leeches | C |
|
|
|
|
| 182 | Land Tax | Enchantment | R |
|
|
|
| 183 | Leviathan | Creature | R |
|
|
|
| 184 | Ley Druid | Creature | U |
|
|
|
| 185 | Library of Leng | Artifact | U |
|
|
|
| 186 | Lifeforce | Enchantment | U |
|
|
|
| 187 | Lifelace | Instant | R |
|
|
|
| 188 | Lifetap | Enchantment | U |
|
|
|
| 189 | Lightning Bolt | Instant | C |
|
|
|
| 190 | Living Artifact | Enchant Artifact | R |
|
|
|
| 191 | Living Lands | Enchantment | R |
|
|
|
| 192 | Llanowar Elves | Creature | C |
|
|
|
| 193 | Lord of Atlantis | Creature | R |
|
|
|
| 194 | Lord of the Pit | Creature | R |
|
|
|
| 195 | Lost Soul | Creature | C |
|
|
|
| 196 | Lure | Enchant Creature | U |
|
|
|
| 197 | Magical Hack | Instant | R |
|
|
|
| 198 | Magnetic Mountain | Enchantment | R |
|
|
|
| 199 | Mahamoti Djinn | Creature | R |
|
|
|
| 200 | Mana Clash | Sorcery | R |
|
|
|
| 201 | Mana Flare | Enchantment | R |
|
|
|
| 202 | Mana Short | Instant | R |
|
|
|
| 203 | Mana Vault | Artifact | R |
|
|
|
| 204 | Manabarbs | Enchantment | R |
|
|
|
| 205 | Marsh Gas | Instant | C |
|
|
|
| 206 | Marsh Viper | Creature | C |
|
|
|
| 207 | Meekstone | Artifact | R |
|
|
|
| 208 | Merfolk of the Pearl Trident | Creature | C |
|
|
|
| 209 | Mesa Pegasus | Creature | C |
|
|
|
| 210 | Millstone | Artifact | R |
|
|
|
| 211 | Mind Bomb | Sorcery | U |
|
|
|
| 212 | Mind Twist | Sorcery | R |
|
|
|
| 213 |