|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 1 | Ajani Goldmane | Planeswalker | R |
|
|
|
| 2 | Arbiter of Knollridge | Creature | R |
|
|
|
| 3 | Austere Command | Sorcery | R |
|
|
|
| 4 | Avian Changeling | Creature | C |
|
|
|
| 5 | Battle Mastery | Enchantment | U |
|
|
|
| 6 | Brigid, Hero of Kinsbaile | Legendary Creature | R |
|
|
|
| 7 | Burrenton Forge-Tender | Creature | U |
|
|
|
| 8 | Cenn's Heir | Creature | C |
|
|
|
| 9 | Changeling Hero | Creature | U |
|
|
|
| 10 | Cloudgoat Ranger | Creature | U |
|
|
|
| 11 | Crib Swap | Tribal Instant | U |
|
|
|
| 12 | Dawnfluke | Creature | C |
|
|
|
| 13 | Entangling Trap | Enchantment | U |
|
|
|
| 14 | Favor of the Mighty | Tribal Enchantment | R |
|
|
|
| 15 | Galepowder Mage | Creature | R |
|
|
|
| 16 | Goldmeadow Dodger | Creature | C |
|
|
|
| 17 | Goldmeadow Harrier | Creature | C |
|
|
|
| 18 | Goldmeadow Stalwart | Creature | U |
|
|
|
| 19 | Harpoon Sniper | Creature | U |
|
|
|
| 20 | Hillcomber Giant | Creature | C |
|
|
|
| 21 | Hoofprints of the Stag | Tribal Enchantment | R |
|
|
|
| 22 | Judge of Currents | Creature | C |
|
|
|
| 23 | Kinsbaile Balloonist | Creature | C |
|
|
|
| 24 | Kinsbaile Skirmisher | Creature | C |
|
|
|
| 25 | Kithkin Greatheart | Creature | C |
|
|
|
| 26 | Kithkin Harbinger | Creature | U |
|
|
|
| 27 | Kithkin Healer | Creature | C |
|
|
|
| 28 | Knight of Meadowgrain | Creature | U |
|
|
|
| 29 | Lairwatch Giant | Creature | C |
|
|
|
| 30 | Militia's Pride | Tribal Enchantment | R |
|
|
|
| 31 | Mirror Entity | Creature | R |
|
|
|
| 32 | Neck Snap | Instant | C |
|
|
|
| 33 | Oaken Brawler | Creature | C |
|
|
|
| 34 | Oblivion Ring | Enchantment | C |
|
|
|
| 35 | Plover Knights | Creature | C |
|
|
|
| 36 | Pollen Lullaby | Instant | U |
|
|
|
| 37 | Purity | Creature | R |
|
|
|
| 38 | Sentry Oak | Creature | U |
|
|
|
| 39 | Shields of Velis Vel | Tribal Instant | C |
|
|
|
| 40 | Soaring Hope | Enchantment | C |
|
|
|
| 41 | Springjack Knight | Creature | C |
|
|
|
| 42 | Summon the School | Tribal Sorcery | U |
|
|
|
| 43 | Surge of Thoughtweft | Tribal Instant | C |
|
|
|
| 44 | Thoughtweft Trio | Creature | R |
|
|
|
| 45 | Triclopean Sight | Enchantment | C |
|
|
|
| 46 | Veteran of the Depths | Creature | U |
|
|
|
| 47 | Wellgabber Apothecary | Creature | C |
|
|
|
| 48 | Wispmare | Creature | C |
|
|
|
| 49 | Wizened Cenn | Creature | U |
|
|
|
| 50 | Æthersnipe | Creature | C |
|
|
|
| 51 | Amoeboid Changeling | Creature | C |
|
|
|
| 52 | Aquitect's Will | Tribal Sorcery | C |
|
|
|
| 53 | Benthicore | Creature | U |
|
|
|
| 54 | Broken Ambitions | Instant | C |
|
|
|
| 55 | Captivating Glance | Enchantment | U |
|
|
|
| 56 | Cryptic Command | Instant | R |
|
|
|
| 57 | Deeptread Merrow | Creature | C |
|
|
|
| 58 | Drowner of Secrets | Creature | U |
|
|
|
| 59 | Ego Erasure | Tribal Instant | U |
|
|
|
| 60 | Ethereal Whiskergill | Creature | U |
|
|
|
| 61 | Faerie Harbinger | Creature | U |
|
|
|
| 62 | Faerie Trickery | Tribal Instant | C |
|
|
|
| 63 | Fallowsage | Creature | U |
|
|
|
| 64 | Familiar's Ruse | Instant | U |
|
|
|
| 65 | Fathom Trawl | Sorcery | R |
|
|
|
| 66 | Forced Fruition | Enchantment | R |
|
|
|
| 67 | Glen Elendra Pranksters | Creature | U |
|
|
|
| 68 | Glimmerdust Nap | Enchantment | C |
|
|
|
| 69 | Guile | Creature | R |
|
|
|
| 70 | Inkfathom Divers | Creature | C |
|
|
|
| 71 | Jace Beleren | Planeswalker | R |
|
|
|
| 72 | Merrow Commerce | Tribal Enchantment | U |
|
|
|
| 73 | Merrow Harbinger | Creature | U |
|
|
|
| 74 | Merrow Reejerey | Creature | U |
|
|
|
| 75 | Mistbind Clique | Creature | R |
|
|
|
| 76 | Mulldrifter | Creature | C |
|
|
|
| 77 | Paperfin Rascal | Creature | C |
|
|
|
| 78 | Pestermite | Creature | C |
|
|
|
| 79 | Ponder | Sorcery | C |
|
|
|
| 80 | Protective Bubble | Enchantment | C |
|
|
|
| 81 | Ringskipper | Creature | C |
|
|
|
| 82 | Scattering Stroke | Instant | U |
|
|
|
| 83 | Scion of Oona | Creature | R |
|
|
|
| 84 | Sentinels of Glen Elendra | Creature | C |
|
|
|
| 85 | Shapesharer | Creature | R |
|
|
|
| 86 | Silvergill Adept | Creature | U |
|
|
|
| 87 | Silvergill Douser | Creature | C |
|
|
|
| 88 | Sower of Temptation | Creature | R |
|
|
|
| 89 | Spellstutter Sprite | Creature | C |
|
|
|
| 90 | Stonybrook Angler | Creature | C |
|
|
|
| 91 | Streambed Aquitects | Creature | C |
|
|
|
| 92 | Surgespanner | Creature | R |
|
|
|
| 93 | Tideshaper Mystic | Creature | C |
|
|
|
| 94 | Turtleshell Changeling | Creature | U |
|
|
|
| 95 | Wanderwine Prophets | Creature | R |
|
|
|
| 96 | Whirlpool Whelm | Instant | C |
|
|
|
| 97 | Wings of Velis Vel | Tribal Instant | C |
|
|
|
| 98 | Zephyr Net | Enchantment | C |
|
|
|
| 99 | Black Poplar Shaman | Creature | C |
|
|
|
| 100 | Bog Hoodlums | Creature | C |
|
|
|
| 101 | Boggart Birth Rite | Tribal Sorcery | C |
|
|
|
| 102 | Boggart Harbinger | Creature | U |
|
|
|
| 103 | Boggart Loggers | Creature | C |
|
|
|
| 104 | Boggart Mob | Creature | R |
|
|
|
| 105 | Cairn Wanderer | Creature | R |
|
|
|
| 106 | Colfenor's Plans | Enchantment | R |
|
|
|
| 107 | Dread | Creature | R |
|
|
|
| 108 | Dreamspoiler Witches | Creature | C |
|
|
|
| 109 | Exiled Boggart | Creature | C |
|
|
|
| 110 | Eyeblight's Ending | Tribal Instant | C |
|
|
|
| 111 | Facevaulter | Creature | C |
|
|
|
| 112 | Faerie Tauntings | Tribal Enchantment | U |
|
|
|
| 113 | Final Revels | Sorcery | U |
|
|
|
| 114 | Fodder Launch | Tribal Sorcery | U |
|
|
|
| 115 | Footbottom Feast | Instant | C |
|
|
|
| 116 | Ghostly Changeling | Creature | U |
|
|
|
| 117 | Hoarder's Greed | Sorcery | U |
|
|
|
| 118 | Hornet Harasser | Creature | C |
|
|
|
| 119 | Hunter of Eyeblights | Creature | U |
|
|
|
| 120 | Knucklebone Witch | Creature | R |
|
|
|
| 121 | Liliana Vess | Planeswalker | R |
|
|
|
| 122 | Lys Alana Scarblade | Creature | U |
|
|
|
| 123 | Mad Auntie | Creature | R |
|
|
|
| 124 | Makeshift Mannequin | Instant | U |
|
|
|
| 125 | Marsh Flitter | Creature | U |
|
|
|
| 126 | Moonglove Winnower | Creature | C |
|
|
|
| 127 | Mournwhelk | Creature | C |
|
|
|
| 128 | Nameless Inversion | Tribal Instant | C |
|
|
|
| 129 | Nath's Buffoon | Creature | C |
|
|
|
| 130 | Nectar Faerie | Creature | U |
|
|
|
| 131 | Nettlevine Blight | Enchantment | R |
|
|
|
| 132 | Nightshade Stinger | Creature | C |
|
|
|
| 133 | Oona's Prowler | Creature | R |
|
|
|
| 134 | Peppersmoke | Tribal Instant | C |
|
|
|
| 135 | Profane Command | Sorcery | R |
|
|
|
| 136 | Prowess of the Fair | Tribal Enchantment | U |
|
|
|
| 137 | Quill-Slinger Boggart | Creature | C |
|
|
|
| 138 | Scarred Vinebreeder | Creature | C |
|
|
|
| 139 | Shriekmaw | Creature | U |
|
|
|
| 140 | Skeletal Changeling | Creature | C |
|
|
|
| 141 | Spiderwig Boggart | Creature | C |
|
|
|
| 142 | Squeaking Pie Sneak | Creature | U |
|
|
|
| 143 | Thieving Sprite | Creature | C |
|
|
|
| 144 | Thorntooth Witch | Creature | U |
|
|
|
| 145 | Thoughtseize | Sorcery | R |
|
|
|
| 146 | Warren Pilferers | Creature | C |
|
|
|
| 147 | Weed Strangle | Sorcery | C |
|
|
|
| 148 | Adder-Staff Boggart | Creature | C |
|
|
|
| 149 | Ashling the Pilgrim | Legendary Creature | R |
|
|
|
| 150 | Ashling's Prerogative | Enchantment | R |
|
|
|
| 151 | Axegrinder Giant | Creature | C |
|
|
|
| 152 | Blades of Velis Vel | Tribal Instant | C |
|
|
|
| 153 | Blind-Spot Giant | Creature | C |
|
|
|
| 154 | Boggart Forager | Creature | C |
|
|
|
| 155 | Boggart Shenanigans | Tribal Enchantment | U |
|
|
|
| 156 | Boggart Sprite-Chaser | Creature | C |
|
|
|
| 157 | Caterwauling Boggart | Creature | C |
|
|
|
| 158 | Ceaseless Searblades | Creature | U |
|
|
|
| 159 | Chandra Nalaar | Planeswalker | R |
|
|
|
| 160 | Changeling Berserker | Creature | U |
|
|
|
| 161 | Consuming Bonfire | Tribal Sorcery | C |
|
|
|
| 162 | Crush Underfoot | Tribal Instant | U |
|
|
|
| 163 | Faultgrinder | Creature | C |
|
|
|
| 164 | Fire-Belly Changeling | Creature | C |
|
|
|
| 165 | Flamekin Bladewhirl | Creature | U |
|
|
|
| 166 | Flamekin Brawler | Creature | C |
|
|
|
| 167 | Flamekin Harbinger | Creature | U |
|
|
|
| 168 | Flamekin Spitfire | Creature | U |
|
|
|
| 169 | Giant Harbinger | Creature | U |
|
|
|
| 170 | Giant's Ire | Tribal Sorcery | C |
|
|
|
| 171 | Glarewielder | Creature | U |
|
|
|
| 172 | Goatnapper | Creature | U |
|
|
|
| 173 | Hamletback Goliath | Creature | R |
|
|
|
| 174 | Hearthcage Giant | Creature | U |
|
|
|
| 175 | Heat Shimmer | Sorcery | R |
|
|
|
| 176 | Hostility | Creature | R |
|
|
|
| 177 | Hurly-Burly | Sorcery | C |
|
|
|
| 178 | Incandescent Soulstoke | Creature | R |
|
|
|
| 179 | Incendiary Command | Sorcery | R |
|
|
|
| 180 | Ingot Chewer | Creature | C |
|
|
|
| 181 | Inner-Flame Acolyte | Creature | C |
|
|
|
| 182 | Inner-Flame Igniter | Creature | U |
|
|
|
| 183 | Lash Out | Instant | C |
|
|
|
| 184 | Lowland Oaf | Creature | C |
|
|
|
| 185 | Mudbutton Torchrunner | Creature | C |
|
|
|
| 186 | Needle Drop | Instant | C |
|
|
|
| 187 | Nova Chaser | Creature | R |
|
|
|
| 188 | Rebellion of the Flamekin | Tribal Enchantment | U |
|
|
|
| 189 | Smokebraider | Creature | C |
|
|
|
| 190 | Soulbright Flamekin | Creature | C |
|
|
|
| 191 | Stinkdrinker Daredevil | Creature | C |
|
|
|
| 192 | Sunrise Sovereign | Creature | R |
|
|
|
| 193 | Tar Pitcher | Creature | U |
|
|
|
| 194 | Tarfire | Tribal Instant | C |
|
|
|
| 195 | Thundercloud Shaman | Creature | U |
|
|
|
| 196 | Wild Ricochet | Instant | R |
|
|
|
| 197 | Battlewand Oak | Creature | C |
|
|
|
| 198 | Bog-Strider Ash | Creature | C |
|
|
|
| 199 | Briarhorn | Creature | U |
|
|
|
| 200 | Changeling Titan | Creature | U |
|
|
|
| 201 | Cloudcrown Oak | Creature | C |
|
|
|
| 202 | Cloudthresher | Creature | R |
|
|
|
| 203 | Dauntless Dourbark | Creature | R |
|
|
|
| 204 | Elvish Branchbender | Creature | C |
|
|
|
| 205 | Elvish Eulogist | Creature | C |
|
|
|
| 206 | Elvish Handservant | Creature | C |
|
|
|
| 207 | Elvish Harbinger | Creature | U |
|
|
|
| 208 | Elvish Promenade | Tribal Sorcery | U |
|
|
|
| 209 | Epic Proportions | Enchantment | R |
|
|
|
| 210 | Eyes of the Wisent | Tribal Enchantment | R |
|
|
|
| 211 | Fertile Ground | Enchantment | C |
|
|
|
| 212 |