|
| # |
Name |
Type |
Rarity |
C | T | W |
|---|---|---|---|---|---|---|
| 310 | Zephyr Falcon | Creature | C |
|
|
|
| 309 | Xira Arien | Legendary Creature | R |
|
|
|
| 308 | Wretched, The | Creature | R |
|
|
|
| 307 | Wood Elemental | Creature | R |
|
|
|
| 306 | Wolverine Pack | Creature | C |
|
|
|
| 305 | Winter Blast | Sorcery | R |
|
|
|
| 304 | Winds of Change | Sorcery | U |
|
|
|
| 303 | Willow Satyr | Creature | R |
|
|
|
| 302 | White Mana Battery | Artifact | U |
|
|
|
| 301 | Whirling Dervish | Creature | U |
|
|
|
| 300 | Wall of Wonder | Creature | U |
|
|
|
| 299 | Wall of Vapor | Creature | C |
|
|
|
| 298 | Wall of Tombstones | Creature | U |
|
|
|
| 297 | Wall of Shadows | Creature | C |
|
|
|
| 296 | Wall of Putrid Flesh | Creature | U |
|
|
|
| 295 | Wall of Opposition | Creature | R |
|
|
|
| 294 | Wall of Light | Creature | U |
|
|
|
| 293 | Wall of Heat | Creature | C |
|
|
|
| 292 | Wall of Earth | Creature | C |
|
|
|
| 291 | Wall of Dust | Creature | U |
|
|
|
| 290 | Wall of Caltrops | Creature | C |
|
|
|
| 289 | Walking Dead | Creature | C |
|
|
|
| 288 | Voodoo Doll | Artifact | R |
|
|
|
| 287 | Visions | Sorcery | U |
|
|
|
| 286 | Venarian Gold | Enchant Creature | C |
|
|
|
| 285 | Vampire Bats | Creature | C |
|
|
|
| 284 | Vaevictis Asmadi | Creature | R |
|
|
|
| 283 | Urborg | Legendary Land | U |
|
|
|
| 282 | Ur-Drago | Legendary Creature | R |
|
|
|
| 281 | Untamed Wilds | Sorcery | U |
|
|
|
| 280 | Unholy Citadel | Land | U |
|
|
|
| 279 | Underworld Dreams | Enchantment | U |
|
|
|
| 278 | Undertow | Enchantment | U |
|
|
|
| 277 | Typhoon | Sorcery | R |
|
|
|
| 276 | Tundra Wolves | Creature | C |
|
|
|
| 275 | Tuknir Deathlock | Legendary Creature | R |
|
|
|
| 274 | Triassic Egg | Artifact | R |
|
|
|
| 273 | Transmutation | Instant | C |
|
|
|
| 272 | Touch of Darkness | Instant | U |
|
|
|
| 271 | Torsten Von Ursus | Legendary Creature | U |
|
|
|
| 270 | Tor Wauki | Legendary Creature | U |
|
|
|
| 269 | Tolaria | Legendary Land | U |
|
|
|
| 268 | Tobias Andrion | Legendary Creature | U |
|
|
|
| 267 | Time Elemental | Creature | R |
|
|
|
| 266 | Thunder Spirit | Creature | R |
|
|
|
| 265 | Tetsuo Umezawa | Legendary Creature | R |
|
|
|
| 264 | Tempest Efreet | Creature | R |
|
|
|
| 263 | Teleport | Instant | R |
|
|
|
| 262 | Telekinesis | Instant | R |
|
|
|
| 261 | Tacklemaggot | Enchant Creature | U |
|
|
|
| 260 | Tabernacle at Pendrell Vale, The | Legendary Land | R |
|
|
|
| 259 | Syphon Soul | Sorcery | C |
|
|
|
| 258 | Sylvan Paradise | Instant | U |
|
|
|
| 257 | Sylvan Library | Enchantment | U |
|
|
|
| 256 | Sword of the Ages | Artifact | R |
|
|
|
| 255 | Sunastian Falconer | Legendary Creature | U |
|
|
|
| 254 | Subdue | Instant | C |
|
|
|
| 253 | Storm World | Enchant World | R |
|
|
|
| 252 | Storm Seeker | Instant | U |
|
|
|
| 251 | Stangg | Legendary Creature | R |
|
|
|
| 250 | Spiritual Sanctuary | Enchantment | R |
|
|
|
| 249 | Spirit Shackle | Enchant Creature | C |
|
|
|
| 248 | Spirit Link | Enchant Creature | U |
|
|
|
| 247 | Spinal Villain | Creature | R |
|
|
|
| 246 | Spectral Cloak | Enchant Creature | U |
|
|
|
| 245 | Sol'kanar the Swamp King | Legendary Creature | R |
|
|
|
| 244 | Sivitri Scarzam | Legendary Creature | U |
|
|
|
| 243 | Sir Shandlar of Eberyn | Legendary Creature | U |
|
|
|
| 242 | Silhouette | Instant | U |
|
|
|
| 241 | Shimian Night Stalker | Creature | U |
|
|
|
| 240 | Shield Wall | Instant | U |
|
|
|
| 239 | Shelkin Brownie | Creature | C |
|
|
|
| 238 | Serpent Generator | Artifact | R |
|
|
|
| 237 | Sentinel | Artifact Creature | R |
|
|
|
| 236 | Segovian Leviathan | Creature | U |
|
|
|
| 235 | Seeker | Enchant Creature | U |
|
|
|
| 234 | Seafarer's Quay | Land | U |
|
|
|
| 233 | Sea King's Blessing | Instant | U |
|
|
|
| 232 | Rust | Instant | C |
|
|
|
| 231 | Rubinia Soulsinger | Legendary Creature | R |
|
|
|
| 230 | Rohgahh of Kher Keep | Legendary Creature | R |
|
|
|
| 229 | Riven Turnbull | Legendary Creature | U |
|
|
|
| 228 | Ring of Immortals | Artifact | R |
|
|
|
| 227 | Righteous Avengers | Creature | U |
|
|
|
| 226 | Reverberation | Instant | R |
|
|
|
| 225 | Revelation | Enchant World | R |
|
|
|
| 224 | Reset | Instant | U |
|
|
|
| 223 | Remove Soul | Instant | C |
|
|
|
| 222 | Remove Enchantments | Instant | C |
|
|
|
| 221 | Relic Bind | Enchant Artifact | U |
|
|
|
| 220 | Relic Barrier | Artifact | U |
|
|
|
| 219 | Reincarnation | Instant | U |
|
|
|
| 218 | Red Mana Battery | Artifact | U |
|
|
|
| 217 | Recall | Sorcery | R |
|
|
|
| 216 | Rebirth | Sorcery | R |
|
|
|
| 215 | Rathi Berserker | Creature | U |
|
|
|
| 214 | Rasputin Dreamweaver | Legendary Creature | R |
|
|
|
| 213 | Rapid Fire | Instant | R |
|
|
|
| 212 | Ramses Overdark | Legendary Creature | R |
|
|
|
| 211 | Ramirez DePietro | Legendary Creature | U |
|
|
|
| 210 | Ragnar | Legendary Creature | R |
|
|
|
| 209 | Raging Bull | Creature | C |
|
|
|
| 208 | Radjan Spirit | Creature | U |
|
|
|
| 207 | Rabid Wombat | Creature | U |
|
|
|
| 206 | Quarum Trench Gnomes | Creature | R |
|
|
|
| 205 | Quaqmire | Enchantment | U |
|
|
|
| 204 | Pyrotechnics | Sorcery | C |
|
|
|
| 203 | Puppet Master | Enchant Creature | U |
|
|
|
| 202 | Psychic Purge | Sorcery | C |
|
|
|
| 201 | Psionic Entity | Creature | R |
|
|
|
| 200 | Princess Lucrezia | Legendary Creature | U |
|
|
|
| 199 | Primordial Ooze | Creature | U |
|
|
|
| 198 | Presence of the Master | Enchantment | U |
|
|
|
| 197 | Pradesh Gypsies | Creature | U |
|
|
|
| 196 | Planar Gate | Artifact | R |
|
|
|
| 195 | Pixie Queen | Creature | R |
|
|
|
| 194 | Pit Scorpion | Creature | C |
|
|
|
| 193 | Petra Sphinx | Creature | R |
|
|
|
| 192 | Pendelhaven | Legendary Land | U |
|
|
|
| 191 | Pavel Maliki | Legendary Creature | U |
|
|
|
| 190 | Part Water | Sorcery | U |
|
|
|
| 189 | Palladia-Mors | Creature | R |
|
|
|
| 188 | Osai Vultures | Creature | C |
|
|
|
| 187 | Nova Pentacle | Artifact | R |
|
|
|
| 186 | North Star | Artifact | R |
|
|
|
| 185 | Nicol Bolas | Creature | R |
|
|
|
| 184 | Nether Void | Enchant World | R |
|
|
|
| 183 | Nebuchadnezzar | Legendary Creature | R |
|
|
|
| 182 | Mountain Yeti | Creature | U |
|
|
|
| 181 | Mountain Stronghold | Land | U |
|
|
|
| 180 | Moss Monster | Creature | C |
|
|
|
| 179 | Mold Demon | Creature | R |
|
|
|
| 178 | Moat | Enchantment | R |
|
|
|
| 177 | Mirror Universe | Artifact | R |
|
|
|
| 176 | Master of the Hunt | Creature | R |
|
|
|
| 175 | Marhault Elsdragon | Legendary Creature | U |
|
|
|
| 174 | Marble Priest | Artifact Creature | U |
|
|
|
| 173 | Mana Matrix | Artifact | R |
|
|
|
| 172 | Mana Drain | Instant | U |
|
|
|
| 171 | Lost Soul | Creature | C |
|
|
|
| 170 | Lord Magnus | Legendary Creature | U |
|
|
|
| 169 | Livonya Silone | Legendary Creature | R |
|
|
|
| 168 | Living Plane | Enchant World | R |
|
|
|
| 167 | Lifeblood | Enchantment | R |
|
|
|
| 166 | Life Matrix | Artifact | R |
|
|
|
| 165 | Life Chisel | Artifact | U |
|
|
|
| 164 | Lesser Werewolf | Creature | U |
|
|
|
| 163 | Land's Edge | Enchant World | R |
|
|
|
| 162 | Land Tax | Enchantment | U |
|
|
|
| 161 | Land Equilibrium | Enchantment | R |
|
|
|
| 160 | Lady Orca | Legendary Creature | U |
|
|
|
| 159 | Lady of the Mountain, The | Legendary Creature | U |
|
|
|
| 158 | Lady Evangela | Legendary Creature | R |
|
|
|
| 157 | Lady Caleria | Legendary Creature | R |
|
|
|
| 156 | Kry Shield | Artifact | U |
|
|
|
| 155 | Kobolds of Kher Keep | Creature | C |
|
|
|
| 154 | Kobold Taskmaster | Creature | U |
|
|
|
| 153 | Kobold Overlord | Creature | R |
|
|
|
| 152 | Kobold Drill Sergeant | Creature | U |
|
|
|
| 151 | Knowledge Vault | Artifact | R |
|
|
|
| 150 | Kismet | Enchantment | U |
|
|
|
| 149 | Killer Bees | Creature | R |
|
|
|
| 148 | Kei Takahashi | Legendary Creature | R |
|
|
|
| 147 | Keepers of the Faith | Creature | C |
|
|
|
| 146 | Kasimir the Lone Wolf | Legendary Creature | U |
|
|
|
| 145 | Karakas | Legendary Land | U |
|
|
|
| 144 | Juxtapose | Sorcery | R |
|
|
|
| 143 | Jovial Evil | Sorcery | R |
|
|
|
| 142 | Johan | Legendary Creature | R |
|
|
|
| 141 | Jerrard of the Closed Fist | Legendary Creature | U |
|
|
|
| 140 | Jedit Ojanen | Legendary Creature | U |
|
|
|
| 139 | Jasmine Boreal | Legendary Creature | U |
|
|
|
| 138 | Jacques le Vert | Legendary Creature | R |
|
|
|
| 137 | Ivory Guardians | Creature | U |
|
|
|
| 136 | Invoke Prejudice | Enchantment | R |
|
|
|
| 135 | Infinite Authority | Enchant Creature | R |
|
|
|
| 134 | Infernal Medusa | Creature | U |
|
|
|
| 133 | Indestructible Aura | Instant | C |
|
|
|
| 132 | In the Eye of Chaos | Enchant World | R |
|
|
|
| 131 | Imprison | Enchant Creature | R |
|
|
|
| 130 | Immolation | Enchant Creature | C |
|
|
|
| 129 | Ichneumon Druid | Creature | U |
|
|
|
| 128 | Hyperion Blacksmith | Creature | U |
|
|
|
| 127 | Hunding Gjornersen | Legendary Creature | U |
|
|
|
| 126 | Horror of Horrors | Enchantment | U |
|
|
|
| 125 | Hornet Cobra | Creature | C |
|
|
|
| 124 | Horn of Deafening | Artifact | R |
|
|
|
| 123 | Holy Day | Instant | C |
|
|
|
| 122 | Hellfire | Sorcery | R |
|
|
|
| 121 | Hell's Caretaker | Creature | R |
|
|
|
| 120 | Hell Swarm | Instant | C |
|
|
|
| 119 | Heaven's Gate | Instant | U |
|
|
|
| 118 | Headless Horseman | Creature | C |
|
|
|
| 117 | Hazezon Tamar | Legendary Creature | R |
|
|
|
| 116 | Hammerheim | Legendary Land | U |
|
|
|
| 115 | Halfdane | Legendary Creature | R |
|
|
|
| 114 | Gwendlyn Di Corci | Legendary Creature | R |
|
|
|
| 113 | Green Mana Battery | Artifact | U |
|
|
|
| 112 | Greed | Enchantment | R |
|
|
|
| 111 | Greater Realm of Preservation | Enchantment | U |
|
|
|
| 110 | Great Wall | Enchantment | U |
|
|
|
| 109 | Great Defender | Instant | U |
|
|
|
| 108 | Gravity Sphere | Enchant World | R |
|
|
|
| 107 | Gosta Dirk | Legendary Creature | R |
|
|
|
| 106 | Glyph of Reincarntion | Instant | C |
|
|
|
| 105 | Glyph of Life | Instant | C |
|
|
|
| 104 | Glyph of Doom | Instant | C |
|
|
|
| 103 | Glyph of Destruction | Instant | C |
|
|
|
| 102 | Glyph of Delusion | Instant | C |
|
|
|
| 101 | Giant Turtle | Creature | C |
|
|
|
| 100 | Giant Strength | Enchant Creature | C |
|
|
|
| 99 |