Magic: The Gathering Monthly Tournament for April 2009
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 127 | 89 | 20 | 18 | 71 | ||
| 2 | 94 | 27 | 7 | 60 | 54 | ||
| 3 | 41 | 12 | 8 | 21 | 45 | ||
| 4 | 65 | 5 | 19 | 41 | 44 | ||
| 5 | 44 | 17 | 10 | 17 | 40 | ||
| 6 | 30 | 12 | 3 | 15 | 36 | ||
| 7 | 36 | 15 | 7 | 14 | 32 | ||
| 8 | 18 | 7 | 3 | 8 | 28 | ||
| 9 | 16 | 10 | 5 | 1 | 27 | ||
| 9 | 21 | 10 | 1 | 10 | 27 | ||
| 10 | 21 | 12 | 3 | 6 | 24 | ||
| 11 | 14 | 8 | 1 | 5 | 23 | ||
| 12 | 14 | 9 | 2 | 3 | 22 | ||
| 13 | 43 | 14 | 1 | 28 | 21 | ||
| 14 | 16 | 9 | 3 | 4 | 18 | ||
| 15 | 10 | 8 | 1 | 1 | 17 | ||
| 16 | 15 | 5 | 2 | 8 | 16 | ||
| 17 | 12 | 10 | 1 | 1 | 15 | ||
| 18 | 13 | 4 | 2 | 7 | 14 | ||
| 19 | 12 | 4 | 1 | 7 | 13 | ||
| 19 | 11 | 9 | 1 | 1 | 13 | ||
| 20 | 11 | 6 | 0 | 5 | 12 | ||
| 21 | 18 | 6 | 2 | 10 | 10 | ||
| 21 | 33 | 18 | 1 | 14 | 10 | ||
| 22 | 11 | 2 | 2 | 7 | 9 | ||
| 23 | 10 | 3 | 2 | 5 | 6 | ||
| 23 | 23 | 5 | 1 | 17 | 6 | ||
| 24 | 17 | 1 | 9 | 7 | 5 | ||
| 25 | 10 | 2 | 2 | 6 | 3 | ||
| 25 | 10 | 0 | 0 | 10 | 3 | ||






