Magic: The Gathering Monthly Tournament for May 2009
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 105 | 48 | 13 | 44 | 122 | ||
| 2 | 180 | 109 | 23 | 48 | 119 | ||
| 3 | 127 | 52 | 11 | 64 | 95 | ||
| 4 | 145 | 42 | 20 | 83 | 82 | ||
| 5 | 66 | 44 | 7 | 15 | 81 | ||
| 6 | 63 | 29 | 9 | 25 | 60 | ||
| 7 | 39 | 31 | 4 | 4 | 59 | ||
| 8 | 36 | 17 | 1 | 18 | 56 | ||
| 9 | 33 | 22 | 0 | 11 | 53 | ||
| 10 | 19 | 13 | 1 | 5 | 45 | ||
| 11 | 57 | 6 | 3 | 48 | 42 | ||
| 12 | 33 | 16 | 3 | 14 | 41 | ||
| 13 | 27 | 14 | 2 | 11 | 40 | ||
| 14 | 28 | 7 | 9 | 12 | 38 | ||
| 14 | 19 | 9 | 4 | 6 | 38 | ||
| 15 | 29 | 15 | 4 | 10 | 36 | ||
| 15 | 27 | 13 | 2 | 12 | 36 | ||
| 15 | 21 | 8 | 3 | 10 | 36 | ||
| 16 | 14 | 12 | 0 | 2 | 35 | ||
| 17 | 17 | 8 | 4 | 5 | 33 | ||
| 18 | 22 | 5 | 3 | 14 | 32 | ||
| 19 | 34 | 15 | 4 | 15 | 31 | ||
| 20 | 10 | 9 | 0 | 1 | 28 | ||
| 20 | 25 | 13 | 2 | 10 | 28 | ||
| 21 | 19 | 6 | 0 | 13 | 25 | ||
| 22 | 16 | 6 | 4 | 6 | 24 | ||
| 22 | 17 | 7 | 1 | 9 | 24 | ||
| 23 | 98 | 40 | 8 | 50 | 23 | ||
| 23 | 15 | 11 | 0 | 4 | 23 | ||
| 24 | 10 | 5 | 2 | 3 | 22 | ||
| 25 | 11 | 7 | 1 | 3 | 21 | ||
| 26 | 10 | 6 | 0 | 4 | 20 | ||
| 27 | 14 | 6 | 0 | 8 | 18 | ||
| 27 | 34 | 5 | 2 | 27 | 18 | ||
| 28 | 18 | 6 | 1 | 11 | 16 | ||
| 29 | 11 | 2 | 2 | 7 | 14 | ||
| 30 | 10 | 3 | 3 | 4 | 13 | ||
| 30 | 11 | 6 | 3 | 2 | 13 | ||
| 30 | 30 | 3 | 2 | 25 | 13 | ||
| 31 | 13 | 1 | 0 | 12 | 12 | ||
| 31 | 14 | 4 | 1 | 9 | 12 | ||
| 32 | 86 | 42 | 7 | 37 | 10 | ||
| 33 | 10 | 3 | 0 | 7 | 9 | ||






