Duel Masters Monthly Tournament for December 2009
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 235 | 128 | 50 | 57 | 161 | ||
| 2 | 207 | 101 | 34 | 72 | 143 | ||
| 3 | 98 | 47 | 9 | 42 | 93 | ||
| 3 | 71 | 44 | 8 | 19 | 93 | ||
| 4 | 69 | 23 | 16 | 30 | 76 | ||
| 5 | 46 | 18 | 8 | 20 | 58 | ||
| 6 | 32 | 19 | 9 | 4 | 54 | ||
| 6 | 57 | 21 | 4 | 32 | 54 | ||
| 7 | 39 | 13 | 6 | 20 | 52 | ||
| 8 | 28 | 15 | 5 | 8 | 48 | ||
| 9 | 79 | 43 | 4 | 32 | 41 | ||
| 10 | 35 | 19 | 1 | 15 | 38 | ||
| 11 | 30 | 10 | 7 | 13 | 36 | ||
| 12 | 22 | 8 | 9 | 5 | 34 | ||
| 13 | 18 | 16 | 0 | 2 | 32 | ||
| 14 | 40 | 14 | 2 | 24 | 30 | ||
| 14 | 35 | 12 | 3 | 20 | 30 | ||
| 15 | 24 | 7 | 2 | 15 | 28 | ||
| 15 | 21 | 9 | 2 | 10 | 28 | ||
| 16 | 19 | 5 | 9 | 5 | 26 | ||
| 16 | 28 | 12 | 5 | 11 | 26 | ||
| 17 | 43 | 18 | 3 | 22 | 24 | ||
| 17 | 16 | 6 | 2 | 8 | 24 | ||
| 18 | 25 | 11 | 8 | 6 | 23 | ||
| 19 | 14 | 9 | 0 | 5 | 22 | ||
| 19 | 25 | 10 | 2 | 13 | 22 | ||
| 19 | 14 | 9 | 0 | 5 | 22 | ||
| 20 | 32 | 19 | 0 | 13 | 19 | ||
| 20 | 20 | 5 | 2 | 13 | |||
| 21 | 29 | 10 | 1 | 18 | 16 | ||
| 21 | 11 | 6 | 0 | 5 | 16 | ||
| 21 | 12 | 6 | 0 | 6 | 16 | ||
| 22 | 20 | 3 | 4 | 13 | 10 | ||
| 22 | 18 | 4 | 1 | 13 | 10 | ||
| 22 | 24 | 6 | 4 | 14 | 10 | ||
| 23 | 17 | 2 | 2 | 13 | 8 | ||
| 23 | 28 | 15 | 0 | 13 | 8 | ||
| 24 | 26 | 7 | 1 | 18 | 6 | ||
| 24 | 11 | 1 | 1 | 9 | 6 | ||
| 25 | 11 | 5 | 0 | 6 | 4 | ||
| 25 | 12 | 1 | 0 | 11 | 4 | ||
| 25 | 12 | 7 | 0 | 5 | 4 | ||







