Duel Masters Monthly Tournament for February 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 121 | 74 | 15 | 32 | 157 | ||
| 2 | 104 | 69 | 7 | 28 | 127 | ||
| 3 | 62 | 43 | 13 | 6 | 105 | ||
| 4 | 73 | 41 | 6 | 26 | 99 | ||
| 5 | 122 | 75 | 26 | 21 | 90 | ||
| 6 | 79 | 47 | 10 | 22 | 83 | ||
| 7 | 39 | 27 | 7 | 5 | 82 | ||
| 8 | 47 | 31 | 0 | 16 | 67 | ||
| 9 | 42 | 26 | 4 | 12 | 49 | ||
| 10 | 67 | 22 | 8 | 37 | |||
| 11 | 35 | 13 | 4 | 18 | 42 | ||
| 11 | 55 | 15 | 4 | 36 | 42 | ||
| 12 | 45 | 18 | 7 | 20 | 40 | ||
| 12 | 27 | 17 | 0 | 10 | 40 | ||
| 13 | 31 | 11 | 3 | 17 | 38 | ||
| 14 | 19 | 12 | 3 | 4 | 35 | ||
| 15 | 44 | 27 | 0 | 17 | 34 | ||
| 15 | 23 | 15 | 1 | 7 | 34 | ||
| 16 | 38 | 7 | 10 | 21 | 32 | ||
| 16 | 36 | 12 | 2 | 22 | |||
| 16 | 42 | 26 | 0 | 16 | 32 | ||
| 17 | 38 | 11 | 1 | 26 | 30 | ||
| 17 | 25 | 13 | 0 | 12 | 30 | ||
| 18 | 14 | 9 | 1 | 4 | 24 | ||
| 19 | 12 | 9 | 0 | 3 | 23 | ||
| 20 | 20 | 6 | 4 | 10 | 22 | ||
| 20 | 15 | 4 | 3 | 8 | 22 | ||
| 21 | 13 | 6 | 3 | 4 | 21 | ||
| 22 | 23 | 5 | 4 | 14 | 20 | ||
| 23 | 10 | 4 | 0 | 6 | 18 | ||
| 24 | 11 | 3 | 0 | 8 | 16 | ||
| 24 | 30 | 7 | 6 | 17 | 16 | ||
| 24 | 12 | 8 | 0 | 4 | 16 | ||
| 24 | 10 | 2 | 5 | 3 | 16 | ||
| 25 | 12 | 4 | 0 | 8 | 14 | ||
| 25 | 24 | 5 | 6 | 13 | |||
| 25 | 10 | 4 | 1 | 5 | 14 | ||
| 26 | 12 | 9 | 0 | 3 | 13 | ||
| 27 | 15 | 6 | 0 | 9 | 12 | ||
| 27 | 11 | 3 | 0 | 8 | 12 | ||
| 27 | 33 | 13 | 0 | 20 | 12 | ||
| 28 | 15 | 3 | 0 | 12 | 10 | ||
| 29 | 18 | 6 | 0 | 12 | 8 | ||
| 29 | 10 | 3 | 0 | 7 | 8 | ||
| 29 | 13 | 4 | 0 | 9 | 8 | ||
| 29 | 15 | 4 | 0 | 11 | 8 | ||
| 30 | 19 | 6 | 0 | 13 | |||
| 30 | 21 | 7 | 0 | 14 | |||
| 30 | 17 | 8 | 1 | 8 | 6 | ||
| 31 | 10 | 5 | 0 | 5 | 4 | ||
| 31 | 40 | 8 | 0 | 32 | 4 | ||
| 31 | 11 | 0 | 4 | 7 | 4 | ||






