Naruto Monthly Tournament for May 2009
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 117 | 85 | 9 | 23 | 87 | ||
| 2 | 236 | 113 | 22 | 101 | 82 | ||
| 3 | 61 | 39 | 7 | 15 | 73 | ||
| 4 | 74 | 29 | 11 | 34 | 64 | ||
| 5 | 70 | 16 | 24 | 30 | 49 | ||
| 6 | 182 | 64 | 24 | 94 | 47 | ||
| 7 | 38 | 16 | 18 | 4 | 44 | ||
| 8 | 37 | 12 | 4 | 21 | 39 | ||
| 9 | 19 | 6 | 3 | 10 | 29 | ||
| 10 | 12 | 8 | 1 | 3 | 28 | ||
| 11 | 16 | 4 | 2 | 10 | 26 | ||
| 11 | 15 | 7 | 2 | 6 | 26 | ||
| 12 | 22 | 14 | 0 | 8 | 25 | ||
| 13 | 18 | 6 | 3 | 9 | 20 | ||
| 14 | 12 | 5 | 1 | 6 | 15 | ||
| 15 | 16 | 2 | 2 | 12 | 14 | ||
| 16 | 22 | 10 | 1 | 11 | 13 | ||
| 17 | 13 | 6 | 3 | 4 | 12 | ||
| 18 | 15 | 1 | 6 | 8 | 11 | ||
| 18 | 10 | 4 | 5 | 1 | 11 | ||
| 19 | 12 | 3 | 2 | 7 | 10 | ||
| 19 | 11 | 0 | 1 | 10 | 10 | ||
| 20 | 15 | 7 | 1 | 7 | 5 | ||







