Naruto Monthly Tournament for January 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 137 | 75 | 41 | 21 | 181 | ||
| 2 | 80 | 52 | 10 | 18 | 139 | ||
| 3 | 109 | 63 | 27 | 19 | |||
| 4 | 112 | 51 | 20 | 41 | |||
| 5 | 93 | 30 | 28 | 35 | 116 | ||
| 6 | 121 | 34 | 23 | 64 | |||
| 7 | 90 | 32 | 11 | 47 | 92 | ||
| 8 | 81 | 33 | 12 | 36 | |||
| 9 | 52 | 30 | 10 | 12 | 85 | ||
| 10 | 46 | 32 | 10 | 4 | 83 | ||
| 11 | 39 | 16 | 7 | 16 | 80 | ||
| 12 | 76 | 20 | 21 | 35 | 76 | ||
| 12 | 102 | 28 | 8 | 66 | |||
| 13 | 45 | 16 | 14 | 15 | 74 | ||
| 14 | 49 | 17 | 16 | 16 | 71 | ||
| 15 | 42 | 18 | 4 | 20 | 68 | ||
| 16 | 39 | 21 | 10 | 8 | 60 | ||
| 17 | 34 | 24 | 4 | 6 | 59 | ||
| 18 | 35 | 22 | 6 | 7 | 58 | ||
| 19 | 30 | 15 | 5 | 10 | 57 | ||
| 19 | 29 | 17 | 8 | 4 | 57 | ||
| 20 | 26 | 17 | 3 | 6 | 53 | ||
| 21 | 29 | 17 | 6 | 6 | 52 | ||
| 22 | 28 | 10 | 3 | 15 | 46 | ||
| 23 | 31 | 11 | 3 | 17 | 44 | ||
| 24 | 57 | 13 | 2 | 42 | 40 | ||
| 24 | 22 | 11 | 9 | 2 | 40 | ||
| 25 | 18 | 11 | 2 | 5 | 38 | ||
| 26 | 13 | 9 | 3 | 1 | 34 | ||
| 27 | 37 | 8 | 0 | 29 | 32 | ||
| 28 | 17 | 6 | 5 | 6 | 31 | ||
| 29 | 25 | 8 | 2 | 15 | 28 | ||
| 30 | 14 | 6 | 2 | 6 | 26 | ||
| 30 | 24 | 17 | 2 | 5 | 26 | ||
| 30 | 13 | 8 | 2 | 3 | 26 | ||
| 31 | 18 | 2 | 6 | 10 | 22 | ||
| 31 | 28 | 14 | 4 | 10 | 22 | ||
| 32 | 17 | 7 | 0 | 10 | 20 | ||
| 32 | 14 | 5 | 0 | 9 | 20 | ||
| 33 | 11 | 10 | 0 | 1 | 18 | ||
| 34 | 11 | 6 | 2 | 3 | 17 | ||
| 35 | 14 | 2 | 4 | 8 | 16 | ||
| 36 | 11 | 2 | 3 | 6 | 14 | ||
| 37 | 10 | 2 | 1 | 7 | 12 | ||
| 37 | 23 | 6 | 2 | 15 | 12 | ||
| 37 | 11 | 2 | 3 | 6 | 12 | ||
| 37 | 12 | 2 | 3 | 7 | 12 | ||
| 38 | 15 | 9 | 4 | 2 | 8 | ||
| 38 | 21 | 3 | 2 | 16 | 8 | ||
| 39 | 15 | 6 | 2 | 7 | 6 | ||
| 40 | 28 | 4 | 0 | 24 | 4 | ||
| 40 | 11 | 6 | 0 | 5 | 4 | ||
| 41 | 15 | 2 | 4 | 9 | 2 | ||







