Naruto Monthly Tournament for December 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 86 | 51 | 10 | 25 | 118 | ||
| 2 | 70 | 34 | 32 | 4 | |||
| 3 | 53 | 35 | 10 | 8 | 100 | ||
| 4 | 97 | 38 | 37 | 22 | 86 | ||
| 5 | 53 | 26 | 6 | 21 | 66 | ||
| 6 | 50 | 15 | 10 | 25 | |||
| 7 | 32 | 23 | 9 | 0 | 53 | ||
| 8 | 23 | 13 | 2 | 8 | 43 | ||
| 9 | 27 | 10 | 8 | 9 | 40 | ||
| 9 | 43 | 24 | 3 | 16 | |||
| 9 | 39 | 15 | 4 | 20 | 40 | ||
| 10 | 24 | 14 | 4 | 6 | 36 | ||
| 11 | 18 | 12 | 0 | 6 | 35 | ||
| 12 | 14 | 10 | 1 | 3 | 32 | ||
| 13 | 27 | 8 | 3 | 16 | 30 | ||
| 14 | 17 | 8 | 0 | 9 | 28 | ||
| 15 | 15 | 7 | 3 | 5 | 27 | ||
| 15 | 14 | 6 | 1 | 7 | 27 | ||
| 15 | 15 | 9 | 3 | 3 | 27 | ||
| 16 | 36 | 14 | 0 | 22 | 25 | ||
| 17 | 23 | 9 | 2 | 12 | 24 | ||
| 17 | 22 | 11 | 3 | 8 | 24 | ||
| 18 | 16 | 8 | 4 | 4 | 22 | ||
| 18 | 26 | 12 | 3 | 11 | 22 | ||
| 19 | 10 | 4 | 2 | 4 | 20 | ||
| 19 | 14 | 7 | 0 | 7 | 20 | ||
| 20 | 28 | 12 | 4 | 12 | 18 | ||
| 21 | 10 | 4 | 2 | 4 | 16 | ||
| 22 | 27 | 2 | 6 | 19 | 14 | ||
| 23 | 24 | 10 | 3 | 11 | 12 | ||
| 24 | 27 | 3 | 7 | 17 | 10 | ||
| 25 | 29 | 26 | 0 | 3 | 9 | ||
| 26 | 29 | 4 | 5 | 20 | 6 | ||
| 26 | 20 | 0 | 20 | 0 | 6 | ||
| 26 | 16 | 3 | 4 | 9 | 6 | ||
| 27 | 10 | 1 | 0 | 9 | 2 | ||
| 28 | 26 | 1 | 0 | 25 | 0 | ||
| 28 | 11 | 2 | 0 | 9 | 0 | ||
| 29 | 31 | 2 | 2 | 27 | |||






