Naruto Monthly Tournament for March 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 97 | 65 | 23 | 9 | 165 | ||
| 2 | 131 | 67 | 36 | 28 | 156 | ||
| 3 | 142 | 58 | 35 | 49 | 140 | ||
| 4 | 91 | 45 | 26 | 20 | 109 | ||
| 5 | 70 | 40 | 21 | 9 | 98 | ||
| 6 | 85 | 34 | 13 | 38 | 96 | ||
| 7 | 45 | 21 | 14 | 10 | 85 | ||
| 8 | 58 | 13 | 19 | 26 | 70 | ||
| 9 | 47 | 19 | 17 | 11 | 69 | ||
| 10 | 33 | 16 | 14 | 3 | 51 | ||
| 11 | 35 | 18 | 9 | 8 | 50 | ||
| 12 | 39 | 17 | 5 | 17 | 48 | ||
| 13 | 44 | 10 | 10 | 24 | 44 | ||
| 14 | 97 | 27 | 9 | 61 | |||
| 15 | 36 | 6 | 10 | 20 | 40 | ||
| 16 | 49 | 12 | 9 | 28 | |||
| 16 | 21 | 9 | 0 | 12 | 38 | ||
| 17 | 15 | 12 | 1 | 2 | 37 | ||
| 18 | 32 | 18 | 3 | 11 | 35 | ||
| 19 | 28 | 11 | 1 | 16 | 34 | ||
| 20 | 25 | 7 | 6 | 12 | 32 | ||
| 20 | 24 | 12 | 4 | 8 | 32 | ||
| 21 | 21 | 7 | 8 | 6 | 30 | ||
| 21 | 24 | 7 | 2 | 15 | 30 | ||
| 22 | 15 | 8 | 3 | 4 | 29 | ||
| 22 | 13 | 7 | 4 | 2 | 29 | ||
| 23 | 19 | 9 | 9 | 1 | 26 | ||
| 24 | 18 | 4 | 6 | 8 | 24 | ||
| 25 | 12 | 7 | 1 | 4 | 19 | ||
| 26 | 12 | 5 | 1 | 6 | 18 | ||
| 26 | 17 | 7 | 1 | 9 | 18 | ||
| 26 | 22 | 8 | 3 | 11 | 18 | ||
| 27 | 24 | 5 | 0 | 19 | 16 | ||
| 28 | 10 | 4 | 3 | 3 | 15 | ||
| 29 | 27 | 1 | 5 | 21 | 14 | ||
| 30 | 11 | 6 | 0 | 5 | 12 | ||
| 30 | 24 | 3 | 3 | 18 | 12 | ||
| 30 | 15 | 5 | 0 | 10 | 12 | ||
| 30 | 18 | 10 | 0 | 8 | 12 | ||
| 31 | 12 | 1 | 2 | 9 | 8 | ||
| 32 | 12 | 9 | 0 | 3 | 4 | ||
| 33 | 13 | 0 | 1 | 12 | 2 | ||
| 34 | 26 | 8 | 2 | 16 | 0 | ||






