Naruto Monthly Tournament for April 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 172 | 91 | 53 | 28 | 170 | ||
| 2 | 96 | 38 | 26 | 32 | 108 | ||
| 3 | 81 | 44 | 15 | 22 | 102 | ||
| 4 | 61 | 24 | 11 | 26 | 98 | ||
| 5 | 68 | 32 | 17 | 19 | 97 | ||
| 6 | 77 | 25 | 22 | 30 | 90 | ||
| 7 | 57 | 34 | 17 | 6 | 87 | ||
| 8 | 54 | 28 | 10 | 16 | 86 | ||
| 9 | 46 | 25 | 11 | 10 | 82 | ||
| 10 | 38 | 21 | 9 | 8 | 69 | ||
| 11 | 46 | 22 | 8 | 16 | 62 | ||
| 12 | 52 | 18 | 9 | 25 | 54 | ||
| 13 | 36 | 11 | 9 | 16 | 52 | ||
| 14 | 88 | 31 | 9 | 48 | 48 | ||
| 14 | 41 | 18 | 11 | 12 | 48 | ||
| 15 | 30 | 9 | 4 | 17 | 36 | ||
| 16 | 50 | 4 | 10 | 36 | 34 | ||
| 16 | 17 | 7 | 3 | 7 | 34 | ||
| 17 | 26 | 14 | 3 | 9 | 33 | ||
| 18 | 26 | 8 | 5 | 13 | 32 | ||
| 19 | 21 | 12 | 2 | 7 | |||
| 20 | 19 | 7 | 7 | 5 | 30 | ||
| 21 | 15 | 10 | 4 | 1 | 29 | ||
| 22 | 20 | 4 | 6 | 10 | 26 | ||
| 23 | 18 | 9 | 2 | 7 | 25 | ||
| 24 | 70 | 32 | 5 | 33 | |||
| 24 | 10 | 8 | 1 | 1 | 24 | ||
| 25 | 25 | 5 | 3 | 17 | 22 | ||
| 26 | 40 | 3 | 7 | 30 | 18 | ||
| 27 | 31 | 15 | 1 | 15 | 16 | ||
| 27 | 29 | 15 | 4 | 10 | 16 | ||
| 28 | 32 | 9 | 4 | 19 | 14 | ||
| 29 | 17 | 7 | 3 | 7 | 12 | ||
| 30 | 15 | 2 | 2 | 11 | 10 | ||
| 31 | 12 | 4 | 1 | 7 | 8 | ||
| 31 | 13 | 6 | 1 | 6 | 8 | ||
| 32 | 12 | 6 | 1 | 5 | 7 | ||
| 33 | 19 | 5 | 0 | 14 | |||
| 33 | 33 | 6 | 2 | 25 | |||
| 34 | 19 | 6 | 0 | 13 | 4 | ||
| 35 | 17 | 1 | 1 | 15 | |||






