Naruto Monthly Tournament for May 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 82 | 43 | 25 | 14 | 151 | ||
| 2 | 57 | 21 | 15 | 21 | 92 | ||
| 3 | 54 | 29 | 13 | 12 | 84 | ||
| 4 | 61 | 37 | 11 | 13 | 79 | ||
| 5 | 38 | 23 | 8 | 7 | |||
| 6 | 156 | 28 | 28 | 100 | 68 | ||
| 7 | 36 | 20 | 8 | 8 | 62 | ||
| 7 | 49 | 17 | 1 | 31 | 62 | ||
| 8 | 41 | 23 | 9 | 9 | 54 | ||
| 8 | 39 | 19 | 6 | 14 | 54 | ||
| 8 | 32 | 14 | 5 | 13 | 54 | ||
| 9 | 28 | 18 | 5 | 5 | 49 | ||
| 10 | 39 | 10 | 13 | 16 | 48 | ||
| 11 | 30 | 13 | 7 | 10 | 46 | ||
| 12 | 26 | 11 | 4 | 11 | 42 | ||
| 13 | 22 | 15 | 4 | 3 | 40 | ||
| 13 | 18 | 8 | 5 | 5 | 40 | ||
| 13 | 21 | 16 | 2 | 3 | 40 | ||
| 14 | 18 | 10 | 3 | 5 | 39 | ||
| 15 | 17 | 13 | 1 | 3 | 38 | ||
| 16 | 24 | 7 | 5 | 12 | 36 | ||
| 17 | 21 | 13 | 2 | 6 | |||
| 18 | 16 | 11 | 2 | 3 | 31 | ||
| 19 | 16 | 8 | 3 | 5 | 28 | ||
| 20 | 15 | 8 | 2 | 5 | 27 | ||
| 21 | 22 | 6 | 0 | 16 | 26 | ||
| 22 | 18 | 6 | 4 | 8 | 24 | ||
| 23 | 42 | 6 | 5 | 31 | 22 | ||
| 23 | 16 | 5 | 3 | 8 | 22 | ||
| 24 | 46 | 7 | 6 | 33 | 18 | ||
| 25 | 18 | 3 | 3 | 12 | 14 | ||
| 25 | 15 | 3 | 3 | 9 | 14 | ||
| 25 | 11 | 3 | 1 | 7 | 14 | ||
| 25 | 15 | 4 | 5 | 6 | 14 | ||
| 25 | 23 | 13 | 0 | 10 | 14 | ||
| 26 | 16 | 2 | 1 | 13 | 10 | ||
| 27 | 18 | 4 | 3 | 11 | 8 | ||






