Naruto Monthly Tournament for July 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 223 | 112 | 73 | 38 | 203 | ||
| 2 | 221 | 89 | 69 | 63 | 191 | ||
| 3 | 111 | 22 | 48 | 41 | 116 | ||
| 4 | 119 | 36 | 47 | 36 | 115 | ||
| 5 | 70 | 25 | 23 | 22 | 100 | ||
| 6 | 42 | 24 | 9 | 9 | 74 | ||
| 7 | 58 | 18 | 9 | 31 | 60 | ||
| 8 | 38 | 22 | 5 | 11 | 54 | ||
| 9 | 28 | 11 | 16 | 1 | 53 | ||
| 10 | 63 | 11 | 18 | 34 | |||
| 10 | 45 | 14 | 28 | 3 | |||
| 11 | 42 | 25 | 8 | 9 | 49 | ||
| 11 | 26 | 18 | 5 | 3 | 49 | ||
| 11 | 29 | 11 | 13 | 5 | 49 | ||
| 12 | 32 | 12 | 15 | 5 | |||
| 12 | 65 | 14 | 6 | 45 | |||
| 13 | 19 | 12 | 4 | 3 | 47 | ||
| 14 | 27 | 14 | 4 | 9 | 45 | ||
| 15 | 38 | 10 | 10 | 18 | 44 | ||
| 15 | 22 | 10 | 9 | 3 | 44 | ||
| 16 | 35 | 10 | 9 | 16 | 38 | ||
| 16 | 42 | 6 | 16 | 20 | 38 | ||
| 16 | 22 | 14 | 3 | 5 | 38 | ||
| 17 | 23 | 18 | 3 | 2 | 36 | ||
| 18 | 16 | 8 | 5 | 3 | 34 | ||
| 19 | 42 | 7 | 16 | 19 | |||
| 19 | 31 | 11 | 11 | 9 | |||
| 19 | 45 | 4 | 13 | 28 | 32 | ||
| 19 | 15 | 10 | 3 | 2 | 32 | ||
| 19 | 23 | 11 | 5 | 7 | 32 | ||
| 20 | 17 | 5 | 8 | 4 | 30 | ||
| 20 | 15 | 5 | 7 | 3 | 30 | ||
| 21 | 13 | 5 | 7 | 1 | 28 | ||
| 21 | 27 | 9 | 9 | 9 | 28 | ||
| 22 | 15 | 8 | 4 | 3 | 26 | ||
| 23 | 36 | 4 | 12 | 20 | 24 | ||
| 24 | 22 | 4 | 9 | 9 | 22 | ||
| 24 | 14 | 4 | 3 | 7 | 22 | ||
| 25 | 10 | 7 | 1 | 2 | 19 | ||
| 26 | 22 | 6 | 11 | 5 | 18 | ||
| 26 | 18 | 5 | 6 | 7 | 18 | ||
| 27 | 17 | 2 | 10 | 5 | 16 | ||
| 28 | 30 | 3 | 4 | 23 | |||
| 28 | 20 | 4 | 6 | 10 | 14 | ||
| 28 | 11 | 8 | 0 | 3 | 14 | ||
| 29 | 33 | 3 | 6 | 24 | 12 | ||
| 30 | 14 | 12 | 0 | 2 | 7 | ||
| 31 | 10 | 4 | 1 | 5 | 6 | ||
| 32 | 10 | 3 | 0 | 7 | 4 | ||
| 32 | 19 | 1 | 3 | 15 | 4 | ||
| 32 | 11 | 6 | 0 | 5 | 4 | ||
| 33 | 14 | 0 | 1 | 13 | |||






