Naruto Monthly Tournament for January 2012
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 89 | 67 | 2 | 20 | 106 | ||
| 2 | 55 | 42 | 2 | 11 | 99 | ||
| 3 | 100 | 64 | 0 | 36 | 97 | ||
| 4 | 74 | 31 | 8 | 35 | 92 | ||
| 5 | 71 | 40 | 4 | 27 | 89 | ||
| 6 | 63 | 38 | 1 | 24 | 86 | ||
| 7 | 67 | 24 | 3 | 40 | 64 | ||
| 8 | 34 | 20 | 0 | 14 | 62 | ||
| 9 | 43 | 26 | 0 | 17 | 57 | ||
| 10 | 38 | 22 | 2 | 14 | 54 | ||
| 10 | 38 | 23 | 1 | 14 | 54 | ||
| 11 | 25 | 15 | 1 | 9 | 41 | ||
| 12 | 26 | 13 | 2 | 11 | 40 | ||
| 13 | 25 | 15 | 0 | 10 | 37 | ||
| 14 | 32 | 25 | 1 | 6 | 36 | ||
| 14 | 25 | 12 | 0 | 13 | 36 | ||
| 15 | 30 | 20 | 0 | 10 | 35 | ||
| 16 | 40 | 12 | 4 | 24 | 30 | ||
| 17 | 42 | 17 | 0 | 25 | 28 | ||
| 18 | 19 | 13 | 1 | 5 | 24 | ||
| 18 | 19 | 9 | 0 | 10 | 24 | ||
| 19 | 15 | 9 | 0 | 6 | 23 | ||
| 20 | 93 | 14 | 3 | 76 | |||
| 20 | 25 | 6 | 0 | 19 | 20 | ||
| 21 | 21 | 10 | 0 | 11 | 14 | ||
| 22 | 10 | 3 | 0 | 7 | 12 | ||
| 22 | 14 | 7 | 1 | 6 | 12 | ||
| 22 | 24 | 7 | 0 | 17 | 12 | ||
| 23 | 13 | 2 | 0 | 11 | 10 | ||
| 24 | 11 | 7 | 0 | 4 | 7 | ||
| 25 | 11 | 3 | 1 | 7 | 4 | ||
| 25 | 10 | 1 | 0 | 9 | 4 | ||
| 25 | 11 | 4 | 0 | 7 | 4 | ||
| 26 | 13 | 3 | 0 | 10 | 0 | ||
| 27 | 10 | 1 | 0 | 9 | |||






