Naruto Monthly Tournament for February 2012
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 115 | 82 | 3 | 30 | |||
| 2 | 80 | 59 | 1 | 20 | |||
| 3 | 86 | 54 | 3 | 29 | |||
| 4 | 46 | 32 | 3 | 11 | |||
| 4 | 76 | 27 | 13 | 36 | |||
| 5 | 38 | 26 | 1 | 11 | |||
| 5 | 81 | 47 | 4 | 30 | |||
| 6 | 23 | 16 | 1 | 6 | 44 | ||
| 7 | 34 | 11 | 1 | 22 | 42 | ||
| 8 | 28 | 10 | 3 | 15 | 36 | ||
| 8 | 112 | 47 | 9 | 56 | |||
| 9 | 13 | 9 | 0 | 4 | 35 | ||
| 10 | 18 | 10 | 1 | 7 | 33 | ||
| 11 | 19 | 10 | 0 | 9 | 28 | ||
| 12 | 20 | 3 | 11 | 6 | 24 | ||
| 13 | 26 | 8 | 1 | 17 | 22 | ||
| 14 | 19 | 4 | 1 | 14 | 20 | ||
| 15 | 15 | 12 | 0 | 3 | 19 | ||
| 16 | 10 | 5 | 0 | 5 | 16 | ||
| 17 | 18 | 2 | 3 | 13 | 14 | ||
| 18 | 20 | 3 | 0 | 17 | 12 | ||
| 18 | 26 | 3 | 0 | 23 | 12 | ||
| 18 | 19 | 2 | 2 | 15 | 12 | ||
| 19 | 22 | 21 | 0 | 1 | 10 | ||
| 20 | 30 | 1 | 1 | 28 | 8 | ||
| 21 | 10 | 6 | 0 | 4 | 7 | ||
| 22 | 11 | 4 | 0 | 7 | |||
| 22 | 11 | 0 | 11 | 0 | 6 | ||
| 23 | 10 | 4 | 0 | 6 | 4 | ||
| 24 | 13 | 6 | 0 | 7 | |||
| 24 | 17 | 8 | 0 | 9 | |||
| 25 | 21 | 0 | 0 | 21 | 0 | ||
| 26 | 15 | 5 | 0 | 10 | |||
| 27 | 11 | 2 | 0 | 9 | |||





