Pokemon Monthly Tournament for January 2011
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 126 | 82 | 5 | 39 | 121 | ||
| 2 | 64 | 38 | 13 | 13 | 97 | ||
| 3 | 69 | 37 | 1 | 31 | 75 | ||
| 4 | 81 | 44 | 0 | 37 | 74 | ||
| 5 | 51 | 27 | 1 | 23 | 58 | ||
| 6 | 72 | 23 | 4 | 45 | 54 | ||
| 7 | 31 | 20 | 3 | 8 | 48 | ||
| 8 | 25 | 15 | 2 | 8 | 39 | ||
| 9 | 19 | 15 | 0 | 4 | 34 | ||
| 10 | 24 | 17 | 0 | 7 | 33 | ||
| 11 | 18 | 8 | 2 | 8 | 31 | ||
| 12 | 14 | 7 | 2 | 5 | 30 | ||
| 13 | 23 | 11 | 0 | 12 | 28 | ||
| 14 | 16 | 12 | 0 | 4 | 27 | ||
| 15 | 32 | 10 | 1 | 21 | 26 | ||
| 16 | 17 | 8 | 4 | 5 | 25 | ||
| 17 | 15 | 6 | 3 | 6 | 24 | ||
| 17 | 13 | 8 | 1 | 4 | 24 | ||
| 18 | 12 | 8 | 0 | 4 | 23 | ||
| 19 | 33 | 20 | 0 | 13 | 22 | ||
| 20 | 19 | 6 | 1 | 12 | 20 | ||
| 20 | 13 | 6 | 2 | 5 | 20 | ||
| 21 | 11 | 7 | 1 | 3 | 19 | ||
| 22 | 12 | 8 | 1 | 3 | 18 | ||
| 22 | 20 | 14 | 0 | 6 | 18 | ||
| 22 | 25 | 6 | 0 | 19 | 18 | ||
| 23 | 12 | 5 | 1 | 6 | 16 | ||
| 23 | 30 | 7 | 0 | 23 | 16 | ||
| 24 | 29 | 7 | 0 | 22 | 14 | ||
| 25 | 17 | 9 | 0 | 8 | 13 | ||
| 26 | 15 | 2 | 8 | 5 | 12 | ||
| 26 | 10 | 4 | 0 | 6 | 12 | ||
| 27 | 32 | 21 | 0 | 11 | 11 | ||
| 27 | 22 | 12 | 0 | 10 | 11 | ||
| 28 | 10 | 7 | 1 | 2 | 10 | ||
| 28 | 30 | 7 | 0 | 23 | 10 | ||
| 29 | 14 | 10 | 1 | 3 | 8 | ||
| 30 | 10 | 3 | 2 | 5 | 6 | ||
| 31 | 30 | 10 | 0 | 20 | 4 | ||
| 32 | 11 | 1 | 1 | 9 | 2 | ||
| 33 | 11 | 1 | 2 | 8 | |||






