| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 12 | Aquatic Expulsion | Spell | Rare | search |
| 34 | Big Hissy | Evolution Creature | Very Rare | search |
| 35 | Blastforge Captain | Evolution Creature | Rare | search |
| 45 | Bronze-Arm Sabertooth | Evolution Creature | Uncommon | search |
| 1 | Chasm Entangler | Creature | Common | search |
| 23 | Chimera Tyrant | Creature | Rare | search |
| 36 | Cliffcutter | Creature | Common | search |
| 2 | Cloudwalker Drone | Creature | Common | search |
| 3 | Cobalt, the Storm Knight | Evolution Creature | Very Rare | search |
| 13 | Cyber Sprite | Creature | Common | search |
| 14 | Cyber Trader | Creature | Common | search |
| 37 | Drakon Warchief | Creature | Uncommon | search |
| 15 | Emperor Axon | Evolution Creature | Uncommon | search |
| S2 | Emperor Neuron | Evolution Creature | Super Rare | search |
| S4 | Evo Fury Tatsurion | Evolution Creature | Super Rare | search |
| S5 | Flamespike Tatsurion | Evolution Creature | Super Rare | search |
| 16 | Forklift Tank Glu-urrgle | Creature | Very Rare | search |
| 46 | Forsett, Heroic Shaman | Creature | Rare | search |
| 24 | Gigabolver | Creature | Common | search |
| 25 | Gigazanda | Creature | Common | search |
| 47 | Granite Avenger | Creature | Rare | search |
| 38 | Gunwing Dragon | Creature | Uncommon | search |
| 4 | Halon, Paragon of Light | Evolution Creature | Uncommon | search |
| 39 | Heat Seekers | Spell | Common | search |
| 5 | Helios Rings | Spell | Common | search |
| 26 | Hydra Medusa | Evolution Creature | Uncommon | search |
| 48 | Illusory Berry | Creature | Common | search |
| 40 | Jet-Thrust Darter | Creature | Common | search |
| 41 | Jetflame Bodyguard | Creature | Common | search |
| 17 | King Neptas | Creature | Rare | search |
| 42 | Laser-arm Drakon | Evolution Creature | Uncommon | search |
| 43 | Lava Leaper | Creature | Rare | search |
| 49 | Lepidos the Ancient | Creature | Very Rare | search |
| 27 | Locomotivator | Creature | Uncommon | search |
| 50 | Moonhowler Tribe | Creature | Common | search |
| 18 | Neuron's Oracle | Creature | Rare | search |
| 28 | Olgate, Knight of Shadow | Creature | Rare | search |
| S1 | Orion, Radiant Fury | Creature | Super Rare | search |
| 6 | Photon Squad | Creature | Common | search |
| 51 | Prickleback | Creature | Common | search |
| 7 | Prism-Blade Enforcer | Creature | Uncommon | search |
| D1 | Ra-Vu the Stormbringer | Evolution Creature | Super Rare | search |
| 19 | Rapids Lurker Wwhhshrll | Creature | Common | search |
| 52 | Reap and Sow | Spell | Common | search |
| 8 | Recharge | Spell | Rare | search |
| 20 | Reef Gladiator | Creature | Uncommon | search |
| 29 | Return from Beyond | Spell | Rare | search |
| 30 | Scavenging Chimera | Creature | Uncommon | search |
| 31 | Screeching Scaradorable | Creature | Very Rare | search |
| 21 | Search the Depths | Spell | Common | search |
| 9 | Shock Sentinel | Creature | Rare | search |
| 53 | Silver Fist | Creature | Uncommon | search |
| 32 | Slyth | Creature | Common | search |
| 54 | Snapclaw | Creature | Uncommon | search |
| 22 | Sopan, Cyber Renegade | Creature | Uncommon | search |
| 10 | Starwing | Creature | Uncommon | search |
| 33 | Swampstench Worm | Creature | Common | search |
| S3 | Tekamora the Wretched | Evolution Creature | Super Rare | search |
| 55 | Tendrill Grasp | Spell | Rare | search |
| 11 | Twilight Commander | Creature | Rare | search |
| 44 | Twin-Cannon Maelstorm | Creature | Rare | search |
|
top |
||||






