| Use the 'search' link for the card you're interested in, to find those users who have or want that card: | ||||
| # |
Name |
Type |
Rarity |
|
|---|---|---|---|---|
| 15 | Apocalypse Day | Spell | Rare | search |
| 73 | Apostle of Fast Healing Rias | Creature | Common | search |
| 17 | Aqua Officer | Creature | Rare | search |
| 82 | Aqua Spy | Creature | Common | search |
| 26 | Assassin Puppet Gamaa | Creature | Rare | search |
| 87 | Astonish Treausre Darron | Creature | Common | search |
| 23 | Bangren, Ancient Arhat | Creature | Rare | search |
| 91 | Bloody Cymbal | Creature | Common | search |
| S7 | Bolberg Cross Dragon | Creature | Super Rare | search |
| 36 | Boundary Joining Broken Horn | Creature | Rare | search |
| 104 | Brab Bell | Creature | Common | search |
| 49 | Burtal Revenger | Creature | Uncommon | search |
| 63 | Cannonball Swing | Spell | Uncommon | search |
| 96 | Canrok Marifying Glasses | Creature | Common | search |
| 98 | Charging Soldier Lageza | Creature | Common | search |
| 67 | Cloud Mayfly | Creature | Uncommon | search |
| 95 | Crashed Lizard | Creature | Common | search |
| 83 | Crecsent Armory | Creature | Common | search |
| 29 | Crimson Black Dragon | Creature | Rare | search |
| 64 | Crimson Rifle | Cross Gear | Uncommon | search |
| S3 | Crystal Zweilancer | Evolution Creature | Super Rare | search |
| 65 | Cyclonic Totem | Creature | Uncommon | search |
| 24 | Death Butterfly General Lilia | Creature | Rare | search |
| 51 | Deep Jugglar | Creature | Uncommon | search |
| 20 | Degron | Creature | Rare | search |
| 28 | Demonic Protector | Cross Gear | Rare | search |
| S6 | Diablost, the Shady General | Creature | Super Rare | search |
| 4 | Diorne | Creature | Very Rare | search |
| S5 | Dorballom, Lord of Demons | Evolution Creature | Super Rare | search |
| 80 | Dornca | Creature | Common | search |
| 106 | Dreaming Moonknife | Creature | Common | search |
| 62 | Drill Bowgun | Spell | Uncommon | search |
| 61 | Drilllord Soldier Brock | Creature | Uncommon | search |
| 31 | Dynamite Peak | Creature | Rare | search |
| 110 | Emerald Cloak | Cross Gear | Common | search |
| S4 | Emerald Mist | Creature | Super Rare | search |
| 42 | Evil-Calling Master Palshia | Creature | Uncommon | search |
| 72 | Evil-Calling Master Rentia | Creature | Common | search |
| 40 | Evolution Blueprint | Spell | Rare | search |
| 97 | Explosion Lizard | Creature | Common | search |
| 32 | Explosive Cook Metal Cook | Creature | Rare | search |
| 69 | Fairy Gift | Spell | Uncommon | search |
| S9 | Fighting Craft Messiah | Evolution Creature | Super Rare | search |
| S8 | Final Dragarmor | Cross Gear | Super Rare | search |
| 102 | Fire Braid | Cross Gear | Common | search |
| 66 | Fury Totem | Creature | Uncommon | search |
| 16 | Gate Lady | Spell | Rare | search |
| 57 | Ghost Panish | Spell | Uncommon | search |
| 7 | Giant Lord Haulk | Evolution Creature | Very Rare | search |
| 53 | Giga Roaster | Creature | Uncommon | search |
| S2 | Glorius Heavenzarm | Cross Gear | Super Rare | search |
| 45 | Glory Stone | Spell | Uncommon | search |
| 55 | Grudge Man Gask | Creature | Uncommon | search |
| 43 | Guardian of Purple Palace Regi Bae | Creature | Uncommon | search |
| 75 | Guardian of Spirit Mountain Ryozen | Creature | Common | search |
| 68 | Heart Capture | Spell | Uncommon | search |
| 58 | Hell Diablo | Cross Gear | Uncommon | search |
| 34 | Hell Scrapper | Spell | Rare | search |
| 1 | Holy Spirit Lord Elfeus | Evolution Creature | Very Rare | search |
| 86 | Invisible Suit | Cross Gear | Common | search |
| 11 | Light Channeler Dominica | Creature | Rare | search |
| 71 | Light Channeler Girasha | Creature | Common | search |
| 2 | Light Channeler Miraniya | Creature | Very Rare | search |
| 39 | Loving Faerie Milmel | Creature | Rare | search |
| 79 | Luna Photon | Creature | Common | search |
| 47 | Luna Star Base | Creature | Uncommon | search |
| 19 | Luna Tridentower | Creature | Rare | search |
| 5 | Magic King Endless Puppet | Evolution Creature | Very Rare | search |
| 89 | Man of Automobile | Creature | Common | search |
| 77 | Marshal Law | Spell | Common | search |
| 8 | Megasart Wyvern | Creature | Very Rare | search |
| 14 | Mestapo, the Patroller | Creature | Rare | search |
| 6 | Necrodragon Zanzibar | Creature | Very Rare | search |
| 70 | Neo Sledge Hammer | Cross Gear | Uncommon | search |
| 99 | Nobleman of South Wind Puzero | Creature | Common | search |
| 48 | Nostalgia Fish | Creature | Uncommon | search |
| 25 | Outsider Treasure Rangal | Creature | Rare | search |
| 92 | Parole, the Lifesaving Puppet | Creature | Common | search |
| 50 | Patten Egg | Creature | Uncommon | search |
| S10 | Powered Station | Cross Gear | Super Rare | search |
| 76 | Prophet Cubera | Creature | Common | search |
| 74 | Prophet Malta | Creature | Common | search |
| 100 | Protection Soldier Brank | Creature | Common | search |
| 94 | Quake Staff | Cross Gear | Common | search |
| 38 | Quick Avocado | Creature | Rare | search |
| 108 | Raging Bamboo | Creature | Common | search |
| 78 | Reverse Armor | Cross Gear | Common | search |
| 81 | Rosa Lorsa | Creature | Common | search |
| 44 | Saint Knight Milkwa | Creature | Uncommon | search |
| 18 | Savage Cluster | Creature | Rare | search |
| 30 | Screwhead Lizard | Creature | Rare | search |
| 109 | Seedborn Tower | Spell | Common | search |
| 10 | Shaman Totem | Creature | Very Rare | search |
| 46 | Shining Defense | Cross Gear | Uncommon | search |
| 35 | Sniper Bug | Creature | Rare | search |
| 107 | Snow-Gorge Fairy Maruru | Creature | Common | search |
| 52 | Spiral Aura | Cross Gear | Uncommon | search |
| S1 | Spirit of Sun Marshas | Creature | Super Rare | search |
| 13 | Spirit Patroller Cabalt | Creature | Rare | search |
| 85 | Spiritual Water | Spell | Common | search |
| 41 | Spyroid Elvene | Creature | Uncommon | search |
| 12 | Spyroid Moritz | Creature | Rare | search |
| 103 | Surprise Totem | Creature | Common | search |
| 59 | Taira's Writer | Creature | Uncommon | search |
| 88 | Telescope Horn | Creature | Common | search |
| 9 | Terradragon Mugragan | Creature | Very Rare | search |
| 27 | Time Tripper, Shadow of Stagnation | Creature | Rare | search |
| 60 | Tita Peril | Creature | Uncommon | search |
| 93 | Toxic Pipe | Spell | Common | search |
| 56 | Tragic Swamp | Spell | Uncommon | search |
| 21 | Triple Brain | Spell | Rare | search |
| 101 | Twin Turbo | Spell | Common | search |
| 37 | Type God Innocent | Creature | Rare | search |
| 105 | Type God Yuuki | Creature | Common | search |
| 22 | Typhoon Bazooka | Cross Gear | Rare | search |
| 33 | Wandering Soldier Eiganjo | Creature | Rare | search |
| 84 | Warp Rifle | Spell | Common | search |
| 3 | Wave Crawler | Creature | Very Rare | search |
| 90 | Western Barrel, Shadow of Riots | Creature | Common | search |
| 54 | Zamaru, Treasure of Darkness | Creature | Uncommon | search |
|
top |
||||






