Cards 1 to 2 of 2 (2 total copies)
show cards per page
|
Set |
# |
Name |
Type |
Rarity |
Amount |
Foil |
Language |
Comments |
|---|---|---|---|---|---|---|---|---|
| BK | 269 | Hammer of Peronor | Item | Rare | 1 |
|
English | |
| BK | 269 | Hammer of Peronor | Item | Rare | 1 |
|
English |
Cards 1 to 2 of 2
* Abbreviations used for the names of the expansion sets:
| Set | Name |
|---|---|
| ALR | Ancient Lore |
| CoG | City of Gold |
| SoO | Sands of Oblivion |
| TC | Treasure Chest |
| L2P | Learn 2 Play |
| CC | Crimson Coast |
| SE | Shattered Empires |
| 4E | Fourth Edition |
| L&S | Light and Shadow |
| SD | Stolen Destiny |
| PoS | Plane of Secrets |
| ToL | Temple of Lore |
| EotS | Eye of the Storm |
| DF | Dragon's Fury |
| HG | Hero's Gambit |
| DB | Death's Bargain |
| CA | Counterattack |
| SA | Sneak Attack |
| Campaign | Campaign Edition |
| Kingdoms | Southern Kingdoms |
| Call2Arms | Call to Arms |
| BK | Black Knives |
| NV | Nest of Vipers |
| Tooth&Claw | Tooth and Claw |
| Good&Evil | Good and Evil |
| AS | Assassin's Strike |
| SS | Saga of the Storm |
| Promo | Promo Cards |
| Santa | Santa Slayer |
| AA | Abyssial Attack |
| WW | Winter Warfare |




print


