The following is a monthly summary of all the games played by user angel84:
Magic: The Gathering | ||||||
---|---|---|---|---|---|---|
Month | Total games | Won | Draws | Lost | Score | Ranking |
January 2014 | 1 | 1 | 0 | 0 | - | - |
November 2013 | 24 | 18 | 0 | 6 | 39 | 90 |
October 2013 | 1 | 1 | 0 | 0 | - | - |
September 2013 | 3 | 0 | 0 | 3 | - | - |
July 2013 | 24 | 15 | 0 | 9 | 42 | 68 |
June 2013 | 310 | 199 | 7 | 104 | 455 | 2 |
May 2013 | 54 | 41 | 0 | 13 | 100 | 51 |
List all the games >> |