Use the 'search' link for the card you're interested in, to find those users who have or want that card,
or click on the price tag to purchase that card at the best prices:
or click on the price tag to purchase that card at the best prices:
# ![]() |
Name ![]() |
Type ![]() |
Rarity ![]() |
Average Price | |
---|---|---|---|---|---|
SOI-EN011 | Adhesive Explosive | Monster / Effect | Rare | search | |
SOI-EN011u | Adhesive Explosive | Monster / Effect | Ultimate Rare | search | |
SOI-EN008 | Ancient Gear | Monster / Effect | Common | search | |
SOI-EN009 | Ancient Gear Cannon | Monster / Effect | Common | search | |
SOI-EN047 | Ancient Gear Castle | Spell/Magic Card / Continuous | Super Rare | search | |
SOI-EN047u | Ancient Gear Castle | Spell/Magic Card / Continuous | Ultimate Rare | search | |
SOI-EN040 | Ancient Gear Drill | Spell/Magic Card | Common | search | |
SOI-EN039 | Ancient Gear Factory | Spell/Magic Card | Common | search | |
LED2-EN032 | Ancient Gear Fusion | Spell/Magic Card | Common | search | |
LED2-EN031 | Ancient Gear Megaton Golem | Monster / Effect / Fusion | Common | search | |
LED2-EN030 | Ancient Gearframe | Monster / Effect | Common | search | |
SOI-EN022 | Anteatereatingant | Monster / Effect | Common | search | |
SOI-EN051 | Attack Reflector Unit | Trap Card | Common | search | |
SOI-EN013 | B.E.S. Covered Core | Monster / Effect | Super Rare | search | |
SOI-EN013u | B.E.S. Covered Core | Monster / Effect | Ultimate Rare | search | |
SOI-EN026 | Beelze Frog | Monster / Effect | Common | search | |
SOI-EN015 | Chain Thrasher | Monster / Effect | Common | search | |
SOI-EN021 | Chainsaw Insect | Monster / Effect | Rare | search | |
SOI-EN021u | Chainsaw Insect | Monster / Effect | Ultimate Rare | search | |
LED2-EN033 | Cross-Dimensional Duel | Trap Card | Common | search | |
SOI-EN006 | Cyber Barrier Dragon | Monster / Effect | Super Rare | search | |
SOI-EN006u | Cyber Barrier Dragon | Monster / Effect | Ultimate Rare | search | |
SOI-EN007 | Cyber Laser Dragon | Monster / Effect | Ultra Rare | search | |
SOI-EN007u | Cyber Laser Dragon | Monster / Effect | Ultimate Rare | search | |
SOI-EN042 | Cyclone Boomerang | Spell/Magic Card / Equip | Rare | search | |
SOI-EN042u | Cyclone Boomerang | Spell/Magic Card / Equip | Ultimate Rare | search | |
SOI-EN036 | D.3.S. Frog | Monster / Effect / Fusion | Common | search | |
SOI-EN014 | D.D. Guide | Monster / Effect | Common | search | |
SOI-EN052 | Damage Condenser | Trap Card | Super Rare | search | |
SOI-EN052u | Damage Condenser | Trap Card | Ultimate Rare | search | |
SOI-EN035 | Demise, King of Armageddon | Monster / Effect / Ritual | Super Rare | search | |
SOI-EN035u | Demise, King of Armageddon | Monster / Effect / Ritual | Ultimate Rare | search | |
SOI-EN016 | Disciple of the Forbidden Spell | Monster / Effect | Common | search | |
SOI-EN033 | Divine Dragon - Excelion | Monster / Effect | Super Rare | search | |
SOI-EN033u | Divine Dragon - Excelion | Monster / Effect | Ultimate Rare | search | |
SOI-EN024 | Doom Dozer | Monster / Effect | Rare | search | |
SOI-EN024u | Doom Dozer | Monster / Effect | Ultimate Rare | search | |
SOI-EN004 | Elemental Hero Neo Bubbleman | Monster / Effect | Common | search | |
SOI-EN046 | End of the World | Spell/Magic Card / Ritual | Common | search | |
SOI-EN056 | Full Salvo | Trap Card | Common | search | |
SOI-EN055 | Generation Shift | Trap Card | Common | search | |
SOI-EN059 | Goblin Out of the Frying Pan | Trap Card / Counter | Rare | search | |
SOI-EN059u | Goblin Out of the Frying Pan | Trap Card / Counter | Ultimate Rare | search | |
SOI-EN019 | Gokipon | Monster / Effect | Common | search | |
SOI-EN031 | Grass Phantom | Monster / Effect | Common | search | |
SOI-EN002 | Hamon, Lord of Striking Thunder | Monster / Effect | Ultra Rare | search | |
SOI-EN002u | Hamon, Lord of Striking Thunder | Monster / Effect | Ultimate Rare | search | |
SOI-EN037 | Hero Heart | Spell/Magic Card | Common | search | |
SOI-EN005 | Hero Kid | Monster / Effect | Common | search | |
SOI-EN053 | Karma Cut | Trap Card | Rare | search | |
SOI-EN053u | Karma Cut | Trap Card | Ultimate Rare | search | |
SOI-EN012 | Machine King Prototype | Monster / Effect | Common | search | |
SOI-EN038 | Magnet Circle LV2 | Spell/Magic Card | Common | search | |
SOI-EN060 | Malfunction | Trap Card / Counter | Rare | search | |
SOI-EN060u | Malfunction | Trap Card / Counter | Ultimate Rare | search | |
SOI-EN030 | Malice Ascendant | Monster / Effect | Common | search | |
SOI-EN029 | Memory Crusher | Monster / Effect | Rare | search | |
SOI-EN029u | Memory Crusher | Monster / Effect | Ultimate Rare | search | |
SOI-EN050 | Miracle Kids | Trap Card | Common | search | |
SOI-EN054 | Next to be Lost | Trap Card | Common | search | |
SOI-EN058 | Option Hunter | Trap Card | Rare | search | |
SOI-EN058u | Option Hunter | Trap Card | Ultimate Rare | search | |
SOI-EN018 | Parasitic Ticky | Monster / Effect | Common | search | |
SOI-EN041 | Phantasmal Martyrs | Spell/Magic Card | Rare | search | |
SOI-EN041u | Phantasmal Martyrs | Spell/Magic Card | Ultimate Rare | search | |
SOI-EN045 | Photon Generator Unit | Spell/Magic Card / Quick-Play | Common | search | |
SOI-EN028 | Princess Curran | Monster / Effect | Rare | search | |
SOI-EN028u | Princess Curran | Monster / Effect | Ultimate Rare | search | |
SOI-EN027 | Princess Pikeru | Monster / Effect | Rare | search | |
SOI-EN027u | Princess Pikeru | Monster / Effect | Ultimate Rare | search | |
SOI-EN010 | Proto-Cyber Dragon | Monster / Effect | Rare | search | |
SOI-EN010u | Proto-Cyber Dragon | Monster / Effect | Ultimate Rare | search | |
SOI-EN003 | Raviel, Lord of Phantasms | Monster / Effect | Ultra Rare | search | |
SOI-EN003u | Raviel, Lord of Phantasms | Monster / Effect | Ultimate Rare | search | |
SOI-EN034 | Ruin, Queen of Oblivion | Monster / Effect / Ritual | Super Rare | search | |
SOI-EN034u | Ruin, Queen of Oblivion | Monster / Effect / Ritual | Ultimate Rare | search | |
SOI-EN023 | Saber Beetle | Monster / Effect | Common | search | |
SOI-EN048 | Samsara | Spell/Magic Card / Continuous | Common | search | |
SOI-EN032 | Sand Moth | Monster / Effect | Common | search | |
SOI-EN020 | Silent Insect | Monster / Effect | Common | search | |
SOI-EN057 | Success Probability 0% | Trap Card | Common | search | |
SOI-EN049 | Super Junior Confrontation | Trap Card | Common | search | |
SOI-EN043 | Symbol of Heritage | Spell/Magic Card / Equip | Common | search | |
SOI-EN017 | Tenkabito Shien | Monster / Effect | Common | search | |
SOI-EN025 | Treeborn Frog | Monster / Effect | Rare | search | |
SOI-EN025u | Treeborn Frog | Monster / Effect | Ultimate Rare | search | |
SOI-EN044 | Trial of the Princesses | Spell/Magic Card / Equip | Common | search | |
SOI-EN001 | Uria, Lord of Searing Flames | Monster / Effect | Ultra Rare | search | |
SOI-EN001u | Uria, Lord of Searing Flames | Monster / Effect | Ultimate Rare | search |
Total price for whole set:
